Yuichi Komano
Personal information | |||
---|---|---|---|
Full name | Yuichi Komano | ||
Date of birth | July 25, 1981 | ||
Place of birth | Wakayama, Japan | ||
Height | Template:Infobox person/height | ||
Playing position | Defender | ||
Club information | |||
Current team | Júbilo Iwata | ||
Number | 5 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000-2007 2008- |
Sanfrecce Hiroshima Júbilo Iwata | ||
National team | |||
2005- | Japan | ||
* Senior club appearances and goals counted for the domestic league only |
Yuichi Komano (駒野 友一 Komano Yuichi, born July 25, 1981) is a Japanese football player. He plays for Júbilo Iwata and the Japanese national team.
Club career statistics
Japan<th colspan="2">League</th>
<th colspan="2"> Emperor's Cup</th><th colspan="2"> J. League Cup</th><th colspan="2">Total</th></tr> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Sanfrecce Hiroshima | J. League 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
2001 | 24 | 1 | 2 | 0 | 3 | 0 | 29 | 1 | ||
2002 | 27 | 1 | 4 | 0 | 2 | 0 | 33 | 1 | ||
2003 | J. League 2 | 23 | 0 | 0 | 0 | - | 23 | 0 | ||
2004 | J. League 1 | 18 | 1 | 1 | 0 | 3 | 0 | 22 | 1 | |
2005 | 34 | 2 | 1 | 0 | 4 | 0 | 39 | 2 | ||
2006 | 31 | 2 | 2 | 0 | 1 | 0 | 34 | 2 | ||
2007 | 34 | 2 | 5 | 1 | 3 | 0 | 42 | 3 | ||
2008 | Júbilo Iwata | J. League 1 | 34 | 1 | 0 | 0 | 1 | 1 | 35 | 2 |
2009 | 34 | 1 | 1 | 0 | 1 | 0 | 36 | 1 | ||
2010 | ||||||||||
Country | Japan | 259 | 11 | 17 | 1 | 21 | 1 | 297 | 13 | |
Total | 259 | 11 | 17 | 1 | 21 | 1 | 297 | 13 |
International career statistics
2005 | 5 | 0 |
2006 | 10 | 0 |
2007 | 12 | 0 |
2008 | 13 | 0 |
2009 | 9 | 0 |
2010 | 11 | 0 |
2011 | 7 | 1 |
2012 | ||
Total | 67 | 1 |
---|
Other websites
- (Japanese) Japan National Football Team Database
- (English) National Football Teams