Azerbaijani manat
Revision as of 05:21, 4 December 2018 by Ottawahitech (talk) (removed Category:Azerbaijan stubs using HotCat)
Azerbaijani manat | |||||
---|---|---|---|---|---|
Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found.) | |||||
| |||||
ISO 4217 Code | AZN | ||||
User(s) | Azerbaijan | ||||
Inflation | 1.4% December 2014 | ||||
Source | Central Bank of Azerbaijan | ||||
Method | CPI | ||||
Subunit | |||||
1/100 | Qəpik | ||||
Symbol | 10px | ||||
Coins | 1, 3, 5, 10, 20, 50 qəpik | ||||
Banknotes | 1, 5, 10, 20, 50, 100 manat | ||||
Central bank | Central Bank of Azerbaijan | ||||
Website | [http://www |
The Manat is the national money used in Azerbaijan. It is divided into 100 qəpik. The word manat comes from the Russian word "moneta" which means coin. Manat was also the name of the Soviet ruble in both the Azerbaijani and Turkmen languages.
The Azerbaijani manat symbol, 13px, is not able to be typed in computers. So m or man. can be used instead. Azerbaijani manat is also written as AZN. In Azerbaijan people can only use manats. Azebaijani manats are more valuable than the United States dollar and almost as valuable as the Euro.
Related pages
Other websites
40x40px | Wikimedia Commons has media related to Money of Azerbaijan. |