1942–43 NHL season
The 1942–43 NHL season was the 26th season of the National Hockey League NHL). Six teams played 50 games each. This is the first season of the "Original Six" era of the NHL. The league's long-time president Frank Calder died due to heart disease. The Detroit Red Wings defeated the Boston Bruins to win the Stanley Cup.
Contents
Final standings
GP | W | L | T | GF | GA | DIFF | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 50 | 25 | 14 | 11 | 169 | 124 | +45 | 61 |
2 | Boston Bruins | 50 | 24 | 17 | 9 | 195 | 176 | +19 | 57 |
3 | Toronto Maple Leafs | 50 | 22 | 19 | 9 | 198 | 159 | +39 | 53 |
4 | Montreal Canadiens | 50 | 19 | 19 | 12 | 181 | 191 | −10 | 50 |
5 | Chicago Black Hawks | 50 | 17 | 18 | 15 | 179 | 180 | −1 | 49 |
6 | New York Rangers | 50 | 11 | 31 | 8 | 161 | 253 | −92 | 30 |
Scoring leaders
Note: GP = Games played, G = Goals, A = Assists, PTS = Points, PIM = Penalties in minutes
Player | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Doug Bentley | Chicago Black Hawks | 50 | 33 | 40 | 73 | 18 |
Bill Cowley | Boston Bruins | 48 | 27 | 45 | 72 | 10 |
Max Bentley | Chicago Black Hawks | 47 | 26 | 44 | 70 | 2 |
Lynn Patrick | New York Rangers | 50 | 22 | 39 | 61 | 28 |
Lorne Carr | Toronto Maple Leafs | 50 | 27 | 33 | 60 | 15 |
Billy Taylor | Toronto Maple Leafs | 50 | 18 | 42 | 60 | 2 |
Bryan Hextall | New York Rangers | 50 | 27 | 32 | 59 | 28 |
Toe Blake | Montreal Canadiens | 48 | 23 | 36 | 59 | 26 |
Elmer Lach | Montreal Canadiens | 45 | 18 | 40 | 58 | 14 |
Buddy O'Connor | Montreal Canadiens | 50 | 15 | 43 | 58 | 2 |
Leading goaltenders
Note: GP = Games played; Min - Minutes Played; GA = Goals Against; GAA = Goals Against Average; W = Wins; L = Losses; T = Ties; SO = Shutouts
Player | Team | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Johnny Mowers | Detroit Red Wings | 50 | 3010 | 124 | 2.47 | 25 | 14 | 11 | 6 |
Turk Broda | Toronto Maple Leafs | 50 | 3000 | 159 | 3.18 | 22 | 19 | 9 | 1 |
Frank Brimsek | Boston Bruins | 50 | 3000 | 176 | 3.53 | 24 | 17 | 9 | 1 |
Bert Gardiner | Chicago Black Hawks | 50 | 3020 | 180 | 3.58 | 17 | 18 | 15 | 1 |
Paul Bibeault | Montreal Canadiens | 50 | 3010 | 191 | 3.81 | 19 | 19 | 12 | 1 |
Jimmy Franks | New York Rangers | 23 | 1380 | 103 | 4.48 | 5 | 14 | 4 | 0 |
Bill Beveridge | New York Rangers | 17 | 1020 | 89 | 5.24 | 4 | 10 | 3 | 1 |
Playoffs
Playoff bracket
Semi-finals | Stanley Cup Final | |||||||
<td align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"> 1</td> <td style="border:1px solid #aaa;" bgcolor="#f9f9f9"> Detroit Red Wings</td> |
4 | |||||||
<td align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"> 3</td> <td style="border:1px solid #aaa;" bgcolor="#f9f9f9"> Toronto Maple Leafs</td> |
2 | |||||||
<td align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"> 1</td> <td style="border:1px solid #aaa;" bgcolor="#f9f9f9"> Detroit Red Wings</td> |
4 | |||||||
<td align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"> 2</td> <td style="border:1px solid #aaa;" bgcolor="#f9f9f9"> Boston Bruins</td> |
0 | |||||||
<td align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"> 2</td> <td style="border:1px solid #aaa;" bgcolor="#f9f9f9"> Boston Bruins</td> |
4 | |||||||
<td align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"> 4</td> <td style="border:1px solid #aaa;" bgcolor="#f9f9f9"> Montreal Canadiens</td> |
1 |
NHL awards
All-Star teams
References
- ↑ "1942–1943 Division Standings Standings - NHL.com - Standings". National Hockey League.