Yoshikatsu Kawaguchi
150px | |||
Personal information | |||
---|---|---|---|
Full name | Yoshikatsu Kawaguchi | ||
Date of birth | August 15, 1975 | ||
Place of birth | Shizuoka, Japan | ||
Height | Template:Infobox person/height | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Júbilo Iwata | ||
Number | 1 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994-2001 2001-2003 2003-2004 2005- |
Yokohama Marinos / Yokohama F. Marinos Portsmouth Nordsjælland Júbilo Iwata | ||
National team | |||
1997-2008 | Japan | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Japanese name, the family name is Kawaguchi.
Yoshikatsu Kawaguchi (川口 能活 Kawaguchi Yoshikatsu, born August 15, 1975) is a Japanese professional athlete. He is best known as an association football player. He plays for Júbilo Iwata. He was a member of the Japanese national team.
Club career statistics
Japan<th colspan="2">League</th>
<th colspan="2"> Emperor's Cup</th><th colspan="2"> J. League Cup</th><th colspan="2"> Asia</th><th colspan="2">Total</th></tr> | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Yokohama Marinos | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
1995 | 41 | 0 | 2 | 0 | - | - | 43 | 0 | ||||
1996 | 15 | 0 | 0 | 0 | 13 | 0 | - | 28 | 0 | |||
1997 | 22 | 0 | 2 | 0 | 0 | 0 | - | 24 | 0 | |||
1998 | 34 | 0 | 1 | 0 | 0 | 0 | - | 35 | 0 | |||
1999 | Yokohama F. Marinos | J. League 1 | 28 | 0 | 2 | 0 | 6 | 0 | - | 36 | 0 | |
2000 | 28 | 0 | 3 | 0 | 5 | 0 | - | 36 | 0 | |||
2001 | 25 | 0 | 0 | 0 | 7 | 0 | - | 32 | 0 | |||
England<th colspan="2">League</th>
<th colspan="2"> FA Cup</th><th colspan="2"> Football League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2001/02 | Portsmouth | First Division | 11 | 0 | 1 | 0 | 0 | 0 | - | 12 | 0 | |
2002/03 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |||
2003/04 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
Denmark<th colspan="2">League</th>
<th colspan="2"> Danish Cup</th><th colspan="2"> League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2003/04 | Nordsjælland | Superliga | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
2004/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japan<th colspan="2">League</th>
<th colspan="2"> Emperor's Cup</th><th colspan="2"> J. League Cup</th><th colspan="2"> Asia</th><th colspan="2">Total</th></tr> | ||||||||||||
2005 | Júbilo Iwata | J. League 1 | 29 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 34 | 0 |
2006 | 34 | 0 | 1 | 0 | 3 | 0 | - | 38 | 0 | |||
2007 | 32 | 0 | 1 | 0 | 3 | 0 | - | 36 | 0 | |||
2008 | 33 | 0 | 0 | 0 | 1 | 0 | - | 34 | 0 | |||
2009 | 26 | 0 | 0 | 0 | 4 | 0 | - | 30 | 0 | |||
2010 | ||||||||||||
Country | Japan | 347 | 0 | 15 | 0 | 43 | 0 | 1 | 0 | 406 | 0 | |
England | 12 | 0 | 1 | 0 | 0 | 0 | - | 13 | 0 | |||
Denmark | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | ||
Total | 367 | 0 | 17 | 0 | 43 | 0 | 2 | 0 | 429 | 0 |
International career statistics
1997 | 21 | 0 |
1998 | 9 | 0 |
1999 | 3 | 0 |
2000 | 8 | 0 |
2001 | 9 | 0 |
2002 | 2 | 0 |
2003 | 2 | 0 |
2004 | 11 | 0 |
2005 | 14 | 0 |
2006 | 19 | 0 |
2007 | 12 | 0 |
2008 | 6 | 0 |
Total | 116 | 0 |
---|
References
- (Japanese) Japan Football Association
- (Japanese) Japan National Football Team Database
- (English) National Football Teams