Wreck-It Ralph
Wreck-It Ralph | |
---|---|
Directed by | Rich Moore |
Produced by | Clark Spencer |
Screenplay by | Phil Johnston Jennifer Lee |
Starring | John C. Reilly Sarah Silverman Jack McBrayer Jane Lynch |
Music by | Henry Jackman |
Edited by | William J. Caparella |
Production company | |
Distributed by | Walt Disney Studios Motion Pictures |
Release date | Template:Film date |
Running time | 101 minutes[1] |
Country | United States |
Language | English |
Budget | $165 million[1] |
Box office | $471,222,889[1] |
Wreck-It Ralph is an American 3D computer animated comedy movie. It was produced by Walt Disney Animation Studios and distributed by Walt Disney Pictures.[2]
The movie tells the story of Wreck-It Ralph. He is an arcade game villain who wants to become a hero. Wreck-It Ralph released to the world on October 29, 2012. It was a 51st movie and released to the United States on November 2, 2012.
A sequel titled Ralph Breaks the Internet is scheduled for release on November 21, 2018.[3]
Voice cast
- John C. Reilly as Wreck-It Ralph, the villain of Fix-It Felix, Jr.[2]
- Sarah Silverman as Vanellope von Schweetz, a racer/glitch in Sugar Rush[2]
- Jack McBrayer as Fix-It Felix, Jr., the hero of Fix-It Felix Jr.[2][4]
- Jane Lynch as Sergeant Calhoun, the lead character of Hero's Duty[2]
- Alan Tudyk as King Candy, the fake ruler of Sugar Rush/Turbo, the former star racer of TurboTime and a revenge seeker for the arcade.[5]
- Mindy Kaling as Taffyta Muttonfudge, a racer in Sugar Rush
- Joe Lo Truglio as Markowski, the drunk soldier from Hero's Duty
- Dennis Haysbert as General Hologram, a general in Hero's Duty[6]
- Jamie Elman as Rancis Fluggerbutter
- Stefanie Scott as Moppet Girl, a young arcade enthusiast
- Adam Carolla as Wynnchel, Sugar Rush security[7]
- Horatio Sanz as Duncan, Sugar Rush security[7]
- Raymond Persi as Gene, a Nicelander who lives in the game Fix-It Felix, Jr.[8]
- Edie McClurg as Mary, a Nicelander who lives in the game Fix-It Felix, Jr.[7]
- Rachael Harris as Deanna, a Nicelander who lives in the game Fix-It Felix, Jr.[7]
- Ed O'Neill as Mr. Litwak, owner of Litwak's Family Fun Center & Arcade[7]
- Skrillex as DJ[9]
- Kyle Hebert as Ryu from Street Fighter[7]
- Reuben Langdon as Ken Masters from Street Fighter[7]
- Gerald C. Rivers as M. Bison from Street Fighter[7]
- Roger Craig Smith as Sonic from Sonic the Hedgehog[7][10]
- Maurice LaMarche as the bartender from Tapper
- Jamie Sparer Roberts as Yuni Verse from Dance Dance Revolution[11]
Soundtrack
The film's score was composed by Henry Jackman. Template:Infobox album
Track listing
All music composed by Henry Jackman (except 1–6)[12].No. | Title | Artist | Length |
---|---|---|---|
1. | "When Can I See You Again?" | Owl City | 3:38 |
2. | "Wreck-It, Wreck-It Ralph" | Buckner & Garcia | 2:59 |
3. | "Celebration" | Kool & the Gang | 3:40 |
4. | "Sugar Rush" | AKB48 | 3:14 |
5. | "Bug Hunt (Noisia Remix)" | Skrillex | 7:04 |
6. | "Shut Up and Drive" | Rihanna | 3:32 |
7. | "Wreck-It Ralph" | 1:33 | |
8. | "Life in the Arcade" | 0:43 | |
9. | "Jumping Ship" | 1:06 | |
10. | "Rocket Fiasco" | 5:48 | |
11. | "Vanellope von Schweetz" | 2:57 | |
12. | "Royal Raceway" | 3:23 | |
13. | "Cupcake Breakout" | 1:12 | |
14. | "Candy Vandals" | 1:39 | |
15. | "Turbo Flashback" | 1:42 | |
16. | "Laffy Taffies" | 1:35 | |
17. | "One Minute to Win It" | 1:17 | |
18. | "Vanellope's Hideout" | 2:33 | |
19. | "Messing with the Program" | 1:20 | |
20. | "King Candy" | 2:11 | |
21. | "Broken-Karted" | 2:49 | |
22. | "Out of the Penthouse, Off to the Race" | 2:51 | |
23. | "Sugar Rush Showdown" | 4:15 | |
24. | "You're My Hero" | 4:16 | |
25. | ""Arcade Finale" | 3:19 | |
Total length: |
70:36 |
Release Dates
Country | Premiere |
---|---|
23x15px United Arab Emirates | November 1, 2012 |
23x15px Hungary | November 1, 2012 |
23x15px Kuwait | November 1, 2012 |
23x15px Lebanon | November 1, 2012 |
23x15px Philippines | November 1, 2012 |
23x15px Russia | November 1, 2012 |
23x15px Ukraine | November 1, 2012 |
23x15px Bulgaria | November 2, 2012 |
23x15px Canada | November 2, 2012 |
Mexico | November 2, 2012 |
23x15px Romania | November 2, 2012 |
23x15px United States | November 2, 2012 |
23x15px China | November 6, 2012 |
23x15px Bangladesh | November 7, 2012 |
Serbia and Montenegro | November 8, 2012 |
23x15px Portugal | November 8, 2012 |
23x15px Indonesia | November 9, 2012 |
23x15px India | November 9, 2012 |
23x15px Iceland | November 9, 2012 |
23x15px Vietnam | November 9, 2012 |
23x15px Kazakhstan | November 18, 2012 |
23x15px Egypt | November 21, 2012 |
23x15px Czech Republic | November 29, 2012 |
23x15px Israel | November 29, 2012 |
23x15px Malaysia | November 29, 2012 |
23x15px France | December 5, 2012 |
23x15px Austria | December 6, 2012 |
23x15px Germany | December 6, 2012 |
23x15px Algeria | December 6, 2012 |
23x15px Slovakia | December 6, 2012 |
23x15px Belgium | December 12, 2012 |
23x15px Netherlands | December 12, 2012 |
23x15px Pakistan | December 14, 2012 |
23x15px Oman | December 17, 2012 |
23x15px South Korea | December 19, 2012 |
23x15px Hong Kong | December 20, 2012 |
23x15px Italy | December 20, 2012 |
Template:Country data North Macedonia | December 20, 2012 |
23x15px Singapore | December 20, 2012 |
23x15px Latvia | December 21, 2012 |
23x15px Armenia | December 24, 2012 |
Cambodia | December 24, 2012 |
23x15px Bolivia | December 25, 2012 |
23x15px Spain | December 25, 2012 |
23x15px Greece | December 25, 2012 |
23x15px Peru | December 25, 2012 |
23x15px Australia | December 26, 2012 |
23x15px New Zealand | December 26, 2012 |
23x15px Chile | December 27, 2012 |
23x15px Thailand | December 27, 2012 |
23x15px Taiwan | December 28, 2012 |
23x15px Uruguay | December 28, 2012 |
23x15px Venezuela | December 28, 2012 |
23x15px Colombia | January 1, 2013 |
23x15px Argentina | January 3, 2013 |
23x15px Brazil | September 25, 2012 & January 4, 2013 |
23x15px Paraguay | January 4, 2013 |
23x15px Croatia | January 10, 2013 |
23x15px Ecuador | January 11, 2013 |
23x15px Lithuania | January 11, 2013 |
23x15px Poland | January 18, 2013 |
23x15px Estonia | January 25, 2013 |
23x15px South Africa | January 25, 2013 |
23x15px Denmark | February 7, 2013 |
23x15px United Kingdom | February 8, 2013 |
Ireland | February 8, 2013 |
23x15px Norway | February 8, 2013 |
23x15px Sweden | February 8, 2013 |
23x15px Slovenia | February 14, 2013 |
23x15px Finland | February 15, 2013 |
23x15px Turkey | February 15, 2013 |
23x15px Japan | March 23, 2013 |
References
- ↑ 1.0 1.1 1.2 "Wreck-It Ralph (2012)". Box Office Mojo. Retrieved November 12, 2012.
- ↑ 2.0 2.1 2.2 2.3 2.4 Walt Disney Animation Studios June 13, 2011 via ComingSoon.net (June 13, 2011). "Disney Announces CG Comedy Adventure Wreck-It Ralph". Press release. http://www.comingsoon.net/news/movienews.php?id=78576. Retrieved June 13, 2011.
- ↑ "Sequel to "Wreck-It Ralph" Hits Theaters on March 9, 2018". The Walt Disney Company. June 30, 2016. Archived from the original on August 23, 2016.
- ↑ Eisenberg, Eric (August 21, 2011). "'Wreck-It Ralph' Footage from D23 Features 8-Bit Action, Plenty of Cameos". CinemaBlend.com. Archived from the original on December 29, 2012. Retrieved August 30, 2011.
- ↑ Lussier, Germain (July 12, 2012). "Alan Tudyk Announced for 'Wreck-It Ralph' Cast; Skrillex Scoring Some Scenes (Comic-Con 2012)". SlashFilm. Retrieved July 13, 2012.
- ↑ Haysbert, Dennis (June 18, 2012). "Staring Dennis Haysbert". Facebook. Retrieved June 19, 2012.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 Walt Disney Animation Studios (July 19, 2012). "Walt Disney Animation Studios Reveals Key Cast Members Joining 'Wreck-It-Ralph'". Press release. Archived from the original on December 29, 2012. https://www.webcitation.org/6DHNMAi8z. Retrieved July 19, 2012.
- ↑ "Wreck-It Ralph Voice Recording Session and Press Day #DisneyMoviesEvent". Faboulus Finds. October 14, 2012. Retrieved October 23, 2012.
|first=
missing|last=
(help) - ↑ Ashurst, Sam (September 17, 2012). "Wreck-It Ralph's Skrillex cameo revealed". Total Film. Retrieved October 23, 2012.
- ↑ Vespe, Eric "Quint" (July 13, 2012). "Wreck-It Ralph shows 10 minutes at Comic-Con and wins the audience by being the Who Framed Roger Rabbit for video game geeks!". Ain't It Cool News. Retrieved July 13, 2012.
- ↑ "Wreck-It Ralph "Game Changer" TV Spot". Youtube. 2012-09-24. Retrieved 2012-10-15.
- ↑ "Wreck-It Ralph (Soundtrack)". Amazon. Retrieved September 29, 2012.
Other websites
- Script error: No such module "Official website".
- Wreck-It Ralph on IMDb Script error: No such module "EditAtWikidata".
- Wreck-It Ralph at the Big Cartoon DataBase
- Wreck-It Ralph at Box Office Mojo
- Wreck-It Ralph at Rotten Tomatoes
- Wreck-It Ralph at Metacritic