WWE
File:WWE Logo.svg | |
Trading name | World Wide Wrestling Federation (1963-1979) World Wrestling Federation (1979-2002) World Wrestling Entertainment (2002-present) |
---|---|
Type | Public (Template:Nyse) |
Industry | Professional wrestling |
When it was created | 1963 |
People who started it | Vince J. McMahon Toots Mondt |
Headquarters | Stamford, Connecticut, USA |
Key people | Vince McMahon (Chairman, CEO) Stephanie McMahon (Executive Vice President, Creative) Paul "Triple H" Levesque (Executive Vice President, Talent and Live Events) |
Money earned | Increase$99.00 Million USD (2013)[1] |
Operating income | Increase$138.00 Million (2013)[1] |
Net income | Increase$99.00 Million (2013)[1] |
Total assets | Increase$3.372 Billion (2013)[1] |
Total equity | Increase$2.208 Billion (2013)[1] |
Employees | 585 (2011)[1][2] |
Website | wwe.com corporate.wwe.com |
World Wrestling Entertainment, Inc., doing business as WWE, is a big company that produces professional wrestling shows. It is now the most popular company in the wrestling business. Vince J. McMahon started the company in 1963. His son, Vince K. McMahon is currently the chairman and CEO of the company and runs the company along with his daughter Stephanie McMahon and her husband Paul Levesque, better known as Triple H.
The company used to be known as the World Wrestling Federation or the WWF. They changed their name to World Wrestling Entertainment after a lawsuit filed by the World Wide Fund for Nature,[3] formerly known as the World Wildlife Fund, which uses the "WWF" initials in the United States. In 2011, the company rebranded itself as WWE, although its legal name is still World Wrestling Entertainment.
Contents
Shows
Weekly shows
Day | Network | |||||
---|---|---|---|---|---|---|
Raw | ||||||
Monday | USA Network | |||||
SmackDown | ||||||
Tuesday | USA Network | |||||
205 Live | ||||||
Tuesday | WWE Network | |||||
NXT | ||||||
Wednesday | WWE Network |
Pay-per-view events
Championships and accomplishments
At the top of WWE's championship hierarchy is the WWE Universal Championship on WWE Raw and the WWE Championship on WWE SmackDown. There are two championships available for female wrestlers: the Raw Women's Championship and the SmackDown Women's Championship. There are two tag team championships: the Raw Tag Team Championship and the SmackDown Tag Team Championship. There are three secondary titles in WWE, the WWE Intercontinental Championship and the WWE Cruiserweight Championship on WWE Raw and the WWE United States Championship on WWE SmackDown.
WWE's developmental brand NXT features its own set of championships. There is the NXT Championship, the NXT Women's Championship and the NXT Tag Team Championship.
Champions
Championship | Current champion(s) | Reign | Date won | Days held | Location | !Notes |
---|---|---|---|---|---|---|
Raw | ||||||
WWE Universal Championship | Roman Reigns | 1 | August 19, 2018 | 30+ | Brooklyn, New York | Defeated Brock Lesnar in Summmer Slam |
Raw Women's Championship | Ronda Rousey | 3 | August 19, 2018 | 30+ | Brooklyn, New York | Defeated Alexa Bilss in Summer Slam |
Raw Tag Team Championship | Dolph Ziggler & Drew McIntyre | 1 | August 27, 2018 | 22+ | Mercedes-Benz Superdome in New Orleans, Louisiana. | Defeated The B Team at Raw |
WWE Intercontinental Championship | Seth Rollins | 2 | August 19, 2018 | 30+ | Brooklyn, New York | Defeated Dolph Ziglar at Summer Slam |
205 | ||||||
WWE Cruiserweight Championship | Cedric Alexander | 1 | April 8,2018 | 160+ | Mercedes-Benz Superdome, New Orleans, Louisiana | Defeated Mustafa Ali at WrestleMania 34 |
SmackDown | ||||||
WWE Championship | AJ Styles | 2 | November 7, 2017 | 887+ | Manchester, England | Defeated Jinder Mahal on SmackDown |
SmackDown Women's Championship | Becky Lynch | 2 | September 17, 2018 | 1+ | AT&T Stadium | Defeated Charlotte Flair |
SmackDown Tag Team Championship | New Day | 1 | August 21, 2018 | 0 | Brooklyn, New York | Defeated The Bludgeon Brothers at Smackdown Live |
WWE United States Championship | Shinsuke Nakamura | 1 | July 21, 2018 | Mercedes-Benz Superdome, New Orleans, Louisiana | Defeated Jeff Hardy at Extreme Rules | |
NXT | ||||||
NXT Championship | Drew McIntyre | 1 | August 19, 2017 | 967+ | Brooklyn, New York | Defeated Bobby Roode at NXT TakeOver: Brooklyn III |
NXT Women's Championship | Vacant | – | August 24, 2017 | – | Winter Park, Florida | Asuka relinquished the championship after suffering a collarbone injury at NXT TakeOver: Brooklyn III |
NXT Tag Team Championship | Sanity (Alexander Wolfe and Eric Young) |
1 | August 19, 2017 | 967+ | Brooklyn, New York | Defeated The Authors of Pain (Akam and Rezar) at NXT TakeOver: Brooklyn III |
WWE United Kingdom Championship | Pete Dunne | 1 | May 20, 2017 | 1058+ | Rosemont, Illinois | Defeated Tyler Bate at NXT TakeOver: Chicago |
Other accomplishments
Accomplishment | Latest winner(s) | Date won | Location | Notes | ||
---|---|---|---|---|---|---|
WWE | ||||||
Royal Rumble | Randy Orton | January 29, 2017 | San Antonio, Texas | Last eliminated Roman Reigns to win. | ||
André the Giant Memorial Trophy | Mojo Rawley | April 2, 2017 | Orlando, Florida | Last eliminated Jinder Mahal to win. | ||
SmackDown | ||||||
SmackDown Money in the Bank | Baron Corbin | June 18, 2017 | St. Louis, Missouri, Missouri | WWE Championship match contract | ||
NXT | ||||||
Dusty Rhodes Tag Team Classic | The Authors of Pain | November 19, 2016 | Toronto, Ontario | Defeated TM-61 in the tournament final. |
Retired championships
Championship | Last champion(s) | Date of entry | Date retired | Notes |
---|---|---|---|---|
World Heavyweight Championship | Randy Orton | September 2, 2002 | December 16, 2013 | Unified with the WWE Championship at WWE TLC 2013. |
Women's Championship | Layla | December 31, 1983 | September 19, 2010 | Unified with the WWE Divas Championship at WWE Night of Champions 2010. |
WWE Divas Championship | Charlotte | July 20, 2008 | April 3, 2016 | Retired at WWE WrestleMania 32. |
World Tag Team Championship | The Hart Dynasty | June 3, 1971 | August 16, 2010 | Unified with the WWE Tag Team Championship at WWE WrestleMania XXV and was retired on WWE Raw. |
WWE European Championship | Rob Van Dam | February 26, 1997 | July 21, 2002 | Unified with the WWE Intercontinental Championship on WWE Raw. |
WWF Light Heavyweight Championship | X-Pac | December 7, 1997 | November 30, 2001 | Unified with the WCW Cruiserweight Championship at WWE Survivor Series 2001. |
WWE Hardcore Championship | Rob Van Dam | November 2, 1998 | August 26, 2002 | Unified with the WWE Intercontinental Championship on WWE Raw. |
Related pages
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "WWE Reports 2012 Fourth Quarter and Full Year Results". WWE. Retrieved 2014-02-16.
- ↑ "The New WWE Annual Report 2010". WWE. Retrieved 2014-02-16.
- ↑ "WWF changes name to World Wrestling Entertainment after court case". JonsGuide. Retrieved 1 June 2016.