Uruguay national football team
Nickname(s) | La Celeste (The Sky Blues) | ||
---|---|---|---|
Association | AUF | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Óscar Tabárez | ||
Captain | Diego Godín | ||
Most caps | Diego Godín (126) | ||
Top scorer | Luis Suárez (55) | ||
FIFA code | URU | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 2 (July 2011) | ||
Lowest | 55 (December 1998) | ||
First international | |||
23x15px Uruguay 2–3 Argentina 23x15px (Montevideo, Uruguay; 16 May 1901)Template:Refn[1] | |||
Biggest win | |||
23x15px Uruguay 9–0 Bolivia 23x15px (Lima, Peru; 9 November 1927) | |||
Biggest defeat | |||
23x15px Uruguay 0–6 Argentina 23x15px (Montevideo, Uruguay; 20 July 1902) | |||
World Cup | |||
Appearances | 13 (first in 1930) | ||
Best result | Champions (1930, 1950) | ||
Copa América | |||
Appearances | 45 (first in 1916) | ||
Best result | Champions (1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011) | ||
Confederations Cup | |||
Appearances | 2 (first in 1997) | ||
Best result | Fourth place (1997, 2013) | ||
Website | auf.com.uy |
Template:MedalBottom Uruguay national football team is the national football team of Uruguay. They won the World Cup in 1930 and 1950. Also, they won the Olympics football championship in 1924 and 1928. Recently, Uruguay won the 2011 Copa América, playing against Paraguay in the final.
Most appearances
- As of 20 November 2018[2]
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Diego Godín | 2005– | 125 | 8 |
Maxi Pereira | 2005– | 125 | 3 | |
3 | Diego Forlán | 2002–2014 | 112 | 36 |
4 | Cristian Rodríguez | 2003– | 109 | 11 |
Edinson Cavani | 2008– | 109 | 46 | |
6 | Luis Suárez | 2007– | 106 | 55 |
7 | Fernando Muslera | 2009– | 105 | 0 |
8 | Diego Lugano | 2003–2014 | 95 | 9 |
9 | Egidio Arévalo Ríos | 2006–2017 | 90 | 0 |
10 | Diego Pérez | 2001–2014 | 89 | 2 |
Top scorers
- As of 20 November 2018[2]
# | Player | Career | Goals | Caps |
---|---|---|---|---|
1 | Luis Suárez | 2007– | 55 | 106 |
2 | Edinson Cavani | 2008– | 46 | 109 |
3 | Diego Forlán | 2002–2014 | 36 | 112 |
4 | Héctor Scarone | 1917–1930 | 31 | 52 |
5 | Ángel Romano | 1913–1927 | 28 | 69 |
6 | Óscar Míguez | 1950–1958 | 27 | 39 |
7 | Sebastián Abreu | 1996–2012 | 26 | 70 |
8 | Pedro Petrone | 1923–1930 | 24 | 29 |
9 | Carlos Aguilera | 1982–1997 | 22 | 64 |
Fernando Morena | 1971–1983 | 22 | 53 |
References
- ↑ Pelayes, Héctor Darío (24 September 2010). "ARGENTINA-URUGUAY Matches 1902–2009". RSSSF. Retrieved 7 November 2010.
- ↑ 2.0 2.1 Uruguay – Record International Players
Notes
Other websites