Tsuneyasu Miyamoto
Personal information | |||
---|---|---|---|
Full name | Tsuneyasu Miyamoto | ||
Date of birth | February 7, 1977 | ||
Place of birth | Osaka, Japan | ||
Height | Template:Infobox person/height | ||
Playing position | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995-2006 2007-2008 2009-2011 |
Gamba Osaka Red Bull Salzburg Vissel Kobe | ||
National team | |||
2000-2006 | Japan | ||
* Senior club appearances and goals counted for the domestic league only |
Tsuneyasu Miyamoto (宮本 恒靖 Miyamoto Tsuneyasu, born February 7, 1977) is a former Japanese football player. He has played for the Japanese national team.
Club career statistics
Japan<th colspan="2">League</th>
<th colspan="2"> Emperor's Cup</th><th colspan="2"> J. League Cup</th><th colspan="2"> Asia</th><th colspan="2">Total</th></tr> | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Gamba Osaka | J. League 1 | 11 | 0 | 4 | 0 | - | - | 15 | 0 | ||
1996 | 13 | 0 | 2 | 0 | 7 | 0 | - | 22 | 0 | |||
1997 | 26 | 1 | 3 | 0 | 4 | 0 | - | 33 | 1 | |||
1998 | 32 | 0 | 1 | 0 | 4 | 0 | - | 37 | 0 | |||
1999 | 30 | 0 | 2 | 0 | 2 | 0 | - | 34 | 0 | |||
2000 | 29 | 0 | 0 | 0 | 4 | 0 | - | 33 | 0 | |||
2001 | 24 | 0 | 3 | 0 | 2 | 0 | - | 29 | 0 | |||
2002 | 20 | 1 | 2 | 0 | 2 | 0 | - | 24 | 1 | |||
2003 | 26 | 1 | 2 | 0 | 5 | 1 | - | 33 | 2 | |||
2004 | 24 | 0 | 1 | 0 | 0 | 0 | - | 25 | 0 | |||
2005 | 30 | 3 | 2 | 0 | 4 | 0 | - | 36 | 3 | |||
2006 | 30 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 40 | 2 | ||
Austria<th colspan="2">League</th>
<th colspan="2"> Austrian Cup</th><th colspan="2"> League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2006/07 | Red Bull Salzburg | Bundesliga | 9 | 0 | 9 | 0 | ||||||
2007/08 | 12 | 0 | 12 | 0 | ||||||||
2008/09 | 0 | 0 | 0 | 0 | ||||||||
Japan<th colspan="2">League</th>
<th colspan="2"> Emperor's Cup</th><th colspan="2"> J. League Cup</th><th colspan="2"> Asia</th><th colspan="2">Total</th></tr> | ||||||||||||
2009 | Vissel Kobe | J. League 1 | 32 | 1 | 2 | 0 | 5 | 0 | - | 39 | 1 | |
2010 | ||||||||||||
Country | Japan | 327 | 8 | 29 | 0 | 39 | 1 | 5 | 1 | 420 | 10 | |
Austria | 21 | 0 | 21 | 0 | ||||||||
Total | 348 | 8 | 29 | 0 | 39 | 1 | 5 | 1 | 441 | 10 |
International career statistics
2000 | 2 | 0 |
2001 | 3 | 0 |
2002 | 11 | 0 |
2003 | 10 | 0 |
2004 | 19 | 2 |
2005 | 15 | 1 |
2006 | 11 | 0 |
Total | 71 | 3 |
---|
References
- (Japanese) Japan Football Association
- (Japanese) Japan National Football Team Database
- (English) National Football Teams