Thomas Müller
- The title of this article contains the character ü. Where it is unavailable or not wanted, the name may be written as Thomas Mueller.
210px Thomas Müller in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Thomas Müller | ||
Date of birth | 13 September 1989 | ||
Place of birth | Weilheim, Bavaria, Germany | ||
Height | Template:Infobox person/height | ||
Playing position | Midfielder, Striker | ||
Club information | |||
Current team | FC Bayern Munich | ||
Number | 25 | ||
Youth career | |||
1993–2000 2000–2007 |
TSV Pähl FC Bayern Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 2008– |
FC Bayern Munich II FC Bayern Munich | ||
National team | |||
2004–2005 2007 2008 2009– 2010– |
Germany U-16 Germany U-19 Germany U-20 Germany U-21 Germany | ||
* Senior club appearances and goals counted for the domestic league only |
Thomas Müller (born 13 September 1989) is a German football player. He plays for FC Bayern Munich and Germany national team. Müller can play as both a forward and midfielder. Müller is known for his great positioning, team work and stamina.
Club career statistics
- As of 17 May 2014[update].
Club performance | League | Cup | Continental | Other | Total | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Germany | League | DFB-Pokal | Europe1 | Other2 | Total | ||||||||
Bayern Munich II | Regionalliga Süd | 2007–08 | 3 | 1 | — | — | — | 3 | 1 | [1] | |||
3. Liga | 2008–09 | 32 | 15 | — | 32 | 15 | [2] | ||||||
Total | 35 | 16 | — | — | — | 35 | 16 | — | |||||
Bayern Munich | Bundesliga | 2008–09 | 4 | 0 | 0 | 0 | 1 | 1 | — | 5 | 1 | [2] | |
2009–10 | 34 | 13 | 6 | 4 | 12 | 2 | 52 | 19 | [3] | ||||
2010–11 | 34 | 12 | 5 | 3 | 8 | 3 | 1 | 1 | 48 | 19 | |||
2011–12 | 34 | 7 | 5 | 2 | 14 | 2 | — | 53 | 11 | [4] | |||
2012–13 | 28 | 13 | 5 | 1 | 13 | 8 | 1 | 1 | 47 | 23 | [5] | ||
2013–14 | 31 | 13 | 5 | 8 | 13 | 4 | 2 | 1 | 51 | 26 | [6][7][8][9] | ||
Total | 165 | 58 | 26 | 18 | 61 | 21 | 4 | 2 | 256 | 99 | — | ||
Overall Total | 200 | 74 | 26 | 18 | 61 | 21 | 4 | 2 | 291 | 115 | — |
- 1.^ Includes statistics from UEFA Champions League and UEFA Super Cup.
- 2.^ Includes statistics from DFL-Supercup and FIFA Club World Cup.
International career statistics
- As of 13 July 2014[update].
2010 | 12 | 5 |
2011 | 13 | 5 |
2012 | 13 | 0 |
2013 | 9 | 6 |
2014 | 9 | 6 |
Total | 56 | 22 |
---|
References
- ↑ "Müller, Thomas" (in German). kicker. Retrieved 21 February 2014.
- ↑ 2.0 2.1 "Müller, Thomas" (in German). kicker. Retrieved 21 February 2014.
- ↑ "Müller, Thomas" (in German). kicker. Retrieved 21 February 2014.
- ↑ "Müller, Thomas" (in German). kicker. Retrieved 21 February 2014.
- ↑ "Müller, Thomas" (in German). kicker. Retrieved 21 February 2014.
- ↑ "Müller, Thomas" (in German). kicker. Retrieved 17 May 2014.
- ↑ "Reus eröffnet und beendet den Torreigen". kicker (in German). 27 July 2013. Retrieved 21 February 2014.
- ↑ "Neuer hält den Supercup fest". kicker (in German). 30 August 2013. Retrieved 21 February 2014.
- ↑ "FC Bayern München". FIFA. Retrieved 21 February 2014.