Terry Sawchuk
Terry Sawchuk | |||
---|---|---|---|
Hockey Hall of Fame, 1971 | |||
230px | |||
Born |
Template:Birth date Winnipeg, MB, CAN | ||
Died |
May 31, 1970 New York, NY, U.S. | (aged 40)||
Height | 5 ft 11 in (180 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for |
New York Rangers Detroit Red Wings Los Angeles Kings Toronto Maple Leafs Boston Bruins | ||
Playing career | 1949–1970 |
Terence Gordon Sawchuk (December 28, 1929 in Winnipeg, Manitoba, Canada–May 31, 1970 in New York City, New York, United States) was a Canadian professional ice hockey goaltender who played 21 seasons in the National Hockey League for the Detroit Red Wings, Boston Bruins, Toronto Maple Leafs, Los Angeles Kings, and New York Rangers.
Awards & Achievements
- USHL Rookie of the Year (1948)
- AHL Rookie of the Year (1949)
- Calder Memorial Trophy Winner (1951)
- NHL First All-Star Team (1951, 1952, & 1953)
- NHL Second All-Star Team (1954, 1955, 1959, & 1963)
- Vezina Trophy Winner (1952, 1953, 1955, & 1965)
- Stanley Cup Championships (1952, 1954, 1955, & 1967)
- Lester Patrick Trophy Winner (1971)
- Inducted into the Hockey Hall of Fame in 1971
- Inducted into the Manitoba Sports Hall of Fame and Museum in 1982
- In 1998, he was ranked number 9 on The Hockey News' list of the 100 Greatest Hockey Players, the highest-ranking goaltender
- On March 6, 1994 the Detroit Red Wings retired his #1 jersey
- Selected to Manitoba's All-Century First All-Star Team
- Selected as Manitoba's Player of the Century
- “Honoured Member” of the Manitoba Hockey Hall of Fame
Records
- NHL Record - Career Ties Leader - 172
- Sawchuk's NHL record for career shut-outs (103) stood for 39 years until broken by Martin Brodeur in 2009.
Career statistics
Regular season
Season | Team | GP | Min | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
1949–50 | Detroit Red Wings | 7 | 420 | 16 | 4 | 3 | 0 | 1 | 2.29 |
1950–51 | Detroit Red Wings | 70 | 4200 | 139 | 44 | 13 | 13 | 11 | 1.99 |
1951–52 | Detroit Red Wings | 70 | 4200 | 133 | 44 | 14 | 12 | 12 | 1.90 |
1952–53 | Detroit Red Wings | 63 | 3780 | 120 | 32 | 15 | 16 | 9 | 1.90 |
1953–54 | Detroit Red Wings | 67 | 4004 | 129 | 35 | 19 | 13 | 12 | 1.93 |
1954–55 | Detroit Red Wings | 68 | 4080 | 132 | 40 | 17 | 11 | 12 | 1.96 |
1955–56 | Boston Bruins | 68 | 4080 | 181 | 22 | 33 | 13 | 9 | 2.60 |
1956–57 | Boston Bruins | 34 | 2040 | 81 | 18 | 10 | 6 | 2 | 2.38 |
1957–58 | Detroit Red Wings | 70 | 4200 | 207 | 29 | 29 | 12 | 3 | 2.94 |
1958–59 | Detroit Red Wings | 67 | 4020 | 209 | 23 | 36 | 8 | 5 | 3.09 |
1959–60 | Detroit Red Wings | 58 | 3480 | 156 | 24 | 20 | 14 | 5 | 2.67 |
1960–61 | Detroit Red Wings | 37 | 2150 | 113 | 12 | 16 | 8 | 2 | 3.10 |
1961–62 | Detroit Red Wings | 43 | 2580 | 143 | 14 | 21 | 8 | 5 | 3.28 |
1962–63 | Detroit Red Wings | 48 | 2775 | 119 | 22 | 16 | 7 | 3 | 2.55 |
1963–64 | Detroit Red Wings | 53 | 3140 | 138 | 25 | 20 | 7 | 5 | 2.64 |
1964–65 | Toronto Maple Leafs | 36 | 2160 | 92 | 17 | 13 | 6 | 1 | 2.56 |
1965–66 | Toronto Maple Leafs | 27 | 1521 | 80 | 10 | 11 | 3 | 1 | 3.16 |
1966–67 | Toronto Maple Leafs | 28 | 1409 | 66 | 15 | 5 | 4 | 2 | 2.81 |
1967–68 | Los Angeles Kings | 36 | 1936 | 99 | 11 | 14 | 6 | 2 | 3.07 |
1968–69 | Detroit Red Wings | 13 | 641 | 28 | 3 | 4 | 3 | 0 | 2.62 |
1969–70 | New York Rangers | 8 | 412 | 20 | 3 | 1 | 2 | 1 | 2.91 |
NHL Totals | 971 | 57228 | 2401 | 447 | 330 | 172 | 103 | 2.52 |
Other websites
- Terry Sawchuk biography at Legends of Hockey
- Template:Hockeydb
- Terry Sawchuk's biography at Canadian Sports Hall of Fame
- Terry Sawchuk’s biography at Manitoba Sports Hall of Fame and Museum
- Terry Sawchuk's biography at Manitoba Hockey Hall of Fame
- Picture of Terry Sawchuk's Name on the 1952 and 1954 Stanley Cup Plaques