South Korea national football team
Nickname(s) | 태극전사 (Taegeuk Warriors) 아시아의 호랑이 (Tigers of Asia) | ||
---|---|---|---|
Association | Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (KFA) | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Paulo Bento | ||
Captain | Son Heung-min | ||
Most caps | Cha Bum-kun (136) Hong Myung-Bo (136) | ||
Top scorer | Cha Bum-kun (58) | ||
Home stadium | Seoul World Cup Stadium | ||
FIFA code | KOR | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 17 (December 1998) | ||
Lowest | 69 (November 2014 – January 2015) | ||
Elo ranking | |||
Current | Template:World Football Elo Ratings | ||
Highest | 15 (September 1980, June 2002) | ||
Lowest | 80 (August 1967) | ||
First international | |||
Non-FIFA international 23x15px Korea Republic 5–1 Hong Kong [[File:{{{flag alias-1910}}}|23x15px|border |alt=|link=]] (Hong Kong; 6 July 1948)[1] FIFA international 23x15px Korea Republic 5–3 Mexico 23x15px (London, United Kingdom; 2 August 1948) | |||
Biggest win | |||
23x15px Korea Republic 16–0 Nepal File:Flag of Nepal.svg (Incheon, South Korea; 29 September 2003) | |||
Biggest defeat | |||
23x15px Korea Republic 0–12 Sweden 23x15px (London, United Kingdom; 5 August 1948) | |||
World Cup | |||
Appearances | 10 (first in 1954) | ||
Best result | Fourth Place (2002) | ||
Asian Cup | |||
Appearances | 14 (first in 1956) | ||
Best result | Champions (1956, 1960) | ||
CONCACAF Gold Cup | |||
Appearances | 2 (first in 2000) | ||
Best result | Fourth Place (2002) | ||
Confederations Cup | |||
Appearances | 1 (first in 2001) | ||
Best result | Group Stage (2001) |
The South Korea national football team is the national football team of South Korea.
Notable Achievements
Korea Republic is the most successful Asian football team in the history of the FIFA World Cup having participated in eight World Cup tournaments, which is the most amount of appearances for any Asian country. Korea Republic became the first and only Asian team to reach the semi-final stages, at the 2002 tournament (Where it achieved 4th place), and also won the first two editions of the AFC Asian Cup. The current team, with players such as Chung Yong Lee, Ki Sung Yueng, Park Chu Young, Lee Keun Ho, Ji Dong won, Lee Dong Gook, and Koo Jacheol is easily a good contender for upcoming competitions too. With the new coach Hong MyungBo, South-Korea might earn a good place in the FIFA World cup of 2013.
Most appearances
Pos | Player | Apps | Goals | Career |
1 | Hong Myung-Bo | 136 | 10 | 1990-2002 |
2 | Lee Woon-Jae | 132 | 0 | 1994-2010 |
3 | Lee Young-Pyo | 127 | 5 | 1999-2011 |
4 | Yoo Sang-Chul | 123 | 18 | 1994-2005 |
5 | Cha Bum-Kun | 121 | 55 | 1972-1986 |
6 | Kim Tae-Young | 104 | 3 | 1992-2004 |
7 | Hwang Seon-Hong | 103 | 50 | 1903-2002 |
8 | Choi Soon-Hoo | 95 | 30 | 1980-1991 |
8 | Ha Seok-Joo | 95 | 23 | 1991-2001 |
10 | Cho Young-Jeung | 92 | 2 | 1975-1986 |
Top scorers
Pos | Player | Goals | Apps | Career |
1 | Cha Bum-Kun | 55 | 121 | 1972-1986 |
2 | Hwang Seon-Hong | 50 | 103 | 1993-2002 |
3 | Choi Soon-Hoo | 30 | 95 | 1980-1991 |
4 | Huh Jung-Moo | 29 | 1974-1986 | |
4 | Kim Do-Hoon | 29 | 1994-2003 | |
6 | Choi Yong-Soo | 27 | 1995-2003 | |
6 | Lee Tae-Hoo | 27 | 1980-1991 | |
8 | Lee Young-Moo | 24 | 1974-1982 | |
8 | Park Sung-Hwa | 24 | 1974-1984 | |
10 | Ha Seok-Joo | 23 | 95 | 1991-2001 |
References
- ↑ "첫 A 매치 골 주인공은 故정남식·정국진씨" (in Korean). Kukmin Ilbo. 5 August 2007.