Song Chong-Gug
150px | |||
Personal information | |||
---|---|---|---|
Full name | Song Chong-Gug | ||
Date of birth | 20 February 1979 | ||
Place of birth | Busan, South Korea | ||
Height | Template:Infobox person/height | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Suwon Samsung Bluewings | ||
Number | 8 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001-2002 2002-2005 2005- |
Busan I'cons Feyenoord Rotterdam Suwon Samsung Bluewings | ||
National team | |||
2000-2007 | Korea Republic | ||
* Senior club appearances and goals counted for the domestic league only |
Song Chong-Gug (born 20 February 1979) is a South Korean professional athlete. He is best known as an association football player. He was a member of the Korean national team.[1]
Club career statistics
Korea Republic<th colspan="2">League</th>
<th colspan="2"> Korean FA Cup</th><th colspan="2"> League Cup</th><th colspan="2"> Asia</th><th colspan="2">Total</th></tr> | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Busan I'cons | K-League | 25 | 2 | 10 | 0 | - | 35 | 2 | |||
2002 | 9 | 2 | 1 | 0 | - | 10 | 2 | |||||
Netherlands<th colspan="2">League</th>
<th colspan="2"> KNVB Cup</th><th colspan="2"> League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2002/03 | Feyenoord Rotterdam | Eredivisie | 18 | 1 | 6 | 0 | 24 | 1 | ||||
2003/04 | 25 | 1 | 3 | 0 | 28 | 1 | ||||||
2004/05 | 10 | 0 | 4 | 0 | 14 | 0 | ||||||
Korea Republic<th colspan="2">League</th>
<th colspan="2"> Korean FA Cup</th><th colspan="2"> League Cup</th><th colspan="2"> Asia</th><th colspan="2">Total</th></tr> | ||||||||||||
2005 | Suwon Samsung Bluewings | K-League | 9 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 22 | 1 |
2006 | 23 | 0 | 4 | 0 | 4 | 0 | - | 31 | 0 | |||
2007 | 24 | 0 | 2 | 0 | 9 | 0 | - | 35 | 0 | |||
2008 | 23 | 2 | 1 | 0 | 6 | 0 | - | 30 | 2 | |||
2009 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | ||
2010 | ||||||||||||
Country | Korea Republic | 122 | 6 | 8 | 0 | 41 | 1 | 7 | 0 | 178 | 7 | |
Netherlands | 53 | 2 | 13 | 0 | 66 | 2 | ||||||
Total | 175 | 8 | 8 | 0 | 41 | 1 | 20 | 0 | 244 | 9 |
International career statistics
2000 | 2 | 0 |
2001 | 14 | 0 |
2002 | 22 | 2 |
2003 | 3 | 0 |
2004 | 8 | 0 |
2005 | 0 | 0 |
2006 | 8 | 0 |
2007 | 3 | 0 |
Total | 60 | 2 |
---|
References
- ↑ National-Football_team.com, "Song Chong-Gug"; retrieved 2012-9-6.