Robinho
150px | |||
Personal information | |||
---|---|---|---|
Full name | Robson de Souza | ||
Date of birth | 25 January 1984 | ||
Place of birth | São Paulo, Brazil | ||
Height | Template:Infobox person/height | ||
Playing position | Striker | ||
Club information | |||
Current team | Santos | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002-2005 2005-2008 2008- 2010- |
Santos Real Madrid Manchester City →Santos (loan) | ||
National team | |||
2003- | Brazil | ||
* Senior club appearances and goals counted for the domestic league only |
Robinho (born 25 January 1984) is a Brazilian football player. He plays for Santos and Brazil national team.
Club career statistics
Brazil<th colspan="2">League</th>
<th colspan="2"> Copa do Brasil</th><th colspan="2"> League Cup</th><th colspan="2"> South America</th><th colspan="2">Total</th></tr> | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Santos | Série A | 24 | 7 | - | - | - | 24 | 7 | |||
2003 | 32 | 9 | - | - | 14 | 4 | 46 | 13 | ||||
2004 | 37 | 21 | - | - | 8 | 4 | 45 | 25 | ||||
2005 | 11 | 7 | - | - | 9 | 6 | 20 | 13 | ||||
Spain<th colspan="2">League</th>
<th colspan="2"> Copa del Rey</th><th colspan="2"> Copa de la Liga</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2005/06 | Real Madrid | La Liga | 37 | 8 | 6 | 4 | - | 8 | 0 | 51 | 12 | |
2006/07 | 32 | 6 | 2 | 1 | - | 6 | 1 | 40 | 8 | |||
2007/08 | 32 | 11 | 2 | 0 | - | 6 | 4 | 40 | 15 | |||
England<th colspan="2">League</th>
<th colspan="2"> FA Cup</th><th colspan="2"> Football League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2008/09 | Manchester City | Premier League | 30 | 14 | 0 | 0 | 0 | 0 | 10 | 1 | 40 | 15 |
2009/10 | 10 | 0 | 1 | 1 | 1 | 0 | - | 12 | 1 | |||
Brazil<th colspan="2">League</th>
<th colspan="2"> Copa do Brasil</th><th colspan="2"> League Cup</th><th colspan="2"> South America</th><th colspan="2">Total</th></tr> | ||||||||||||
2010 | Santos | Série A | ||||||||||
Country | Brazil | 104 | 44 | - | - | 31 | 14 | 135 | 58 | |||
Spain | 101 | 25 | 10 | 5 | - | 20 | 5 | 131 | 35 | |||
England | 40 | 14 | 1 | 1 | 1 | 0 | 10 | 1 | 52 | 16 | ||
Total | 245 | 83 | 11 | 6 | 1 | 0 | 61 | 20 | 318 | 109 |
International career statistics
2003 | 5 | 0 |
2004 | 1 | 0 |
2005 | 16 | 5 |
2006 | 10 | 0 |
2007 | 17 | 6 |
2008 | 11 | 5 |
2009 | 12 | 3 |
2010 | ||
Total | 72 | 19 |
---|
References