Raytheon
File:Raytheon.svg | |
Type | Public |
---|---|
Traded as | Template:Nyse S&P 500 Component |
Industry | Aerospace and defense |
When it was created | Cambridge, Massachusetts, United States (1922) |
People who started it | Vannevar Bush Laurence K. Marshall Charles G. Smith |
Headquarters | Waltham, Massachusetts, United States |
Area served | worldwide |
Key people | William H. Swanson (Chairman) & (CEO) |
Money earned | Increase $24.857 billion (2012) |
Operating income | Increase $2.857 billion (2012) |
Net income | Increase $1.896 billion (2012) |
Total assets | Increase $25.854 billion (2012) |
Total equity | Increase $8.340 billion (2012) |
Employees | 71,000 (2011)[1] |
Website | www.Raytheon.com (established 1999) |
Raytheon Company is an American defense contractor and industrial corporation. It makes military weapons and commercial electronics. It is the world's largest producer of guided missiles.[2] Raytheon was set up in 1922.[3]
References
- ↑ Raytheon Reports Solid Fourth Quarter and Full-Year 2010 Results. PR Newswire. January 27, 2011
- ↑ Missile maker hopes to diversify, create technology for peacetime. Sazhightechconnect.com. Retrieved on 2012-02-04.
- ↑ "Raytheon Company: History". Raytheon. Retrieved 2012-06-10.