Prime Minister of Israel
The Prime Minister of Israel is the head of the Israeli government and is the most powerful political officer in Israel. He or she wields executive power in the country, and has an official residence in Jerusalem. The current Prime Minister is Benjamin Netanyahu of HaLikud.
List of Prime Ministers
Nr. | Picture | Name | Born - Died | Term started | Term ended | Political Party | Government | Knesset |
---|---|---|---|---|---|---|---|---|
1. | 50px | David Ben-Gurion (1st time) | 1886 - 1973 | 14 May 1948 | 26 January 1954 | Mapai | 0-4 | 0-2 |
2. | 50px | Moshe Sharett | 1894 - 1965 | 26 January 1954 | 3 November 1955 | Mapai | 5-6 | 2 |
50px | David Ben-Gurion (2nd time) | 1886 - 1973 | 3 November 1955 | 21 June 1963 | Mapai | 7-10 | 3-5 | |
3. | 50px | Levi Eshkol | 1895 - 1969 | 21 June 1963 | 1 November 1965 | Mapai | 11-12 | 5 |
50px | Levi Eshkol | 1895 - 1969 | 1 November 1965 | 26 February 1969 | HaMa'arakh | 12-13 | 5-6 | |
3b. | 50px | Yigal Allon (acting) | 1918 - 1980 | 26 February 1969 | 17 March 1969 | HaMa'arakh | 13 | 6 |
4. | 50px | Golda Meir | 1898 - 1978 | 17 March 1969 | 3 June 1974 | HaMa'arakh | 14-16 | 6-8 |
5. | 50px | Yitzhak Rabin (1st time) | 1922 - 1995 | 3 June 1974 | 22 April 1977 | HaMa'arakh | 17 | 8 |
5b. | 50px | Shimon Peres (acting) | 1923 - 2016 | 22 April 1977 | 21 June 1977 | HaMa'arakh | 17 | 8 |
6. | 50px | Menachem Begin | 1913 - 1992 | 21 June 1977 | 10 October 1983 | HaLikud | 18-19 | 9-10 |
7. | 50px | Yitzhak Shamir (1st time) | 1915 - 2012 | 10 October 1983 | 14 September 1984 | HaLikud | 20 | 10 |
8. | 50px | Shimon Peres (1st time) | 1923 - 2016 | 14 September 1984 | 20 October 1986 | HaMa'arakh | 21 | 11 |
50px | Yitzhak Shamir (2nd time) | 1915 - 2012 | 20 October 1986 | 13 July 1992 | HaLikud | 22-24 | 11-12 | |
50px | Yitzhak Rabin (2nd time) | 1922 - 1995 | 13 July 1992 | 4 November 1995 | HaAvoda | 25 | 13 | |
50px | Shimon Peres (acting) | 1923 - 2016 | 4 November 1995 | 22 November 1995 | HaAvoda | 25 | 13 | |
50px | Shimon Peres (2nd time) | 1923 - 2016 | 22 November 1995 | 18 June 1996 | HaAvoda | 26 | 13 | |
9. | 50px | Benjamin Netanyahu (1st time) | 1949 - | 18 June 1996 | 6 July 1999 | HaLikud | 27 | 14 |
10. | 50px | Ehud Barak | 1942 - | 6 July 1999 | 7 March 2001 | Yisrael Ahat - HaAvoda | 28 | 15 |
11. | 50px | Ariel Sharon | 1928 - 2014 | 7 March 2001 | 21 November 2005 | HaLikud | 29-30 | 15-16 |
50px | Ariel Sharon | 1928 - 2014 | 21 November 2005 | 4 January 2006 | Kadima | 30 | 16 | |
11b. | 50px | Ehud Olmert (acting) | 1945 - | 4 January 2006 | 14 April 2006 | Kadima | 30 | 16 |
12. | 50px | Ehud Olmert | 1945 - | 14 April 2006 | 31 March 2009 8 | Kadima | 31 | 17 |
50px | Benjamin Netanyahu (2nd time) | 1949 - | 31 March 2009 | present | HaLikud | 32-34 | 18-20 |
Living former Prime Ministers
Name | Term | Date of birth |
---|---|---|
Benjamin Netanyahu | (1st) 1996 – 1999; (2nd) 2009 – | 21 October 1949 |
Ehud Barak | 1999 – 2001 | 12 February 1942 |
Ehud Olmert | 2006 – 2009 | 30 September 1945 |