Portugal national football team
Nickname(s) | Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (Selection of the Quinas); The Navigators[1] | ||
---|---|---|---|
Association | Portuguese Football Federation (FPF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Fernando Santos | ||
Captain | Cristiano Ronaldo | ||
Most caps | Cristiano Ronaldo (154) | ||
Top scorer | Cristiano Ronaldo (85) | ||
Home stadium | Various | ||
FIFA code | POR | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 3 (May–June 2010, October 2012, April–June 2014, September 2017 – April 2018) | ||
Lowest | 43 (August 1998) | ||
Elo ranking | |||
Current | Template:World Football Elo Ratings | ||
Highest | 2 (June 2006) | ||
Lowest | 42 (November 1962) | ||
First international | |||
23x15px Spain 3–1 Portugal 23x15px (Madrid, Spain; 18 December 1921) | |||
Biggest win | |||
23x15px Portugal 8–0 Liechtenstein 23x15px (Lisbon, Portugal; 18 November 1994) 23x15px Portugal 8–0 Liechtenstein 23x15px (Coimbra, Portugal; 9 June 1999) 23x15px Portugal 8–0 Kuwait 23x15px (Leiria, Portugal; 19 November 2003) | |||
Biggest defeat | |||
23x15px Portugal 0–10 England 23x15px (Lisbon, Portugal; 25 May 1947) | |||
World Cup | |||
Appearances | 7 (first in 1966) | ||
Best result | Third place (1966) | ||
European Championship | |||
Appearances | 7 (first in 1984) | ||
Best result | Champions (2016) | ||
Confederations Cup | |||
Appearances | 1 (first in 2017) | ||
Best result | Third place (2017) |
Portugal national football team is the national football team of Portugal. Portugal won the European Championship, Euro 2016, in July 2016.[2]
Top scorers
# | Name | Goals | Caps | Average | First cap | Latest cap |
---|---|---|---|---|---|---|
1 | Cristiano Ronaldo | 81 | 148 | 0.55 | August 20, 2003 | March 23, 2018 |
2 | Pauleta | 47 | 88 | 0.53 | August 20, 1997 | July 8, 2006 |
3 | Eusébio | 41 | 64 | 0.64 | October 8, 1961 | October 13, 1973 |
4 | Luís Figo | 32 | 127 | 0.25 | October 12, 1991 | July 8, 2006 |
5 | Nuno Gomes | 29 | 79 | 0.37 | January 24, 1996 | October 11, 2011 |
6 | Hélder Postiga | 27 | 70 | 0.39 | June 13, 2003 | June 21, 2014 |
7 | Rui Costa | 26 | 94 | 0.28 | March 31, 1993 | July 4, 2004 |
8 | João Pinto | 23 | 81 | 0.28 | October 12, 1991 | June 14, 2002 |
9 | Nené | 22 | 66 | 0.33 | April 21, 1971 | June 23, 1984 |
Simão | 22 | 85 | 0.26 | October 18, 1998 | June 29, 2010 |
Players still active with national team
References
- ↑ "Portugal football team". The Mirror.
- ↑ Wilson, Jonathan. "The Question: was Euro 2016 the death of possession football?". The Guardian. Retrieved 12 July 2016.