Park Chu-Young
200px | |||
Personal information | |||
---|---|---|---|
Full name | Park Chu-Young | ||
Date of birth | 10 July 1985 | ||
Place of birth | Daegu, South Korea | ||
Height | Template:Infobox person/height | ||
Playing position | Striker | ||
Club information | |||
Current team | Arsenal | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005-2008 2008-2011 2011- |
FC Seoul AS Monaco Arsenal | ||
National team | |||
2005-2009 | Korea Republic | ||
* Senior club appearances and goals counted for the domestic league only |
Park Chu-Young (Hangul: 박주영, Hanja: 朴主永; born 10 July 1985), also written as Park Ju-Young or Park Ju-yeong, is a South Korean professional athlete. He is best known as an football player.[1]
Park was a member of the Korean team in the 2008 Summer Olympics at Beijing. [2]
Park played on the Korean men's football team in the 2012 Summer Olympics at London.[3] His play was highlighted when he scored the first goal against Japan in the bronze medal match.[4]
Club career statistics
Korea Republic<th colspan="2">League</th>
<th colspan="2"> Korean FA Cup</th><th colspan="2"> League Cup</th><th colspan="2">Total</th></tr> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | FC Seoul | K-League | 19 | 12 | 2 | 0 | 11 | 6 | 32 | 18 |
2006 | 26 | 7 | 2 | 2 | 4 | 1 | 32 | 10 | ||
2007 | 11 | 2 | 1 | 0 | 3 | 3 | 15 | 5 | ||
2008 | 13 | 2 | 0 | 0 | 4 | 0 | 17 | 2 | ||
France<th colspan="2">League</th>
<th colspan="2"> Coupe de France</th><th colspan="2"> Coupe de la Ligue</th><th colspan="2">Total</th></tr> | ||||||||||
2008/09 | AS Monaco | Ligue 1 | 31 | 5 | 3 | 0 | 1 | 0 | 35 | 5 |
2009/10 | ||||||||||
Country | Korea Republic | 69 | 23 | 5 | 2 | 22 | 10 | 96 | 35 | |
France | 31 | 5 | 3 | 0 | 1 | 0 | 35 | 5 | ||
Total | 100 | 28 | 8 | 2 | 23 | 10 | 131 | 40 |
International career statistics
2005 | 6 | 2 |
2006 | 13 | 3 |
2007 | 0 | 0 |
2008 | 9 | 5 |
2009 | 10 | 3 |
Total | 38 | 13 |
---|
References
- ↑ FIFA.com, Park Chuyoung; retrieved 2012-8-10.
- ↑ Sports Reference.com (SR/Olympics), "Park Ju-Yeong"; retrieved 2012-8-10.
- ↑ London2012.com, Chuyoung Park; retrieved 2012-8-10.
- ↑ "South Korea beats Japan 2-0 to get men’s Olympic football bronze," Washington Post (US). August 10, 2012; retrieved 2012-8-10.
Other websites