Paraguay national football team
Nickname(s) | Los Guaraníes La Albirroja (White and red) | ||
---|---|---|---|
Association | Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (APF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Eduardo Berizzo | ||
Captain | Vacant | ||
Most caps | Paulo da Silva (150) | ||
Top scorer | Roque Santa Cruz (32) | ||
Home stadium | Estadio Defensores del Chaco | ||
FIFA code | PAR | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 8 (March 2001) | ||
Lowest | 103 (May 1995) | ||
Elo ranking | |||
Current | Template:World Football Elo Ratings | ||
Highest | 4[1] (21 February 1954) | ||
Lowest | 43[1] (12 August 1962, 5 March 2014, 31 March 2015) | ||
First international | |||
Template:Flagu 1–5 Argentina 23x15px (Asunción, Paraguay; 11 May 1919) | |||
Biggest win | |||
Template:Flagu 7–0 Bolivia 23x15px (Rio de Janeiro, Brazil; 30 April 1949) 23x15px Hong Kong 0–7 Paraguay (Hong Kong; 17 November 2010) | |||
Biggest defeat | |||
23x15px Argentina 8–0 Paraguay (Santiago, Chile; 20 October 1926) | |||
World Cup | |||
Appearances | 8 (first in 1930) | ||
Best result | Quarter-finals, 2010 | ||
Copa América | |||
Appearances | 34 (first in 1921) | ||
Best result | Champions, 1953 and 1979 | ||
Paraguay national football team is the national football team of Paraguay.
Most appearances
Pos | Player | Apps | Goals | Career |
1 | Carlos Gamarra | 110 | 12 | 1993-2006 |
2 | Roberto Miguel Acuña | 97 | 5 | 1993-2006 |
3 | Celso Ayala | 85 | 6 | 1993-2003 |
4 | José Saturnino Cardozo | 82 | 25 | 1991-2006 |
5 | Denis Caniza | 79 | 1 | 1996-2006 |
6 | Roberto Fernández | 78 | 0 | 1976-1989 |
7 | Juan Bautista Torales | 77 | 1 | 1979-1989 |
8 | José Luis Chilavert | 74 | 8 | 1989-2003 |
8 | Estanislao Struway | 74 | 4 | 1991-2002 |
10 | Carlos Humberto Paredes | 72 | 10 | 1998-present |
Top scorers
Pos | Player | Goals | Apps | Career |
1 | José Saturnino Cardozo | 25 | 82 | 1991-2006 |
2 | Roque Santa Cruz | 20 | 61 | 1999-present |
3 | Julio César Romero | 13 | 32 | 1979-1986 |
3 | Saturnino Arrúa | 13 | 26 | 1969-1980 |
5 | Carlos Gamarra | 12 | 110 | 1993-2006 |
5 | Gerardo Rivas | 12 | 32 | 1921-1926 |
7 | Miguel Ángel Benítez | 11 | 29 | 1996-1999 |
8 | Carlos Humberto Paredes | 10 | 72 | 1998-present |
8 | Aurelio González | 10 | 23 | 1924-1937 |
8 | Juan Bautista Villalba | 10 | 22 | 1945-1947 |
References
- ↑ 1.0 1.1 "Paraguay matches, ratings and points exchanged". Eloratings.net. Retrieved 14 June 2015.