Orange County, Florida
Orange County, Florida | |||
---|---|---|---|
County | |||
County of Orange | |||
File:Orlando FL cnty crths01.jpg The Orange County Courthouse in Orlando | |||
| |||
Location within Florida Location within Florida | |||
Template:Infobox U.S. county/map Florida's location within the U.S. | |||
Founded | 1845 | ||
Named for | Orange fruit | ||
Seat | Orlando | ||
Largest city | Orlando | ||
Area | |||
• Total | 1,003 sq mi (2,598 km2) | ||
• Land | 903 sq mi (2,339 km2) | ||
• Water | 100 sq mi (259 km2) | ||
Population (est.) | |||
• (2017) | 1,348,975 | ||
• Density | Template:Infobox settlement/impus | ||
Congressional districts | Template:Comma separated entries | ||
Time zone | Template:Infobox U.S. county/timezone | ||
Template:Infobox U.S. county/timezone | |||
Website | www |
Orange County is a county in the U.S. state of Florida. It was formed in 1824 when it was originally called Mosquito County. As of 2009, 1,086,480 people lived there. Its county seat is Orlando.