Oakland Raiders
The English used in this article may not be easy for everybody to understand. (May 2012) |
Oakland Raiders | |
---|---|
33px Current season | |
Established 1960 Play in Oakland, California Headquartered in Alameda, California | |
League/conference affiliations | |
American Football League (1960–1969)
National Football League (1970–present)
| |
Current uniform | |
Team colors | Silver, Black |
Fight song | The Autumn Wind |
Mascot | The Black Hole |
Personnel | |
Owner(s) | Mark Davis (majority owner)[1][2] |
CEO | Amy Trask |
General manager | Reggie McKenzie |
Head coach | Dennis Allen |
Team history | |
| |
Team nicknames | |
Championships | |
League championships (3†)
| |
Conference championships (4)
| |
Division championships (15)
| |
Playoff appearances (21) | |
| |
Home fields | |
|
The Oakland Raiders are a professional American football team in the National Football League. They play in Oakland, California, USA. Their stadium is Oakland–Alameda County Coliseum. They were created in 1960 as a new American Football League team. They play in the Western Division of the American Football Conference. Division rivals are Denver Broncos, Kansas City Chiefs, and San Diego Chargers. The Raiders have won three Super Bowls.
Contents
Team history
American Football League years (1960-1969)
A few months after the AFL's first draft in 1959, owners of the Minneapolis new team (later known as the Minnesota Vikings) accepted the invitation to join the National Football League. Needing a replacement, the AFL tried to find one quickly.[3][4] Oakland was thought to be an unlikely city to have a professional American football team. The AFL owners picked Oakland after Los Angeles Chargers owner Barron Hilton threatened to drop his team unless a second team was placed on the West Coast.[5] The city of Oakland was awarded the eighth AFL team on January 30, 1960, and the team took over the Minneapolis club's draft picks. The new Oakland team was called the "Raiders", which is used as a synonym for a pirate. The team logo includes an illustration of a pirate.
In the early years, the Raiders struggled. When Al Davis came in as head coach and general manager, the Raiders got better. Davis hired John Rauch and went to the their first AFL Championship against the Houston Oilers and won it 40-7. After winning their first AFL championship they earned a shot at Super Bowl II and lost to Green Bay Packers 33-14. The next two years, the Raiders again won Western Division titles, only to lose the AFL Championship to the eventual Super Bowl winners—the New York Jets (1968) and Kansas City Chiefs (1969).
National Football League years (1970-present)
After the 1969 season, the AFL decided to merge with the NFL. The Raiders join the American Football Conference as a Western Division member. John Madden was hired as head coach. Madden took the Raiders to their first Super Bowl win against Minnesota Vikings 32-14 in Super Bowl XI. Later, Madden left for a commentary career. The Raiders hired Tom Flores, the first Hispanic head coach in NFL history.[6] Flores took the Raiders for their second Super Bowl win against Philadelphia Eagles 27 10 in Super Bowl XV. The Raiders became the first wild card team to win a Super Bowl.[7]
Los Angeles Raiders (1982-1995)
Al Davis signed a note to make the Raiders move to Los Angeles. The Raiders won their third Super Bowl against the Washington Redskins.
Oakland Raiders (1995-present)
The Raiders move back to Oakland. Currently, the Raiders have struggle since 2003 season after losing to the Tampa Bay Buccanears in Super Bowl XXXVII.
Season-by-season records
Note: W = Wins, L = Losses, T = Ties
Season | W | L | T | Finish | Playoff results |
---|---|---|---|---|---|
Oakland Raiders (AFL) | |||||
1960 | 6 | 8 | 0 | 3rd AFL West | -- |
1961 | 2 | 12 | 0 | 4th AFL West | -- |
1962 | 1 | 13 | 0 | 4th AFL West | -- |
1963 | 10 | 4 | 0 | 2nd AFL West | -- |
1964 | 5 | 7 | 2 | 3rd AFL West | -- |
1965 | 8 | 5 | 1 | 2nd AFL West | -- |
1966 | 8 | 5 | 1 | 2nd AFL West | -- |
1967 | 13 | 1 | 0 | 1st AFL West | Won AFL Championship (Oilers) 40-7 Lost Super Bowl II (Packers) 33-14 |
1968 | 12 | 2 | 0 | 1st AFL West | Won Western Division playoff (Chiefs) 41-6 Lost AFL Championship (Jets) 27-23 |
1969 | 12 | 1 | 1 | 1st AFL West | Won Divisional Playoffs (Oilers) 56-7 Lost AFL Championship (Chiefs) 17-7 |
Merged into NFL | |||||
1970 | 8 | 4 | 2 | 1st AFC West | Won Divisional Playoffs (Dolphins) 21-14 Lost Conference Championship (B. Colts) 27-17 |
1971 | 8 | 4 | 2 | 2nd AFC West | -- |
1972 | 10 | 3 | 1 | 1st AFC West | Lost Divisional Playoffs (Steelers) 13-7 |
1973 | 9 | 4 | 1 | 1st AFC West | Won Divisional Playoffs (Steelers) 33-14 Lost Conference Championship (Dolphins) 27-10 |
1974 | 12 | 2 | 0 | 1st AFC West | Won Divisional Playoffs (Dolphins) 28-26 Lost Conference Championship (Steelers) 24-13 |
1975 | 11 | 3 | 0 | 1st AFC West | Won Divisional Playoffs (Bengals) 31-28 Lost Conference Championship (Steelers) 16-10 |
1976 | 13 | 1 | 0 | 1st AFC West | Won Divisional Playoffs (Patriots) 24-21 Won Conference Championship (Steelers) 24-7 Won Super Bowl XI (Vikings) 32-14 |
1977 | 11 | 3 | 0 | 2nd AFC West | Won Divisional Playoffs (B. Colts) 37-31 Lost Conference Championship (Broncos) 20-17 |
1978 | 9 | 7 | 0 | 4th AFC West | -- |
1979 | 9 | 7 | 0 | 3rd AFC West | -- |
1980 | 11 | 5 | 0 | 2nd AFC West | Won Wild Card Playoffs (Oilers) 27-7 Won Divisional Playoffs (Browns) 14-12 Won Conference Championship (Chargers) 34-27 Won Super Bowl XV (Eagles) 27-10 |
1981 | 7 | 9 | 0 | 4th AFC West | -- |
Los Angeles Raiders | |||||
1982 | 8 | 1 | 0 | 1st AFC Conf.+ | Won First Round (Browns) 27-10 Lost Second Round (Jets) 17-14 |
1983 | 12 | 4 | 0 | 1st AFC West | Won Divisional Playoffs (Steelers) 38-10 Won Conference Championship (Seahawks) 30-14 Won Super Bowl XVIII (Redskins) 38-9 |
1984 | 11 | 5 | 0 | 3rd AFC West | Lost Wild Card Playoffs (Seahawks) 13-7 |
1985 | 12 | 4 | 0 | 1st AFC West | Lost Divisional Playoffs (Patriots) 27-20 |
1986 | 8 | 8 | 0 | 4th AFC West | -- |
1987 | 5 | 10 | 0 | 4th AFC West | -- |
1988 | 7 | 9 | 0 | 3rd AFC West | -- |
1989 | 8 | 8 | 0 | 3rd AFC West | -- |
1990 | 12 | 4 | 0 | 1st AFC West | Won Divisional Playoffs (Bengals) 20-10 Lost Conference Championship (Bills) 51-3 |
1991 | 9 | 7 | 0 | 3rd AFC West | Lost Wild Card Playoffs (Chiefs) 10-6 |
1992 | 7 | 9 | 0 | 4th AFC West | -- |
1993 | 10 | 6 | 0 | 2nd AFC West | Won Wild Card Playoffs (Broncos) 42-24 Lost Divisional Playoffs (Bills) 29-23 |
1994 | 9 | 7 | 0 | 2nd AFC West | -- |
Oakland Raiders | |||||
1995 | 8 | 8 | 0 | 4th AFC West | -- |
1996 | 7 | 9 | 0 | 4th AFC West | -- |
1997 | 4 | 12 | 0 | 4th AFC West | -- |
1998 | 8 | 8 | 0 | 2nd AFC West | -- |
1999 | 8 | 8 | 0 | 4th AFC West | -- |
2000 | 12 | 4 | 0 | 1st AFC West | Won Divisional Playoffs (Dolphins) 27-0 Lost Conference Championship (Ravens) 16-3 |
2001 | 10 | 6 | 0 | 1st AFC West | Won Wild Card Playoffs (Jets) 38-24 Lost Divisional Playoffs (Patriots) 16-13 |
2002 | 11 | 5 | 0 | 1st AFC West | Won Divisional Playoffs (Jets) 30-10 Won Conference Championship (Titans) 41-24 Lost Super Bowl XXXVII (Buccaneers) 48-21 |
2003 | 4 | 12 | 0 | 3rd AFC West | -- |
2004 | 5 | 11 | 0 | 4th AFC West | -- |
2005 | 4 | 12 | 0 | 4th AFC West | -- |
2006 | 2 | 14 | 0 | 4th AFC West | -- |
2007 | 4 | 10 | 0 | 4th AFC West | -- |
Totals | 422 | 326 | 11 | (1960-2006, including AFL & NFL playoffs) |
+ = Due to a strike-shortened season in 1982, all teams were ranked by conference instead of division.
Notes and References
- ↑ Tafur, Vittorio (October 9, 2011). "Davis family will retain ownership of Raiders". The San Francisco Chronicle. p. B-9. Archived from the original on October 9, 2011.
- ↑ "Davis family will keep ownership of Raiders, executive says". NFL.com.
- ↑ "Pro Football Hall of Fame - Oakland Raiders". Retrieved 2007-01-19.
- ↑ Dickey, Just Win, Baby, p. 7.
- ↑ Dickey, Just Win, Baby, pp. 7–8.
- ↑ Newhouse, Dave. ""1980 Raiders were outcasts, champions"". Retrieved 2007-01-25.
- ↑ Phillips, B.J. (1981-02-09). "The Wild Cards Run Wild". Time. Retrieved 2007-01-28. Check date values in:
|date=
(help)
Other websites
40x40px | Wikimedia Commons has media related to [[commons:Template:If then show|Template:If then show]]. |