Nigeria national football team
Nickname(s) | Super Eagles | ||
---|---|---|---|
Association | Nigeria Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Gernot Rohr | ||
Captain | John Mikel Obi | ||
Most caps | Vincent Enyeama (101) Joseph Yobo (101) | ||
Top scorer | Rashidi Yekini (37) | ||
Home stadium | Abuja National Stadium | ||
FIFA code | NGA | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 5 (April 1994) | ||
Lowest | 82 (November 1999) | ||
Elo ranking | |||
Current | Template:World Football Elo Ratings | ||
Highest | 15 (31 May 2004) | ||
Lowest | 72 (27 December 1964) | ||
First international | |||
25px Sierra Leone 0–2 Nigeria 23x15px (Freetown, Sierra Leone; 8 October 1949)[1] | |||
Biggest win | |||
23x15px Nigeria 10–1 Dahomey 23x15px (Lagos, Nigeria; 28 November 1959) | |||
Biggest defeat | |||
23x15px Gold Coast and British Togoland 7–0 Nigeria 23x15px (Accra, Gold Coast; 1 June 1955) | |||
World Cup | |||
Appearances | 6 (first in 1994) | ||
Best result | Round of 16 (1994, 1998, 2014) | ||
Africa Cup of Nations | |||
Appearances | 18 (first in 1963) | ||
Best result | Champions (1980, 1994, 2013) | ||
African Nations Championship | |||
Appearances | 3 (first in 2014) | ||
Best result | Runners up (2018) | ||
Confederations Cup | |||
Appearances | 2 (first in 1995) | ||
Best result | Fourth Place (1995) | ||
Nigeria national football team is the national football team of Nigeria.
Top scorers
Pos | Player | Goals | Apps | Career |
1 | Rashidi Yekini | 37 | 58 | 1985-1998 |
2 | Segun Odegbami | 24 | 1976-1989 | |
3 | Sunday Oyarekhua | 17 | 1971-1975 | |
3 | Yakubu | 17 | 2001-present | |
5 | Samson Siasia | 16 | 1989-1998 | |
6 | Thompson Usiyan | 15 | 1976-1978 | |
7 | Daniel Amokachi | 14 | 1990-1997 | |
7 | Jay-Jay Okocha | 14 | 1993-2005 | |
7 | Julius Aghahowa | 14 | 2000-2005 | |
10 | Nwankwo Kanu | 13 | 75 | 1995-2007 |
10 | Obafemi Martins | 13 | 2004-2007 |
References
- ↑ Courtney, Barrie. "Sierra Leone – List of International Matches". Rec.Sport.Soccer Statistics Foundation. Retrieved 4 November 2010.