New Zealand national football team
Nickname(s) | All Whites | ||
---|---|---|---|
Association | New Zealand Football (NZF) | ||
Confederation | OFC (Oceania) | ||
Head coach | Fritz Schmid | ||
Captain | Winston Reid | ||
Most caps | Ivan Vicelich (88) | ||
Top scorer | Vaughan Coveny (28) | ||
Home stadium | QBE Stadium Westpac Stadium | ||
FIFA code | NZL | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 47 (August 2002) | ||
Lowest | 161 (April–May 2016) | ||
Elo ranking | |||
Current | Template:World Football Elo Ratings | ||
Highest | 39 (June 1983) | ||
Lowest | 100 (June 1997) | ||
First international | |||
Australia 23x15px (Dunedin, New Zealand; 17 June 1922) | New Zealand 3–1 |||
Biggest win | |||
Fiji 23x15px (Auckland, New Zealand; 16 August 1981) | New Zealand 13–0 |||
Biggest defeat | |||
Australia 23x15px (Wellington, New Zealand; 11 July 1936)[1] | New Zealand 0–10 |||
World Cup | |||
Appearances | 2 (first in 1982) | ||
Best result | Group stage, 1982 and 2010 | ||
OFC Nations Cup | |||
Appearances | 10 (first in 1973) | ||
Best result | Champions, 1973, 1998, 2002, 2008 and 2016 | ||
Confederations Cup | |||
Appearances | 4 (first in 1999) | ||
Best result | Group stage, 1999, 2003, 2009 and 2017 |
The New Zealand national football team is the national football team of New Zealand. They are commonly known as the All Whites. In New Zealand, football is often called soccer in spoken English.
FIFA 2010
In the 2010 FIFA world cup, the All whites played in group F, along with Italy, Paraguay and Slovakia. The All Whites played Slovakia to start off with and drew 1-1. The All Whites then played Italy, and surprisingly also drew 1-1, taking all of New Zealand by surprise. NZ then played Paraguay as the deciding match, in this game, Paraguay and New Zealand drew 0-0. This is the first world cup where New Zealand has scored a goal and the first world cup where NZ is undefeated. The All whites have so much help by the fans, Ricki Herbert and Neil Emblen so I would like to celebrate them for all they have done and support.
References
- ↑ "New Zealand matches, ratings and points exchanged". www.eloratings.net.