Maicon Douglas Sisenando
150px | |||
Personal information | |||
---|---|---|---|
Full name | Maicon Douglas Sisenando | ||
Date of birth | 26 July 1981 | ||
Place of birth | Novo Hamburgo, Brazil | ||
Height | Template:Infobox person/height | ||
Playing position | Defender | ||
Club information | |||
Current team | Roma | ||
Number | 13 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001-2004 2004-2006 2006-2012 2012-2013 2013- |
Cruzeiro Monaco Internazionale Milano Manchester City Roma | ||
National team | |||
2003- | Brazil | ||
* Senior club appearances and goals counted for the domestic league only |
Maicon Douglas Sisenando (born 26 July 1981) is a Brazilian football player. He plays for Roma and Brazil national team.
Club career statistics
Brazil<th colspan="2">League</th>
<th colspan="2"> Copa do Brasil</th><th colspan="2"> South America</th><th colspan="2">Total</th></tr> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2001 | Cruzeiro | Série A | 18 | 0 | 0 | 0 | - | 18 | 0 | |
2002 | 19 | 1 | 5 | 0 | - | 24 | 1 | |||
2003 | 12 | 0 | 2 | 0 | 2 | 0 | 16 | 0 | ||
2004 | 8 | 0 | 0 | 0 | 5 | 1 | 13 | 1 | ||
France<th colspan="2">League</th>
<th colspan="2"> Coupe de France</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||
2004/05 | Monaco | Ligue 1 | 31 | 4 | 1 | 0 | 9 | 1 | 41 | 5 |
2005/06 | 28 | 1 | 3 | 0 | 7 | 1 | 38 | 2 | ||
Italy<th colspan="2">League</th>
<th colspan="2"> Coppa Italia</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||
2006/07 | Internazionale Milano | Serie A | 32 | 2 | 3 | 0 | 8 | 1 | 43 | 3 |
2007/08 | 31 | 1 | 3 | 0 | 4 | 0 | 38 | 1 | ||
2008/09 | 29 | 4 | 3 | 0 | 8 | 1 | 40 | 5 | ||
2009/10 | ||||||||||
Country | Brazil | 57 | 1 | 7 | 0 | 7 | 1 | 71 | 2 | |
France | 59 | 5 | 4 | 0 | 16 | 2 | 79 | 7 | ||
Italy | 92 | 7 | 9 | 0 | 20 | 2 | 121 | 9 | ||
Total | 208 | 13 | 20 | 0 | 43 | 5 | 271 | 18 |
International career statistics
2003 | 5 | 1 |
2004 | 5 | 0 |
2005 | 2 | 0 |
2006 | 5 | 0 |
2007 | 15 | 2 |
2008 | 9 | 1 |
2009 | 13 | 1 |
2010 | ||
Total | 54 | 5 |
---|
References