Legendary Pictures
Type | Private |
---|---|
Industry | Motion picture |
When it was created | 2000 |
People who started it | Thomas Tull |
Headquarters | Burbank, California, United States |
Key people |
|
Owner(s) |
|
Divisions |
|
Subsidiaries |
|
Website | www |
Legendary Pictures, Inc. (also called Legendary Entertainment) is an American movie production company. The parent company is based in Burbank, California and was founded by Thomas Tull[1] in 2000. In 2005 the company made a 40-picture agreement to co-produce and co-finance with Warner Bros.
By 2011 the company was reported to have been valued at more than $1 billion.[2] In September 2011, Chief Creative Officer Jon Jashni was appointed to the new position of President.[3]
Contents
Legendary Comics
In 2010, the company announced the launch of a comic book division called Legendary Comics, LLC. It is under the direction of editor-in-chief Bob Schreck.[4] The first graphic novel published by the company was Holy Terror by Frank Miller, which was released in 2011.[5]
Legendary Television
In 2011, the company announced the creation of Legendary Television, LLC. The division was headed by Jeremy Elice and a co-financing contract with Warner Bros. Television was signed.[6] In 2012, Legendary decided to delay its expansion into television and shut down the division. The contract with Warner Bros. was ended and Elice left the company.[7]
Filmography
Legendary Entertainment has co-produced 24 feature movies. The box office column shows the worldwide gross for the theatrical release of the movie in United States dollars.
Released
Year | Title | Director | Co-production company(s) | Distributor(s) | Box office | Ref. |
---|---|---|---|---|---|---|
<span data-sort-value="Script error: No such module "sortkey".">2005</span> | Batman Begins | <span data-sort-value="Script error: No such module "sortkey".">Christopher Nolan</span> | Syncopy Films | Warner Bros. | $372,710,015 | [8] |
<span data-sort-value="Script error: No such module "sortkey".">2006</span> | Superman Returns | <span data-sort-value="Script error: No such module "sortkey".">Bryan Singer</span> | Bad Hat Harry Productions / Peters Entertainment | Warner Bros. | $391,081,192 | [9] |
<span data-sort-value="Script error: No such module "sortkey".">2006</span> | Lady in the Water | <span data-sort-value="Script error: No such module "sortkey".">M. Night Shyamalan</span> | Blinding Edge Pictures | Warner Bros. | $72,785,169 | [10] |
<span data-sort-value="Script error: No such module "sortkey".">2006</span> | <span data-sort-value="Script error: No such module "sortkey".">The Ant Bully</span> | <span data-sort-value="Script error: No such module "sortkey".">John A. Davis</span> | Playtone / DNA Productions | Warner Bros. | $55,181,129 | [11] |
<span data-sort-value="Script error: No such module "sortkey".">2006</span> | Beerfest | <span data-sort-value="Script error: No such module "sortkey".">Jay Chandrasekhar</span> | Gerber Pictures / Cataland Films / Broken Lizard | Warner Bros. | $20,387,597 | [12] |
<span data-sort-value="Script error: No such module "sortkey".">2006</span> | We Are Marshall | McG | Thunder Road Films / Wonderland Sound and Vision | Warner Bros. | $43,545,364 | [13] |
<span data-sort-value="Script error: No such module "sortkey".">2007</span> | <span data-sort-value="Script error: No such module "sortkey".">300</span> | <span data-sort-value="Script error: No such module "sortkey".">Zack Snyder</span> | Virtual Studios | Warner Bros. | $456,068,181 | [14] |
<span data-sort-value="Script error: No such module "sortkey".">2008</span> | <span data-sort-value="Script error: No such module "sortkey".">10,000 BC</span> | <span data-sort-value="Script error: No such module "sortkey".">Roland Emmerich</span> | Centropolis | Warner Bros. | $269,784,201 | [15] |
<span data-sort-value="Script error: No such module "sortkey".">2008</span> | <span data-sort-value="Script error: No such module "sortkey".">The Dark Knight</span> | <span data-sort-value="Script error: No such module "sortkey".">Christopher Nolan</span> | Syncopy Films | Warner Bros. | $1,001,921,825 | [16] |
<span data-sort-value="Script error: No such module "sortkey".">2009</span> | Watchmen | <span data-sort-value="Script error: No such module "sortkey".">Zack Snyder</span> | Lawrence Gordon Productions | Warner Bros. / Paramount | $185,258,983 | [17] |
<span data-sort-value="Script error: No such module "sortkey".">2009</span> | Observe and Report | <span data-sort-value="Script error: No such module "sortkey".">Jody Hill</span> | DeLine Pictures | Warner Bros. | $26,973,554 | [18] |
<span data-sort-value="Script error: No such module "sortkey".">2009</span> | <span data-sort-value="Script error: No such module "sortkey".">The Hangover</span> | <span data-sort-value="Script error: No such module "sortkey".">Todd Phillips</span> | Green Hat Films | Warner Bros. | $467,483,912 | [19] |
<span data-sort-value="Script error: No such module "sortkey".">2009</span> | Trick 'r Treat | <span data-sort-value="Script error: No such module "sortkey".">Michael Dougherty</span> | Bad Hat Harry Productions | Warner Premiere | <span data-sort-value="Script error: No such module "sortkey".">—</span> | [20] |
<span data-sort-value="Script error: No such module "sortkey".">2009</span> | Where the Wild Things Are | <span data-sort-value="Script error: No such module "sortkey".">Spike Jonze</span> | Playtone / Village Roadshow Pictures | Warner Bros. | $100,086,793 | [21] |
<span data-sort-value="Script error: No such module "sortkey".">2009</span> | Ninja Assassin | <span data-sort-value="Script error: No such module "sortkey".">James McTeigue</span> | Dark Castle Entertainment / Anarchos Productions | Warner Bros. | $61,601,280 | [22] |
<span data-sort-value="Script error: No such module "sortkey".">2010</span> | Clash of the Titans | <span data-sort-value="Script error: No such module "sortkey".">Louis Leterrier</span> | Thunder Road Films / The Zanuck Company | Warner Bros. | $493,214,993 | [23] |
<span data-sort-value="Script error: No such module "sortkey".">2010</span> | Jonah Hex | <span data-sort-value="Script error: No such module "sortkey".">Jimmy Hayward</span> | Mad Chance / Weed Road Pictures | Warner Bros. | $10,903,112 | [24] |
<span data-sort-value="Script error: No such module "sortkey".">2010</span> | Inception | <span data-sort-value="Script error: No such module "sortkey".">Christopher Nolan</span> | Syncopy Films | Warner Bros. | $825,532,764 | [25] |
<span data-sort-value="Script error: No such module "sortkey".">2010</span> | <span data-sort-value="Script error: No such module "sortkey".">The Town</span> | <span data-sort-value="Script error: No such module "sortkey".">Ben Affleck</span> | GK Films / Thunder Road Films | Warner Bros. | $154,026,136 | [26] |
<span data-sort-value="Script error: No such module "sortkey".">2010</span> | Due Date | <span data-sort-value="Script error: No such module "sortkey".">Todd Phillips</span> | Green Hat Films | Warner Bros. | $211,780,824 | [27] |
<span data-sort-value="Script error: No such module "sortkey".">2011</span> | Sucker Punch | <span data-sort-value="Script error: No such module "sortkey".">Zack Snyder</span> | Cruel and Unusual Films | Warner Bros. | $89,792,502 | [28] |
<span data-sort-value="Script error: No such module "sortkey".">2011</span> | <span data-sort-value="Script error: No such module "sortkey".">The Hangover Part II</span> | <span data-sort-value="Script error: No such module "sortkey".">Todd Phillips</span> | Green Hat Films | Warner Bros. | $581,464,305 | [29] |
<span data-sort-value="Script error: No such module "sortkey".">2012</span> | Wrath of the Titans | <span data-sort-value="Script error: No such module "sortkey".">Jonathan Liebesman</span> | Thunder Road Films | Warner Bros. | $301,970,083 | [30] |
<span data-sort-value="Script error: No such module "sortkey".">2012</span> | <span data-sort-value="Script error: No such module "sortkey".">The Dark Knight Rises</span> | <span data-sort-value="Script error: No such module "sortkey".">Christopher Nolan</span> | Syncopy Films | Warner Bros. | $1,011,011,261 | [31] |
Box office total: | $7,204,565,175 | — |
In production
Year | Title | Director |
---|---|---|
<span data-sort-value="Script error: No such module "sortkey".">2013</span> | Jack the Giant Killer | <span data-sort-value="Script error: No such module "sortkey".">Bryan Singer</span> |
<span data-sort-value="Script error: No such module "sortkey".">2013</span> | <span data-sort-value="Script error: No such module "sortkey".">42</span> | <span data-sort-value="Script error: No such module "sortkey".">Brian Helgeland</span> |
<span data-sort-value="Script error: No such module "sortkey".">2013</span> | Man of Steel | <span data-sort-value="Script error: No such module "sortkey".">Zack Snyder</span> |
<span data-sort-value="Script error: No such module "sortkey".">2013</span> | Pacific Rim | <span data-sort-value="Script error: No such module "sortkey".">Guillermo del Toro</span> |
<span data-sort-value="Script error: No such module "sortkey".">2013</span> | <span data-sort-value="Script error: No such module "sortkey".">300: Battle of Artemisia</span> | <span data-sort-value="Script error: No such module "sortkey".">Noam Murro</span>[32][33] |
<span data-sort-value="Script error: No such module "sortkey".">2013</span> | <span data-sort-value="Script error: No such module "sortkey".">The Seventh Son</span> | <span data-sort-value="Script error: No such module "sortkey".">Sergei Bodrov</span> |
In development
Year | Title | Director |
---|---|---|
<span data-sort-value="Script error: No such module "sortkey".">2013</span> | <span data-sort-value="Script error: No such module "sortkey".">The Hangover Part III</span> | <span data-sort-value="Script error: No such module "sortkey".">Todd Phillips</span>[34] |
<span data-sort-value="Script error: No such module "sortkey".">2014</span> | Godzilla | <span data-sort-value="Script error: No such module "sortkey".">Gareth Edwards</span>[35] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Gravel | <span data-sort-value="Script error: No such module "sortkey".">Tim Miller</span>[36] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | <span data-sort-value="Script error: No such module "sortkey".">The Lost Patrol</span> | <span data-sort-value="Script error: No such module "sortkey".">Stephen Norrington</span>[37] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Gears of War adaptation | <span data-sort-value="Script error: No such module "sortkey".">TBD</span>[38] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Here There Be Monsters | <span data-sort-value="Script error: No such module "sortkey".">TBD</span>[39] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Kung Fu (E) | <span data-sort-value="Script error: No such module "sortkey".">TBD</span>[40] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Mass Effect adaptation | <span data-sort-value="Script error: No such module "sortkey".">TBD</span>[41] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Slayer | <span data-sort-value="Script error: No such module "sortkey".">TBD</span>[42] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Spectral | <span data-sort-value="Script error: No such module "sortkey".">TBD</span>[43] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Technotise: Edit & I adaptation | <span data-sort-value="Script error: No such module "sortkey".">TBD</span>[44] |
<span data-sort-value="Script error: No such module "sortkey".">TBD</span> | Warcraft adaptation | <span data-sort-value="Script error: No such module "sortkey".">TBD</span>[45] |
References
- ↑ Brophy-Warren, Jamin (2009-02-27). "A Producer of Superheroes". The Wall Street Journal. Retrieved 2011-07-05.
- ↑ Abrams, Rachel and Marc Graser (2011-04-15). "Legendary Pictures eyes new credit line". Variety. Retrieved 2011-07-05.
- ↑ Weinstein, Joshua L. (2011-09-20). "Jon Jashni Promoted to President of Legendary Pictures". The Wrap. Retrieved 2011-09-24.
- ↑ Eller, Claudia (2010-11-03). "Legendary Pictures forges into comic books". Los Angeles Times. Retrieved 2011-07-05.
- ↑ Boucher, Geoff (2011-06-30). "Frank Miller brings 'Holy Terror' to 9/11 anniversary: 'I hope it shakes people up'". Los Angeles Times. Retrieved 2011-07-05.
- ↑ Andreeva, Nellie (2011-01-18). "Legendary Pictures Forms TV Division To Be Based At WBTV & Taps AMC's Jeremy Elice". Deadline.com. Retrieved 2011-09-24.
- ↑ Andreeva, Nellie (2012-08-22). "Legendary Pictures Closes TV Division, Ends Deal With Warner Bros. Television". Deadline.com. Retrieved 2012-09-08.
- ↑ "Batman Begins (2005)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Superman Returns (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Lady in the Water (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Ant Bully (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Beerfest (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "We Are Marshall (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "300 (2007)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "10,000 B.C. (2008)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Dark Knight (2008)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Watchmen (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Observe and Report (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Hangover (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Trick 'r Treat (2008)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Where the Wild Things Are (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Ninja Assassin (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Clash of the Titans (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Jonah Hex (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Inception (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Town (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Due Date (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Sucker Punch (2011)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Hangover Part II (2011)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Wrath of the Titans (2012)". Box Office Mojo. Retrieved 2012-05-25.
- ↑ "The Dark Knight Rises (2012)". Box Office Mojo. Retrieved 2012-09-04.
- ↑ Kit, Borys (2011-07-15). "Warner Bros. Chooses Noam Murro to Direct '300' Spin-Off (Exclusive)". The Hollywood Reporter. Retrieved 2011-07-18.
- ↑ Warner, Kara (2012-08-21). "Gerard Butler 'Not Doing' The '300' Sequel". MTV. Retrieved 2012-08-26.
- ↑ "'Hangover' threequel set for May 24, 2013". Variety. 2012-03-22. Retrieved 2012-03-26.
- ↑ Calautti, Katie (2012-07-17). "CCI: Gareth Edwards Offers First Look at 'Grounded' Godzilla". Comic Book Resources. Retrieved 2012-08-07.
- ↑ Fleming, Mike (2012-03-15). "VFX Wiz Tim Miller Digs In To Helm 'Gravel' For Legendary Pictures". Deadline.com. Retrieved 2012-03-15.
- ↑ Lang, Brent (2010-01-12). "Legendary Taps 'Blade' Director for 'The Lost Patrol'". The Wrap. Retrieved 2011-07-05.
- ↑ "Legendary Pictures co-financing "Gears of War" movie". Variety. 2008-07-24. Retrieved 2011-07-05.
- ↑ Weinstein, Joshua L. (2011-07-26). "Brian Helgeland to Write Warner/Legendary's 'Here There Be Monsters'". The Wrap. Retrieved 2011-11-06.
- ↑ Fleming, Mike (2011-10-31). "Bill Paxton In Talks To Direct 'Kung Fu'". Deadline.com. Retrieved 2011-11-06.
- ↑ Graser, Mark (2010-05-24). "Legendary turning 'Mass Effect' into film". Variety. Retrieved 2011-07-05.
- ↑ Sneider, Jeff (2012-03-20). "Legendary buys dragon spec 'Slayer'". Variety. Retrieved 2012-03-21.
- ↑ Kit, Borys (2011-11-03). "Supernatural Action Project 'Spectral' Lands at Legendary Pictures (Exclusive)". The Hollywood Reporter. Retrieved 2011-11-14.
- ↑ Kit, Borys (2011-03-09). "Macy's Thanksgiving Day Parade Movie in the Works (Exclusive)". The Hollywood Reporter. Retrieved 2011-07-05.
- ↑ Fritz, Ben and Pamela McClintock (2006-05-08). "Brave new 'World'". Variety. Retrieved 2011-07-05.