Klaas-Jan Huntelaar
150px | |||
Personal information | |||
---|---|---|---|
Full name | Klaas-Jan Huntelaar | ||
Date of birth | 12 August 1983 | ||
Place of birth | Drempt, Netherlands | ||
Height | Template:Infobox person/height | ||
Playing position | Striker | ||
Club information | |||
Current team | FC Schalke 04 | ||
Number | 25 | ||
Youth career | |||
1988—1994 | VV H. en K. | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002 | PSV Eindhoven | 1 | (0) |
2003 | → De Graafschap (loan) | ||
2004 | → AGOVV Apeldoorn (loan) | ||
2005 | Heerenveen | 46 | (33) |
2006—2008 | Ajax | 92 | (76) |
2009 | Real Madrid | ||
2009—2010 | Milan | ||
2010— | FC Schalke 04 | ||
National team | |||
2006- | Netherlands | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 11 August 2013 |
Klaas-Jan Huntelaar (born 12 August 1983) is a Dutch football player. He plays for FC Schalke 04 and Netherlands national team.
Club career statistics
Netherlands<th colspan="2">League</th>
<th colspan="2"> KNVB Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2002/03 | PSV Eindhoven | Eredivisie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2002/03 | De Graafschap | Eredivisie | 9 | 0 | 0 | 0 | - | 9 | 0 | |
2003/04 | AGOVV Apeldoorn | Eerste Divisie | 35 | 26 | 3 | 1 | - | 38 | 27 | |
2004/05 | Heerenveen | Eredivisie | 31 | 17 | 1 | 0 | 7 | 3 | 39 | 20 |
2005/06 | 15 | 17 | 1 | 1 | 6 | 2 | 22 | 20 | ||
2005/06 | Ajax | Eredivisie | 16 | 16 | 3 | 5 | 2 | 1 | 21 | 22 |
2006/07 | 32 | 21 | 6 | 4 | 9 | 9 | 47 | 34 | ||
2007/08 | 34 | 34 | 3 | 1 | 4 | 2 | 41 | 37 | ||
2008/09 | 10 | 6 | 1 | 1 | 4 | 2 | 15 | 9 | ||
Spain<th colspan="2">League</th>
<th colspan="2"> Copa del Rey</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||
2008/09 | Real Madrid | La Liga | 20 | 8 | 0 | 0 | 0 | 0 | 20 | 8 |
Italy<th colspan="2">League</th>
<th colspan="2"> Coppa Italia</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||
2009/10 | Milan | Serie A | 25 | 7 | 2 | 0 | 3 | 0 | 30 | 7 |
Country | Netherlands | 183 | 137 | 18 | 13 | 32 | 19 | 233 | 169 | |
Spain | 20 | 8 | 0 | 0 | 0 | 0 | 20 | 8 | ||
Italy | 25 | 7 | 2 | 0 | 3 | 0 | 30 | 7 | ||
Total | 228 | 152 | 20 | 13 | 35 | 19 | 283 | 184 |
International career statistics
2006 | 4 | 2 |
2007 | 5 | 1 |
2008 | 9 | 7 |
2009 | 11 | 4 |
2010 | ||
Total | 29 | 14 |
---|
References
- ↑ Strack-Zimmermann, Benjamin. "Klaas-Jan Huntelaar". www.national-football-teams.com.