Keisuke Honda
200px | |||
Personal information | |||
---|---|---|---|
Full name | Keisuke Honda | ||
Date of birth | June 13, 1986 | ||
Place of birth | Osaka, Japan | ||
Height | Template:Infobox person/height | ||
Playing position | Midfielder | ||
Club information | |||
Current team | A.C. Milan | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005-2007 2008-2009 2010-2013 2013- |
Nagoya Grampus Eight VVV-Venlo CSKA Moscow A.C. Milan | ||
National team | |||
2008- | Japan | ||
* Senior club appearances and goals counted for the domestic league only |
Keisuke Honda (本田 圭佑 Honda Keisuke, born June 13, 1986) is a Japanese football player. He plays for CSKA Moscow. He has played for the Japanese national team. He graduated from Seiryo High School in Kanazawa.
Club career statistics
Japan<th colspan="2">League</th>
<th colspan="2"> Emperor's Cup</th><th colspan="2"> J. League Cup</th><th colspan="2"> Asia</th><th colspan="2">Total</th></tr> | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Nagoya Grampus Eight | J. League 1 | 31 | 2 | 2 | 0 | 2 | 0 | - | 35 | 2 | |
2006 | 29 | 6 | 1 | 0 | 4 | 2 | - | 34 | 8 | |||
2007 | 30 | 3 | 2 | 0 | 3 | 0 | - | 35 | 3 | |||
Netherlands<th colspan="2">League</th>
<th colspan="2"> KNVB Cup</th><th colspan="2"> League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2007/08 | VVV-Venlo | Eredivisie | 14 | 2 | 0 | 0 | - | - | 14 | 2 | ||
2008/09 | Eerste Divisie | 36 | 16 | 1 | 0 | - | - | 37 | 16 | |||
2009/10 | Eredivisie | 18 | 6 | 2 | 2 | - | - | 20 | 8 | |||
Russia<th colspan="2">League</th>
<th colspan="2"> Russian Cup</th><th colspan="2"> Russian Premier League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2010 | CSKA Moscow | Premier League | 28 | 4 | 5 | 0 | - | 11 | 2 | 44 | 6 | |
2011/12 | ||||||||||||
Country | Japan | 90 | 11 | 5 | 0 | 9 | 2 | - | 104 | 13 | ||
Netherlands | 68 | 24 | 3 | 2 | - | - | 71 | 26 | ||||
Russia | 28 | 4 | 5 | 0 | - | 11 | 2 | 44 | 6 | |||
Total | 186 | 39 | 13 | 2 | 9 | 2 | 11 | 2 | 219 | 45 |
International career statistics
2008 | 1 | 0 |
2009 | 10 | 3 |
2010 | 12 | 3 |
2011 | 8 | 2 |
2012 | 9 | 4 |
2013 | 8 | 6 |
Total | 48 | 18 |
---|
Other websites
- (Japanese) Japan National Football Team Database
- (English) National Football Teams
- Official Website
- ESPN Profile