Juan Silveira dos Santos
File:Juan silveira dos santos.jpg | |||
Personal information | |||
---|---|---|---|
Full name | Juan Silveira dos Santos | ||
Date of birth | 1 February 1979 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | Template:Infobox person/height | ||
Playing position | Defender | ||
Club information | |||
Current team | Roma | ||
Number | 4 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996-2002 2002-2007 2007- |
Flamengo Bayer Leverkusen Roma | ||
National team | |||
2001- | Brazil | ||
* Senior club appearances and goals counted for the domestic league only |
Juan Silveira dos Santos (born 1 February 1979) is a Brazilian football player. He plays for Roma and Brazil national team.
Club career statistics
Brazil<th colspan="2">League</th>
<th colspan="2"> Copa do Brasil</th><th colspan="2"> South America</th><th colspan="2">Total</th></tr> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1996 | Flamengo | Série A | 11 | 0 | 11 | 0 | ||||
1997 | 14 | 2 | 14 | 2 | ||||||
1998 | 10 | 0 | 10 | 0 | ||||||
1999 | 9 | 1 | 9 | 1 | ||||||
2000 | 15 | 2 | 15 | 2 | ||||||
2001 | 18 | 1 | 18 | 1 | ||||||
2002 | 0 | 0 | 0 | 0 | ||||||
Germany<th colspan="2">League</th>
<th colspan="2"> DFB-Pokal</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||
2002/03 | Bayer Leverkusen | Bundesliga | 24 | 2 | 24 | 2 | ||||
2003/04 | 29 | 2 | 29 | 2 | ||||||
2004/05 | 28 | 1 | 28 | 1 | ||||||
2005/06 | 30 | 3 | 30 | 3 | ||||||
2006/07 | 28 | 2 | 28 | 2 | ||||||
Italy<th colspan="2">League</th>
<th colspan="2"> Coppa Italia</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||
2007/08 | Roma | Serie A | 22 | 2 | 2 | 0 | 8 | 1 | 32 | 3 |
2008/09 | 21 | 2 | 1 | 0 | 4 | 1 | 26 | 3 | ||
2009/10 | ||||||||||
Country | Brazil | 77 | 6 | 77 | 6 | |||||
Germany | 139 | 10 | 139 | 10 | ||||||
Italy | 43 | 4 | 3 | 0 | 12 | 2 | 58 | 6 | ||
Total | 259 | 20 | 3 | 0 | 12 | 2 | 274 | 22 |
International career statistics
2001 | 7 | 0 |
2002 | 3 | 0 |
2003 | 4 | 0 |
2004 | 13 | 1 |
2005 | 9 | 1 |
2006 | 11 | 0 |
2007 | 15 | 2 |
2008 | 5 | 0 |
2009 | 5 | 2 |
2010 | ||
Total | 72 | 6 |
---|
References