Independence Day (movie)
Independence Day | |
---|---|
Directed by | Roland Emmerich |
Produced by | Dean Devlin |
Written by | Dean Devlin Roland Emmerich |
Starring | Will Smith Bill Pullman Jeff Goldblum Mary McDonnell Judd Hirsch Robert Loggia Randy Quaid Margaret Colin Vivica A. Fox |
Music by | David Arnold |
Cinematography | Karl Walter Lindenlaub |
Edited by | David Brenner |
Distributed by | 20th Century Fox |
Release date | July 2, 1996 |
Running time | 145 min. (Theatrical) 153 min. (Special Edition) |
Country | United States |
Language | English |
Budget | US$70–75 million[1][2] |
Box office | Domestic: US$306,169,268[3] Worldwide: US$817,400,891[3] |
Independence Day is an American science fiction action movie about two men trying to stop aliens from taking over the world. It stars Jeff Goldblum, Bill Pullman and Will Smith.
It was followed by Independence Day: Resurgence, which was released on June 24, 2016.
Release dates
Country | Premiere |
---|---|
23x15px Canada | 2 July 1996 |
23x15px Jamaica | 3 July 1996 |
23x15px Puerto Rico | 3 July 1996 |
23x15px United States | 3 July 1996 |
23x15px Hong Kong | 11 July 1996 |
23x15px Malaysia | 11 July 1996 |
23x15px Trinidad and Tobago | 11 July 1996 |
23x15px Taiwan | 13 July 1996 |
23x15px Argentina | 18 July 1996 |
Mexico | 18 July 1996 |
23x15px Singapore | 18 July 1996 |
23x15px Colombia | 26 July 1996 |
23x15px Peru | 26 July 1996 |
23x15px Uruguay | 26 July 1996 |
23x15px South Korea | 27 July 1996 |
23x15px Venezuela | 31 July 1996 |
23x15px Brazil | 1 August 1996 |
23x15px Chile | 1 August 1996 |
23x15px Panama | 2 August 1996 |
23x15px Malta | 7 August 1996 |
23x15px United Kingdom | 9 August 1996 |
Ireland | 9 August 1996 |
23x15px Israel | 9 August 1996 |
23x15px Thailand | 9 August 1996 |
23x15px Iceland | 16 August 1996 |
23x15px Indonesia | 17 August 1996 |
23x15px Bolivia | 27 August 1996 |
23x15px New Zealand | 28 August 1996 |
23x15px Australia | 29 August 1996 |
23x15px South Africa | 30 August 1996 |
23x15px Austria | 2 September 1996 |
23x15px Bulgaria | 2 September 1996 |
23x15px Spain | 6 September 1996 |
23x15px Lebanon | 13 September 1996 |
23x15px Germany | 19 September 1996 |
23x15px Norway | 19 September 1996 |
23x16px Switzerland | 27 September 1996 |
23x15px Italy | 27 September 1996 |
23x15px Egypt | October 1996 |
23x15px Czech Republic | 1 October 1996 |
23x15px Slovakia | 1 October 1996 |
23x15px France | 2 October 1996 |
23x15px Belgium | 3 October 1996 |
23x15px Croatia | 3 October 1996 |
23x15px Netherlands | 3 October 1996 |
23x15px Sweden | 3 October 1996 |
23x15px Estonia | 4 October 1996 |
23x15px Finland | 4 October 1996 |
23x15px Lithuania | 4 October 1996 |
23x15px Latvia | 4 October 1996 |
23x15px Poland | 4 October 1996 |
23x15px Romania | 4 October 1996 |
23x15px Turkey | 4 October 1996 |
23x15px Denmark | 11 October 1996 |
23x15px Portugal | 11 October 1996 |
23x15px Russia | 15 October 1996 |
23x15px Yugoslavia | 18 October 1996 |
23x15px Hungary | 24 October 1996 |
23x15px Slovenia | 24 October 1996 |
23x15px Cyprus | 25 October 1996 |
23x15px Greece | 25 October 1996 |
23x15px India | November 1996 |
23x15px Philippines | 6 November 1996 |
23x15px Japan | 7 December 1996 |
References
- ↑ "Independence Day." Box office mojo.com. Retrieved on September 25, 2007. Archived 25 November 2011 at WebCite
- ↑ Independence Day (1996) Synopsis Rotten tomatoes. Retrieved on September 25, 2007.
"With a $71 million budget and mind-blowing special effects..." - ↑ 3.0 3.1 "Independence Day (1996)". Box Office Mojo. Archived from the original on 2011-11-25. Retrieved 2009-02-05.