Honduras national football team
Nickname(s) | Los Catrachos La H La Bicolor | ||
---|---|---|---|
Association | Federación Nacional Autónoma de Fútbol de Honduras | ||
Sub-confederation | UNCAF (Central America) | ||
Head coach | Fabián Coito | ||
Captain | Maynor Figueroa | ||
Most caps | Maynor Figueroa (149)[1] | ||
Top scorer | Carlos Pavón (57)[1] | ||
Home stadium | Estadio Olímpico Metropolitano | ||
FIFA code | HON | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 20 (September 2001) | ||
Lowest | 101 (December 2015) | ||
Elo ranking | |||
Current | Template:World Football Elo Ratings | ||
Highest | 50 (September 2001) | ||
Lowest | 104 (November 1971) | ||
First international | |||
23x15px Guatemala 10–1 Honduras 23x15px (Guatemala City, Guatemala; 14 September 1921) | |||
Biggest win | |||
23x15px Honduras 10–0 Nicaragua 23x15px (San José, Costa Rica; 13 March 1946) | |||
Biggest defeat | |||
23x15px Guatemala 10–1 Honduras 23x15px (Guatemala City, Guatemala; 14 September 1921) | |||
World Cup | |||
Appearances | 3 (first in 1982) | ||
Best result | Round 1, 1982, 2010 and 2014 | ||
CONCACAF Championship & Gold Cup | |||
Appearances | 18 (first in 1963) | ||
Best result | Champions, 1981 | ||
Copa América | |||
Appearances | 1 (first in 2001) | ||
Best result | Third place, 2001 |
Honduras national football team is the national football team of Honduras.
Most appearances
Pos | Player | Apps | Goals | Career |
1 | Amado Guevara | 130 | 29 | 1994-present |
2 | Milton Núñez | 88 | 35 | 1994-present |
3 | Carlos Pavón | 93 | 56 | 1993-present |
4 | Iván Guerrero | 81 | 4 | 1999-present |
5 | Danilo Turcios | 71 | 7 | 1999-present |
Top scorers
Pos | Player | Goals | Apps | Career |
1 | Carlos Pavón | 56 | 93 | 1993-present |
2 | Milton Núñez | 35 | 88 | 1994-present |
3 | Wilmer Velásquez | 34 | 1996-2007 | |
4 | Amado Guevara | 29 | 121 | 1994-present |
5 | David Suazo | 16 | 1999-present |
References
- ↑ 1.0 1.1 Mamrud, Roberto; Stokkermans, Karel. "Players with 100+ Caps and 30+ International Goals". RSSSF. Archived from the original on 28 June 2011. Retrieved 29 January 2011.