Holger Badstuber
200px Holger Badstuber | |||
Personal information | |||
---|---|---|---|
Full name | Holger Badstuber | ||
Date of birth | 12 March 1989 | ||
Place of birth | Memmingen, Germany | ||
Height | Template:Infobox person/height | ||
Playing position | Defender | ||
Club information | |||
Current team | VfB Stuttgart | ||
Number | 28 | ||
Youth career | |||
1994–2000 2000–2002 2002–2007 |
TSV Rot an der Rot VfB Stuttgart FC Bayern Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 | FC Bayern Munich II | ||
2009–2017 | FC Bayern Munich | ||
2017 | →FC Schalke 04 (loan) | ||
2017– | VfB Stuttgart | ||
National team | |||
2007–2008 2008 2009–2010 2010– |
Germany U-19 Germany U-20 Germany U-21 Germany | ||
* Senior club appearances and goals counted for the domestic league only |
Holger Badstuber (born 12 March 1989) is a German football player. He plays for FC Bayern Munich and Germany national team.
Club career statistics
Germany<th colspan="2">League</th>
<th colspan="2"> DFB-Pokal</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2007/08 | FC Bayern Munich II | Regionalliga Süd | 23 | 4 | – | – | 23 | 4 | ||
2008/09 | 3. Liga | 32 | 3 | – | – | 32 | 3 | |||
2009/10 | FC Bayern Munich | 1. Bundesliga | 33 | 1 | 4 | 0 | 12 | 0 | 49 | 1 |
2010/11 | ||||||||||
Total | 88 | 8 | 4 | 0 | 12 | 0 | 104 | 8 |
International career statistics
2010 | 4 | 0 |
Total | 4 | 0 |
---|