Geoff Hurst
200px | |||
Personal information | |||
---|---|---|---|
Full name | Geoffrey Charles Hurst | ||
Date of birth | 8 December 1941 | ||
Place of birth | Ashton-under-Lyne, Lancashire, England | ||
Playing position | Striker (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1959-1972 1972-1975 1975-1976 1976 |
West Ham United Stoke City West Bromwich Albion Seattle Sounders | ||
National team | |||
1966-1972 | England | ||
Teams managed | |||
1979-1981 | Chelsea | ||
* Senior club appearances and goals counted for the domestic league only |
Geoff Hurst (born 8 December 1941) is an English retired professional footballer. He was born in Ashton-under-Lyne, Lancashire and moved to Chelmsford, Essex when he was eight. He played football for West Ham United F.C. over 400 times. He also played for the England national football team and scored a hat trick (three goals) in the 1966 World Cup final which England won 4–2.
Club career statistics
England<th colspan="2">League</th>
</tr> | ||||
---|---|---|---|---|
1959-60 | West Ham United | First Division | 3 | 0 |
1960-61 | 6 | 0 | ||
1961-62 | 24 | 1 | ||
1962-63 | 27 | 13 | ||
1963-64 | 37 | 14 | ||
1964-65 | 42 | 17 | ||
1965-66 | 39 | 23 | ||
1966-67 | 41 | 29 | ||
1967-68 | 38 | 19 | ||
1968-69 | 42 | 25 | ||
1969-70 | 39 | 16 | ||
1970-71 | 39 | 15 | ||
1971-72 | 34 | 8 | ||
1972-73 | Stoke City | First Division | 38 | 10 |
1973-74 | 35 | 12 | ||
1974-75 | 35 | 8 | ||
1975-76 | West Bromwich Albion | Second Division | 10 | 2 |
United States<th colspan="2">League</th>
</tr> | ||||
1976 | Seattle Sounders | North American Soccer League | 24 | 9 |
Country | England | 529 | 212 | |
United States | 24 | 9 | ||
Total | 553 | 221 |
International career statistics
1966 | 11 | 7 |
1967 | 6 | 2 |
1968 | 6 | 2 |
1969 | 8 | 7 |
1970 | 11 | 3 |
1971 | 6 | 3 |
1972 | 1 | 0 |
Total | 49 | 24 |
---|
References
- ↑ "Geoffrey Charles 'Geoff' Hurst - Goals in International Matches". www.rsssf.com.