England national football team
Nickname(s) | The Three Lions | ||
---|---|---|---|
Association | The Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Gareth Southgate | ||
Captain | Harry Kane | ||
Most caps | Peter Shilton (125) | ||
Top scorer | Wayne Rooney (53) | ||
Home stadium | Wembley Stadium | ||
FIFA code | ENG | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 3 (August 2012[1]) | ||
Lowest | 27 (February 1996[1]) | ||
Elo ranking | |||
Current | Template:World Football Elo Ratings | ||
Highest | 1 (1872–1876, 1892–1911, 1966–1970, 1987–1988) | ||
Lowest | 17 (11 June 1995) | ||
First international | |||
23x15px Scotland 0–0 England 23x15px (Partick, Scotland; 30 November 1872) | |||
Biggest win | |||
23x15px England 13–0 Ireland 23x15px (Belfast, Ireland; 31 July 1882) | |||
Biggest defeat | |||
23x15px Hungary 7–1 England 23x15px (Budapest, Hungary; 23 May 1954) | |||
World Cup | |||
Appearances | 15 (first in 1950) | ||
Best result | Champions, (1966) | ||
European Championship | |||
Appearances | 9 (first in 1968) | ||
Best result | Third place, (1968) |
The England national football team are a team who play association football for England. They play their matches in England at Wembley Stadium. They won the football World Cup in 1966 when they beat West Germany by 4 goals to 2 at the old Wembley Stadium. On 13 June 2017, England lost a friendly match 3-2 away to France.
Contents
Most appearances
- As of 16 November 2018
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Peter Shilton | 1970–1990 | 125 | 0 |
2 | Wayne Rooney | 2003–2018 | 120 | 53 |
3 | David Beckham | 1996–2009 | 115 | 17 |
4 | Steven Gerrard | 2000–2014 | 114 | 21 |
5 | Bobby Moore | 1962–1973 | 108 | 2 |
6 | Ashley Cole | 2001–2014 | 107 | 0 |
7 | Bobby Charlton | 1958–1970 | 106 | 49 |
Frank Lampard | 1999–2014 | 106 | 29 | |
9 | Billy Wright | 1946–1959 | 105 | 3 |
10 | Bryan Robson | 1980–1991 | 90 | 26 |
Top scorers
File:Wayne Rooney.jpg
Rooney in 2006.
- As of 9 October 2017
# | Name | Career | Goals | Caps | Average |
---|---|---|---|---|---|
1 | Wayne Rooney | 2003–2018 | 53 | 120 | 0.4416 |
2 | Bobby Charlton | 1958–1970 | 49 | 106 | 0.4622 |
3 | Gary Lineker | 1984–1992 | 48 | 80 | 0.6000 |
4 | Jimmy Greaves | 1959–1967 | 44 | 57 | 0.7719 |
5 | Michael Owen | 1998–2008 | 40 | 89 | 0.4494 |
6 | Nat Lofthouse | 1950–1958 | 30 | 33 | 0.9090 |
Alan Shearer | 1992–2000 | 30 | 63 | 0.4762 | |
Tom Finney | 1946–1958 | 30 | 76 | 0.3947 | |
9 | Vivian Woodward | 1903–1911 | 29 | 23 | 1.2609 |
Frank Lampard | 1999–2014 | 29 | 106 | 0.2735 |
Honours
Senior team
- Winners (54) (including 20 shared)
Recent Games
Date | Type of Game | Home Team | Result | Away Team |
---|---|---|---|---|
27 March 2018 | Friendly | 23x15px England | 1–1 | 23x15px Italy |
2 June 2018 | Friendly | 23x15px England | 2–1 | 23x15px Nigeria |
7 June 2018 | Friendly | 23x15px England | 2–0 | 23x15px Costa Rica |
18 June 2018 | 2018 FIFA World Cup Group G | 23x15px Tunisia | 1–2 | 23x15px England |
24 June 2018 | 2018 FIFA World Cup Group G | 23x15px England | 6–1 | 23x15px Panama |
28 June 2018 | 2018 FIFA World Cup Group G | 23x15px England | 0–1 | 23x15px Belgium |
3 July 2018 | 2018 FIFA World Cup R16 | 23x15px Colombia | 1–1 (3–4p) | 23x15px England |
7 July 2018 | 2018 FIFA World Cup QF | 23x15px Sweden | 0–2 | 23x15px England |
11 July 2018 | 2018 FIFA World Cup SF | 23x15px Croatia | 2–1 (aet) | 23x15px England |
14 July 2018 | 2018 FIFA World Cup 3rd | 23x15px Belgium | 2–0 | 23x15px England |
- Green means that the team won.
- Yellow means the team had a draw.
- Red means the team lost.
Minor tournaments
Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
1964 Taça de Nações | Group Stage | 3rd | 3 | 0 | 1 | 2 | 2 | 7 |
1976 U.S.A. Bicentennial Cup Tournament | Group Stage | 2nd | 3 | 2 | 0 | 1 | 6 | 4 |
1985 Rous Cup | 1 Match | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1985 Ciudad de México Cup Tournament | Group Stage | 3rd | 2 | 0 | 0 | 2 | 1 | 3 |
1985 Azteca 2000 Tournament | Group Stage | 2nd | 2 | 1 | 0 | 1 | 3 | 1 |
1986 Rous Cup | Champions 1 Match | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
1987 Rous Cup | Group Stage | 2nd | 2 | 0 | 2 | 0 | 1 | 1 |
1988 Rous Cup | Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
1989 Rous Cup | Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 2 | 0 |
1991 England Challenge Cup | Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 5 | 3 |
1993 U.S. Cup | Group Stage | 4th | 3 | 0 | 1 | 2 | 2 | 5 |
1995 Umbro Cup | Group Stage | 2nd | 3 | 1 | 1 | 1 | 6 | 7 |
1997 Tournoi de France | Champions Group Stage | 1st | 3 | 2 | 0 | 1 | 3 | 1 |
1998 King Hassan II International Cup Tournament | Group Stage | 2nd | 2 | 1 | 1 | 0 | 1 | 0 |
2004 FA Summer Tournament | Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 7 | 2 |
Total | 6 Titles | 55 | 25 | 17 | 13 | 74 | 47 |
- *Draws include knockout matches decided on penalty kicks.
References
- ↑ 1.0 1.1 Cite error: Template:Broken ref/langTemplate:Broken ref/cat