Elano
200px | |||
Personal information | |||
---|---|---|---|
Full name | Elano Ralph Blumer | ||
Date of birth | 14 June 1981 | ||
Place of birth | Iracemápolis, Brazil | ||
Height | Template:Infobox person/height | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Galatasaray | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001-2004 2005-2007 2007-2009 2009- |
Santos Shakhtar Donetsk Manchester City Galatasaray | ||
National team | |||
2004-2009 | Brazil | ||
* Senior club appearances and goals counted for the domestic league only |
Elano (born 14 June 1981) is a Brazilian football player. He plays for Galatasaray and Brazil national team.
Club career statistics
Brazil<th colspan="2">League</th>
<th colspan="2"> Copa do Brasil</th><th colspan="2"> League Cup</th><th colspan="2"> South America</th><th colspan="2">Total</th></tr> | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Santos | Série A | 25 | 2 | 25 | 2 | ||||||
2002 | 24 | 8 | 24 | 8 | ||||||||
2003 | 39 | 8 | 39 | 8 | ||||||||
2004 | 41 | 16 | 41 | 16 | ||||||||
Ukraine<th colspan="2">League</th>
<th colspan="2"> Ukrainian Cup</th><th colspan="2"> League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2004/05 | Shakhtar Donetsk | Premier League | 13 | 4 | 2 | 0 | - | 4 | 1 | 19 | 5 | |
2005/06 | 24 | 5 | 1 | 0 | - | 10 | 4 | 35 | 9 | |||
2006/07 | 11 | 5 | 2 | 1 | - | 9 | 2 | 22 | 8 | |||
England<th colspan="2">League</th>
<th colspan="2"> FA Cup</th><th colspan="2"> Football League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2007/08 | Manchester City | Premier League | 34 | 8 | 2 | 1 | 2 | 1 | - | 38 | 10 | |
2008/09 | 28 | 6 | 1 | 0 | 1 | 0 | 12 | 2 | 42 | 8 | ||
Turkey<th colspan="2">League</th>
<th colspan="2"> Fortis Turkey Cup</th><th colspan="2"> League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2009/10 | Galatasaray | Süper Lig | ||||||||||
Country | Brazil | 129 | 34 | 129 | 34 | |||||||
Ukraine | 48 | 14 | 5 | 1 | - | 23 | 7 | 76 | 22 | |||
England | 62 | 14 | 3 | 1 | 3 | 1 | 12 | 2 | 80 | 18 | ||
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 239 | 62 | 8 | 2 | 3 | 1 | 35 | 9 | 285 | 74 |
International career statistics
2004 | 1 | 0 |
2005 | 1 | 0 |
2006 | 5 | 2 |
2007 | 13 | 2 |
2008 | 7 | 1 |
2009 | 14 | 1 |
Total | 41 | 6 |
---|
References