Chile national football team
Nickname(s) | Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (The Red One) (El equipo de todos) | ||
---|---|---|---|
Association | Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (FFCh) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Reinaldo Rueda | ||
Captain | Gary Medel | ||
Most caps | Alexis Sánchez (124) | ||
Top scorer | Alexis Sánchez (41) | ||
Home stadium | Estadio Nacional Julio Martínez Prádanos | ||
FIFA code | CHI | ||
| |||
FIFA ranking | |||
Current | Template:FIFA World Rankings | ||
Highest | 3 (April–May 2016) | ||
Lowest | 84 (December 2002) | ||
Elo ranking | |||
Current | Template:World Football Elo Ratings | ||
Highest | 2 (7 July 2016) | ||
Lowest | 59 (8 June 2003[1]) | ||
First international | |||
23x15px Argentina 3–1 Chile 23x15px (Buenos Aires, Argentina; 27 May 1910) | |||
Biggest win | |||
23x15px Chile 7–0 Venezuela [[File:{{{flag alias-1954}}}|23x15px|border |alt=|link=]] (Santiago, Chile; 29 August 1979) 23x15px Chile 7–0 Armenia 23x15px (Viña del Mar, Chile; 4 January 1997) 23x15px Mexico 0–7 Chile 23x15px (Santa Clara, California , United States; 18 June 2016) | |||
Biggest defeat | |||
23x15px Brazil 7–0 Chile 23x15px (Rio de Janeiro, Brazil; 17 September 1959) | |||
World Cup | |||
Appearances | 9 (first in 1930) | ||
Best result | Third place (1962) | ||
Copa América | |||
Appearances | 38 (first in 1916) | ||
Best result | Champions (2015, 2016) | ||
Confederations Cup | |||
Appearances | 1 (first in 2017) | ||
Best result | Runners-up (2017) | ||
Chile national football team is the national football team of Chile.
Most appearances
Pos | Player | Apps | Goals | Career |
1 | Claudio Bravo | 97 | 0 | 2004- |
2 | Alexis Sánchez | 89 | 31 | 2006- |
3 | Leonel Sánchez | 85 | 27 | 1955-1968 |
4 | Gary Medel | 83 | 7 | 2007- |
4 | Gonzalo Jara | 83 | 3 | 2006- |
6 | Nelson Tapia | 73 | 0 | 1994-2005 |
7 | Arturo Vidal | 71 | 12 | 2007- |
7 | Jorge Valdivia | 71 | 7 | 2004- |
7 | Jean Beausejour | 71 | 6 | 2004- |
10 | Marcelo Salas | 70 | 37 | 1994-2007 |
10 | Alberto Fouillioux | 70 | 12 | 1960-1972 |
- If a player's name is in bold, that means that they are still playing international football.
Top scorers
Pos | Player | Goals | Apps | Career |
1 | Marcelo Salas | 37 | 70 | 1994-2007 |
2 | Iván Zamorano | 34 | 69 | 1987-2001 |
3 | Alexis Sánchez | 31 | 89 | 2006- |
4 | Carlos Caszely | 29 | 48 | 1969-1985 |
5 | Eduardo Vargas | 25 | 50 | 2009- |
6 | Leonel Sánchez | 24 | 85 | 1955-1968 |
7 | Jorge Aravena | 22 | 37 | 1983-1989 |
8 | Humberto Suazo | 21 | 60 | 2005-2013 |
9 | Carlos Campos | 18 | 42 | 1960-1967 |
9 | Juan Carlos Letelier | 18 | 57 | 1979-1989 |
11 | Enrique Hormazábal | 17 | 43 | 1950-1963 |
References
- ↑ "World Football Elo Ratings: Chile". eloratings.net. World Football Elo Ratings. Retrieved 25 April 2018.