Brazil national football team
Nickname(s) | Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (The National Squad) Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (Little Canary) Lua error in package.lua at line 80: module 'Module:Language/data/iana scripts' not found. (The Green and Yellow) | |||
---|---|---|---|---|
Association | Confederação Brasileira de Futebol (CBF) | |||
Confederation | CONMEBOL (South America) | |||
Head coach | Tite[1] | |||
Captain | Neymar[2] | |||
Most caps | Cafu (142)[3][4] | |||
Top scorer | Pelé (77)[5] | |||
Home stadium | Various | |||
FIFA code | BRA | |||
| ||||
FIFA ranking | ||||
Current | Template:FIFA World Rankings | |||
Highest | 1 (159 times on 8 occasions[6]) | |||
Lowest | 22 (6 June 2013) | |||
Elo ranking | ||||
Current | Template:World Football Elo Ratings | |||
Highest | 1 (8,640 days on 40 occasions[7]) | |||
Lowest | 20 (7 November 2001) | |||
First international | ||||
23x15px Argentina 3–0 Brazil 23x15px (Buenos Aires, Argentina; 20 September 1914)[8] | ||||
Biggest win | ||||
23x15px Brazil 14–0 Nicaragua 23x15px (Mexico City, Mexico, 17 October 1975)[9] | ||||
Biggest defeat | ||||
23x15px Uruguay 6–0 Brazil 23x15px (Viña del Mar, Chile; 18 September 1920) 23x15px Brazil 1–7 Germany 23x15px (Belo Horizonte, Brazil; 8 July 2014) | ||||
World Cup | ||||
Appearances | 21 (first in 1930) | |||
Best result | Champions (1958, 1962, 1970, 1994, 2002) | |||
Copa América | ||||
Appearances | 35 (first in 1916) | |||
Best result | Champions (1919, 1922, 1949, 1989, 1997, 1999, 2004, 2007) | |||
Panamerican Championship | ||||
Appearances | 3 (first in 1952) | |||
Best result | Champions (1952, 1956) | |||
Confederations Cup | ||||
Appearances | 7 (first in 1997) | |||
Best result | Champions (1997, 2005, 2009, 2013) | |||
Brazil national football team is the national football team of Brazil. It is one of the most successful national teams with five World Cup titles (1958,1962,1970,1994 and 2002). It also has the most World Cup titles, with five.
Most appearances
Pos | Player | Apps | Goals | Career |
1 | Cafu | 142 | 5 | 1990-2006 |
2 | Roberto Carlos | 125 | 11 | 1992-2006 |
3 | Cláudio Taffarel | 101 | 0 | 1988-1998 |
4 | Djalma Santos | 98 | 3 | 1952-1968 |
5 | Ronaldo | 97 | 62 | 1994-2006 |
6 | Gylmar dos Santos Neves | 94 | 0 | 1953-1969 |
7 | Pelé | 92 | 77 | 1957-1971 |
7 | Roberto Rivelino | 92 | 26 | 1965-1978 |
9 | Dunga | 91 | 6 | 1987-1998 |
9 | Dida | 91 | 0 | 1995-2006 |
Top scorers
Pos | Player | Goals | Apps | Career |
1 | Pelé | 77 | 92 | 1957-1971 |
2 | Ronaldo | 62 | 97 | 1994-2006 |
3 | Romário | 55 | 70 | 1987-2005 |
4 | Zico | 52 | 72 | 1976-1986 |
5 | Bebeto | 39 | 75 | 1985-1998 |
6 | Rivaldo | 34 | 74 | 1993-2003 |
7 | Jairzinho | 33 | 81 | 1964-1982 |
8 | Ronaldinho | 32 | 87 | 1999-2013 |
8 | Tostão | 32 | 54 | 1966-1972 |
8 | Ademir Marques de Menezes | 32 | 39 | 1945-1953 |
References
- ↑ "Tite aceita proposta e é substituto de Dunga no comando da Seleção", globoesporte.com, 15 June 2016, Retrieved on 15 June 2016
- ↑ "Fim do rodízio: Neymar volta a ser o capitão da Seleção no novo ciclo de Tite". Globoesporte.com. 6 September 2018. Retrieved 7 September 2018.
- ↑ “FIFA Century Club”. FIFA. Retrieved 9 June 2018
- ↑ "Marcos Evangelista de Morais "CAFU" – Century of International Appearances". RSSSF. 23 July 2006. Archived from the original on 21 February 2009. Retrieved 23 January 2009.
- ↑ "Brazil – Record International Players". RSSSF. 7 November 2008. Retrieved 10 May 2009.
- ↑ 23 September 1993 until 19 November 1993, 19 April 1994 until 14 June 1994, 21 July 1994 until 16 May 2001, 3 July 2002 until 14 February 2007, 18 July 2007 until 19 September 2007, 1 July 2009 until 20 November 2009, 28 April 2010 until 14 July 2010, 6 April 2017
- ↑ 1958–63, 1965–66, 1970–74, 1978–79, 1981–83, 1986–87, 1990, 1992, 1994–00, 2002–10, 2016–2017, 2018–present
- ↑ "Argentina versus Brazil". FIFA.com (Fédération Internationale de Football Association). Retrieved 5 January 2009.[dead link]
- ↑ "Brazil matches, ratings and points exchanged". Eloratings.net. Retrieved 3 August 2014.