Backstreet Boys
Backstreet Boys | |
---|---|
300x200px | |
Background information | |
Origin | Orlando, Florida, United States |
Genres | Pop, pop rock, R&B, teen pop, adult contemporary |
Years active | 1993-present |
Labels | Jive, Legacy Recordings |
Associated acts | New Kids on the Block, Elton John N Sync, Pitbull, Hilary Duff, Nick Lachey, 98 Degrees |
Website | backstreetboys |
Members | |
Brian Littrell Nick Carter A. J. McLean Howie Dorough Kevin Richardson |
Backstreet Boys, also known as BSB, is an American pop supergroup that became popular during the 1990s and 2000s. They are the highest selling boy band of all time with 130 million records sold. The members are Nick Carter, Howie Dorough, A. J. McLean, Kevin Richardson and Brian Littrell. Kevin Richardson left the group in 2006 and rejoined in 2012.
Contents
History
Backstreet Boys originated in Orlando, Florida and was formed on April 20, 1993 by Lou Pearlman with the help of a producer, Lil’ Shy. The early line-up of the group were Howie Dorough (19), AJ McLean (15), Nick Carter (13), Sam Licata and Charles Edwards. However Licata and Edwards left in early 1993 for personal reasons. In April 1993, Kevin Richardson along with his cousin Brian Littrell completed the group.
After series of tours and the failure of possible Mercury Records, the Backstreet Boys was finally spotlighted in Cleveland, Ohio by Jive Records in February 1994. They recorded their very first single, “We’ve Got it Goin’, written by Denniz PoP and included in Backstreet Boys’ first self-titled album that was released in summer of 1996.
Members
- Howie Dorough was born on August 22, 1973 in Orlando Florida, USA. Howie started his entertainment career at a tender age of six when he participated in an Orlando Production, The Wizard of Oz. As he grew old, he became more active in their school choir and theatre. Howie has also performed in various Nickelodeon productions and other movies.
- A. J. McLean was born in West Palm Beach, Florida on January 9, 1978. Like Howie Dorough, he was also a product of Nickelodeon and Disney Productions. With huge passion for singing, AJ joined the BSB group after a series of auditions with original co-members, Howie Dorough and Nick Carter.
- Nick Carter was born in Jamestown, New York on January 28, 1980. Being the youngest member of Backstreet Boys, Nick at his very young age of 12 hit the music industry along with his co-members with his rasping but melodic voice. True artist at heart, he also auditioned in several acting roles and appeared in the popular in 1990, the Edward Scissorhands. Nick together with AJ McLean and Howie Dorough was recruited by Lou Pearlman in his forming group. Nick Carter is the elder brother of singer Aaron Carter.
- Kevin Richardson was born in Lexington, Kentucky, USA on October 3, 1971. Kevin grew up in a farm with his parents and two siblings. After graduating in high school, Kevin left his family to pursue his dream of becoming an actor and a singer. He along with his older brother went to Orlando, Florida to try his luck. He became a model, tour guide at Walt Disney World and a dance instructor. At age 21, he joined Backstreet Boys and convinced his cousin, Brian Littrell to also join the group. Kevin left the group on June 23, 2006 and rejoined in April 29, 2012.
- Brian Littrell completed the Backstreet Boys group as its fifth member in 1993 after a phone audition to Lou Pearlman. Brian is the cousin of Kevin Richardson, a fellow member of BSB. Born on February 20, 1975 in Lexington, Kentucky USA, Brian began singing as a child in a nearby church. He went to Orlando, Florida and completed the group on April 20,1993.
Awards and certifications
Year | Award | Category | |
---|---|---|---|
2013 | Hollywood Walk of Fame | Star on the Walk of Fame | |
2006 | Nickelodeon Kids' Choice Awards | Favorite Music Group (Nomination) | |
TRL Awards Italy | Best Group (Nomination) | ||
MTV Asia Awards | Favourite Pop Act | ||
Bravo Supershow - OTTO Awards | Superband Pop 2005 | ||
2005 | Star Shine Magazine (RCA awards) | Artist Of The Year | |
Star Shine Magazine (RCA awards) | Album Of The year: Never Gone | ||
MTV Latin American Awards | Favorite International Artist | ||
Teen Choice Award | Nominated Choice Love Song: Incomplete | ||
LiveDaily's Best of 2005 | Best Performers | ||
Entertainment Weekly | Best 25 entertainers of the past 25 years (1980 - 2005): No. 17 Backstreet Boys | ||
Celender | World's Biggest Money Makers (Concerts and Album Sales) 1997-2005: #1 | ||
2004 | Q Magazine | Top 50 bands of all time, #22 | |
2003 | MTV Japan Video Music Awards | Best New Artist in a Video, Nick Carter | |
Tony Awards | Audience Awards: Favorite Male Replacement- Kevin Richardson | ||
VH1 | 100 Greatest Songs of the Past 25 Years, I Want It That Way | ||
2002 | People's Choice Award | Faveorite Musical Group | |
MTV Asia Awards | Favorite Pop Act | ||
Grammy Awards | Nominated:Best Pop Vocal Performance by a duo or group: Shape Of My Heart | ||
Rit Dye Entertainment Style Awards | Most stylish group | ||
Teen Scene Magazine | Group That Rocks Your World | ||
Nickelodeon Kids' Choice Awards | Favorite Musical Group | ||
MTV Japan Video Music Awards | Best Group | ||
2001 | American Music Awards | Favorite Pop/Rock Band, Duo or Group | |
Favorite Pop/Rock Band, Duo or Group | World's Best-selling American Group, World's Best-selling Pop Group, World's Best-selling Dance, World's Best-selling R&B Group Artist | ||
Teen Scene Magazine | Best Pop Group, Best Body: Nick Carter, Best Album: Black & Blue | ||
Grammy Awards | Nominated:Best Pop Vocal Performance duo or group, Show Me The Meaning Of Being Lonely | ||
Guinness Book of Records | "The Highest Selling Boyband In History" with over 77 million sales | ||
Viva Comet Awards | Band of the Year (U.S. Choice) | ||
MTV Europe Music Awards | Nominated:Best Group, Best Pop | ||
MTV Video Music Awards | The Call:Viewer's Choice, Best Pop Video | ||
Nickelodeon Kids' Choice Awards | Favorite Music Group | ||
Teen Choice Awards | Choice: Pop Group, Album:Black& Blue, Love Song:Shape of my Heart, Single: The Call | ||
MuchMusic Video Awards | Favorite International Group | ||
My Vh1 Awards | Favorite Group | ||
Hollywood Walk of Fame | The Boys receive a Star on Walk of Fame | ||
2000 | American Music Awards | Favorite Pop/Rock Band, Duo or Group | |
Sonicnet/Addicted to Noise Readers Poll | Artist of the Year, Millenium for Album of the Year, Artist Website of the Year | ||
Grammy Awards | I Want It That Way:Best Pop Vocal Performance by a Duo or Group, Song of the Year, Record of the Year | ||
Premios Amigo Awards (Spain) | Best International Band | ||
People's Choice Awards | Favorite Musical Group | ||
Nickelodeon Kids' Choice Awards | Favorite Musical Group | ||
Teen People | Music Special: Sexiest Pop Band | ||
Teen.com Entertainment Awards | Best Group, Best Song (Group): Larger Then Life, Best CD: Millennium | ||
Blockbuster Entertainment Awards | Favorite Pop Group, Favorite CD: Millennium | ||
Viva Comet Awards | Band of the Year (U.S. Choice)on their 4th year | ||
Teen Choice Awards | Choice: Pop Group, Album: Millenium, Single: Show Me The Meaning Of Being Lonely | ||
World Music Awards | World's Best-selling American Group, World's Best-selling R&B Group, World's Best-selling Dance Artist | ||
California Music Award | Outstanding Group, Outstanding Album for Millennium | ||
MTV IMMIES (India) | Best Pop, Best CD | ||
LiveDaily's Best of 2005 | Artist Of The Year, Best Performers, Best Official Website | ||
MTV Europe Music Awards | Best Group, Best Pop | ||
Radio Music Awards | Nominated:Artist of the Year, Song of the Year for Show Me the Meaning Of Being Lonely | ||
Guinness Book of Records | Best International Sales Week in History @ 5 million: "Black & Blue", First artists in history to achieve back-to-back million-plus first week sales | ||
VH1 | Favorite Group | ||
MTV | 2000s Biggest Money Makers: CD Sales | ||
1999 | American Music Awards | Favorite Pop/Rock Band, Duo or Group | |
People's Choice Awards | Favorite Musical Group | ||
World Music Awards | World's Best-selling American Group, Best-selling Pop Group, Best-selling R&B Group, Best-selling Dance Artist | ||
Blockbuster Entertainment Awards | Favorite Pop Group, Favorite CD: Backstreet Boys | ||
Artist Direct Web Honours | Artist Of the Year, Favorite Pop Group, Best Pop Fan-site | ||
Viva Comet Awards | Third Year as Band of the Year (U.S. Choice) | ||
Teen Choice Awards | Music Video of the Year: All I Have To Give | ||
MTV Europe Music Awards | Best Group, Best Album, Best Pop | ||
Smash Hits Awards | Best Band on Planet Pop, Best Non-British Band, Best Album: Millennium | ||
WB Radio Music Award | Favorite Make-Out Song I'll Never Break Your Heart | ||
MuchMusic Video Awards | Favorite International Group | ||
Make-A-Wish Foundation Entertainment Awards | Wish Grantors of the Year | ||
Teen People poll | Best Boy Band, Best Milk Mustache, Musical Act With All The Right Moves: Backstreet Boys | ||
VH1 Poll | Band and Album Of The Year | ||
LiveDaily's Best of 1999 | Artist and Album Of the Year, Best Performers, Best Fan Site | ||
Billboard Music Awards | Artist of the Year, Album of the Year: Millennium, Albums Artist Group/Duo of the Year, Albums Artist of the Year | ||
Guinness Book of Records | Best Sales Week in History @1.13 Million Albums (Millennium) | ||
People Magazine | Number One 25 Most Intriguing People Of The Year | ||
Rock and Roll Hall of Fame | I Want It That Way, #4 (Songs that helped define the '90s) | ||
1998 | World Music Awards | World's Best-selling Dance Artist | |
MTV Video Music Awards | Best Group Video | ||
Best Group Video | Favorite International Group | ||
MTV Europe Music Awards | Best Pop, Nominated as Best Group | ||
Viva Comet Awards | Second Year as Band of the Year (U.S. Choice) | ||
E! Online | 1998's biggest non-soundtracks: (#1) Backstreet Boys | ||
People Magazine | Number 3:Men We Love | ||
Rolling Stone | #1 Best New Band Of The Year: Reader's Poll | ||
1997 | Viva Comet Awards | Best Group, Band of the Year (U.S. Choice) | |
Echo Awards | Best International Group | ||
Popcorn Magazine | Best Group | ||
Bravo & Pop Magazine | Best Group | ||
Smash Hits Awards | Best Band On Planet, Best International Band, Best Album: Backstreet's Back | ||
MTV Europe Music Awards | Best Group, Best Group (Viewer's Choice) | ||
Best Group Video | Favorite International Group | ||
1996 | London's Red Nose Magazine | Best Newcomers | |
Viva Comet Awards | Best Newcomers | ||
Best Newcomers | Best Newcomer, Best Group (Phone-in Poll), Select: Get Down (You're the One For Me) | ||
1995 | Smash Hits Awards | Best New Tour Act |
Chart Toppers
Year | Title | US Peak | US Weeks | UK Peak | UK Weeks | Album |
---|---|---|---|---|---|---|
2005 | Just Want You To Know | 70 | 3 | 8 | 2 | Never Gone |
Incomplete | 13 | 20 | 8 | 15 | Never Gone | |
2001-2002 | Drowning | 28 | 80 | 4 | 7 | Greatest Hits: Chapter 1 |
2001 | More Than That | 27 | 20 | 12 | 5 | Black & Blue |
The Call | 56 | 2 | 8 | 5 | Black & Blue | |
2000 | Shape of My Heart | 9 | 20 | 4 | 9 | Black & Blue |
The One | 30 | 15 | 8 | 8 | Millennium | |
Show Me the Meaning of Being Lonely | 6 | 24 | 3 | 12 | Millennium | |
1999 | Larger Than Life | 25 | 19 | 5 | 14 | Millennium |
I Want It That Way | 6 | 45 | 1 | 14 | Millennium | |
1998-1999 | All I Have to Give | 5 | 21 | 2 | 12 | Backstreet Boys/Backstreet's Back |
1998 | I'll Never Break Your Heart | 35 | 2 | 8 | 11 | Backstreet Boys/Backstreet's Back |
Everybody (Backstreet's Back) | 4 | 22 | 8 | 11 | Backstreet Boys/Backstreet's Back | |
1997 | As Long As You Love Me | - | - | 3 | 19 | Backstreet's Back |
Quit Playin' Games (With My Heart) | 2 | 43 | 2 | 10 | Backstreet Boys/Backstreet's Back | |
Anywhere For You | - | - | 4 | 8 | Backstreet Boys | |
1996 | Get Down (You're the One For Me) | - | - | 14 | 8 | Backstreet Boys |
1995 | We've Got It Goin' On | 69 | 20 | 3 | 8 | Backstreet Boys |
News
- CCM Magazine readers voted Brian Littrell “Best Artist” this year and his highly acclaimed solo debut, Welcome Home (Reunion), as “Best Album.” More on this news...
- Kevin Richardson left the Backstreet Boys on June 23, 2006 to pursue his interests that he could not do while in the group. The other members have said Kevin is always welcome to return.
- Kevin Richardson has returned to the group in April 2012.
- The group is was on tour with New Kids On The Block.
- The Group is currently recording the new album.
- In April 2013, The group received a star on the Hollywood Walk of Fame
Discography
Comprehensive list of the recordings made.
Albums
Date | Title | Jan. 25 2019 DNA | |
---|---|---|---|
2013 | In A World Like This | ||
2009 | This Is Us | ||
2007 | Unbreakable | ||
2005 | Never Gone | ||
2000 | Black & Blue | ||
1999 | Millennium | ||
1997 | Backstreet's Back | ||
1996 | Backstreet Boys |
Singles
Date | Title |
---|---|
2012 | Its Christmas Time Again |
2010 | Bigger |
2009 | Straight Through My Heart |
2007 | Helpless When She Smiles |
2007 | Inconsolable |
2005 | I Still... |
2005 | Crawling Back to You |
2005 | Just Want You to Know |
2005 | Incomplete |
2001 | Drowning |
2000 | More Than That |
2000 | The Call |
2000 | Shape of My Heart |
1999 | The One |
1999 | Show Me The Meaning of Being Lonely |
1999 | Larger Than Life |
1999 | I Want It That Way |
1997 | All I Have To Give |
1997 | I'll Never Break Your Heart |
1997 | Everybody (Backstreet's Back) |
1997 | As Long As You Love Me |
1996 | Quit Playing Games (With My Heart) |
1996 | Anywhere For You |
1996 | Get Down (You're The One For Me) |
1996 | We've Got It Goin' On |
Influences
- Richard Marx
- Boyz II Men
- Take That
- Wham
- Spice Girls
- 2Pac
- Madonna
- Michael Jackson
- New Kids on the Block
Other websites
40x40px | Wikimedia Commons has media related to Backstreet Boys. |
40x40px | Wikiquote has a collection of quotations related to: Backstreet Boys |