Akhrik Tsveiba
File:Rus-Ger 2012 (5).jpg | |||
Personal information | |||
---|---|---|---|
Full name | Akhrik Sokratovich Tsveiba | ||
Date of birth | 10 September 1966 | ||
Place of birth | Gudauta, Soviet Union | ||
Height | Template:Infobox person/height | ||
Playing position | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984 1984 1995-1989 1990-1993 1993 1994-1996 1997 1998 1999-2000 2001 |
Dinamo Sukhumi Khabarovsk Dinamo Tbilisi Dynamo Kyiv KAMAZ Naberezhnye Chelny Gamba Osaka Alania Vladikavkaz Shanghai Pudong Uralan Elista Dynamo Moscow | ||
National team | |||
1990-1992 1992 1997 |
Soviet Union Ukraine Russia | ||
* Senior club appearances and goals counted for the domestic league only |
Akhrik Tsveiba (born 10 September 1966) is a former Ukrainian-Russian football player. He has played for Soviet Union national team, Ukraine national team and Russia national team.
Club career statistics
Soviet Union<th colspan="2">League</th>
<th colspan="2"> Soviet Cup</th><th colspan="2"> USSR Federation Cup</th><th colspan="2">Total</th></tr> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1984 | Dinamo Sukhumi | 0 | 0 | 0 | 0 | |||||
1984 | Khabarovsk | 4 | 0 | 4 | 0 | |||||
1985 | Dinamo Tbilisi | Top League | 0 | 0 | 0 | 0 | ||||
1986 | 4 | 0 | 4 | 0 | ||||||
1987 | 23 | 0 | 23 | 0 | ||||||
1988 | 24 | 0 | 24 | 0 | ||||||
1989 | 28 | 0 | 28 | 0 | ||||||
1990 | Dynamo Kyiv | Top League | 20 | 0 | 20 | 0 | ||||
1991 | 24 | 1 | 24 | 1 | ||||||
Ukraine<th colspan="2">League</th>
<th colspan="2"> Ukrainian Cup</th><th colspan="2"> League Cup</th><th colspan="2">Total</th></tr> | ||||||||||
1992 | Dynamo Kyiv | Premier League | 9 | 0 | 9 | 0 | ||||
1992/93 | 12 | 0 | 12 | 0 | ||||||
Russia<th colspan="2">League</th>
<th colspan="2"> Russian Cup</th><th colspan="2"> Russian Premier League Cup</th><th colspan="2">Total</th></tr> | ||||||||||
1993 | KAMAZ Naberezhnye Chelny | Top League | 11 | 0 | 11 | 0 | ||||
Japan<th colspan="2">League</th>
<th colspan="2"> Emperor's Cup</th><th colspan="2"> J. League Cup</th><th colspan="2">Total</th></tr> | ||||||||||
1994 | Gamba Osaka | J. League 1 | 18 | 1 | 4 | 0 | 0 | 0 | 22 | 1 |
1995 | 40 | 1 | 0 | 0 | - | 40 | 1 | |||
1996 | 17 | 0 | 3 | 0 | 12 | 0 | 32 | 0 | ||
Russia<th colspan="2">League</th>
<th colspan="2"> Russian Cup</th><th colspan="2"> Russian Premier League Cup</th><th colspan="2">Total</th></tr> | ||||||||||
1997 | Alania Vladikavkaz | Top League | 24 | 0 | 24 | 0 | ||||
China PR<th colspan="2">League</th>
<th colspan="2"> Chinese FA Cup</th><th colspan="2"> League Cup</th><th colspan="2">Total</th></tr> | ||||||||||
1998 | Shanghai Pudong | Jia-B League | ||||||||
Russia<th colspan="2">League</th>
<th colspan="2"> Russian Cup</th><th colspan="2"> Russian Premier League Cup</th><th colspan="2">Total</th></tr> | ||||||||||
1999 | Uralan Elista | Top Division | 20 | 1 | 20 | 1 | ||||
2000 | 24 | 0 | 24 | 0 | ||||||
2001 | Dynamo Moscow | Top Division | 11 | 0 | 11 | 0 | ||||
Country | Soviet Union | 127 | 1 | 127 | 1 | |||||
Ukraine | 21 | 0 | 21 | 0 | ||||||
Russia | 90 | 1 | 90 | 2 | ||||||
Japan | 75 | 2 | 7 | 0 | 12 | 0 | 94 | 3 | ||
China PR | ||||||||||
Total | 313 | 4 | 7 | 0 | 12 | 0 | 332 | 4 |
International career statistics
1990 | 7 | 1 |
1991 | 10 | 0 |
1992 | 8 | 1 |
Total | 25 | 2 |
---|
1992 | 1 | 0 |
Total | 1 | 0 |
---|
1997 | 8 | 0 |
Total | 8 | 0 |
---|
References
- ↑ Strack-Zimmermann, Benjamin. "Akhrik Tsveiba". www.national-football-teams.com.