Academy Award for Best Supporting Actress
This article may have too many red links. (September 2012) |
Academy Award for Best Supporting Actress | |
---|---|
Lua error in Module:WikidataIB at line 671: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 798: attempt to index field 'wikibase' (a nil value). | |
Awarded for | Best Performance by an Actress in a Supporting Role |
Presented by | Lua error in Module:WikidataIB at line 671: attempt to index field 'wikibase' (a nil value). |
Country | Lua error in Module:WikidataIB at line 671: attempt to index field 'wikibase' (a nil value). |
First awarded | 1937 (for performances in films released in 1936) |
Currently held by | Octavia Spencer, The Help (2011) |
Official website | Lua error in Module:WikidataIB at line 671: attempt to index field 'wikibase' (a nil value). |
Performance by an Actress in a Supporting Role is one of the Academy Awards of Merit. It is presented each year by the Academy of Motion Picture Arts and Sciences (AMPAS). It is to recognize an actress with an outstanding performance in a movie. Since the beginning, the award has commonly been called the Oscar for Best Supporting Actress.
Actresses are nominated for this award by Academy members who are actors and actresses themselves. Winners are selected by the Academy membership as a whole.
Page Template:TOC limit/styles.css has no content.Winners and nominees
Winners are listed first in bold, followed by the other nominees.
1930s
Year | Actress | Film | Role(s) |
---|---|---|---|
1936 (9th) | |||
Gale Sondergaard | Anthony Adverse | Faith Paleologus | |
Beulah Bondi | The Gorgeous Hussy | Rachel Jackson | |
Alice Brady | My Man Godfrey | Angelica Bullock | |
Bonita Granville | These Three | Mary Tilford | |
Maria Ouspenskaya | Dodsworth | Baroness Von Obersdorf | |
1937 (10th) | |||
Alice Brady | In Old Chicago | Molly O'Leary | |
Andrea Leeds | Stage Door | Kay Hamilton | |
Anne Shirley | Stella Dallas | Laurel "Lollie" Dallas | |
Claire Trevor | Dead End | Francey | |
May Whitty | Night Must Fall | Mrs. Bramson | |
1938 (11th) | |||
Fay Bainter | Jezebel | Aunt Belle Massey | |
Beulah Bondi | Of Human Hearts | Mary Wilkins | |
Billie Burke | Merrily We Live | Emily Kilbourne | |
Spring Byington | You Can't Take It with You | Penny Sycamore | |
Miliza Korjus | The Great Waltz | Carla Donner | |
1939 (12th) | |||
Hattie McDaniel | Gone with the Wind | Mammy | |
Olivia de Havilland | Gone with the Wind | Melanie Hamilton | |
Geraldine Fitzgerald | Wuthering Heights | Isabella Linton | |
Edna May Oliver | Drums Along the Mohawk | Sarah McKlennar | |
Maria Ouspenskaya | Love Affair | Grandmother Janou |
1940s
1950s
1960s
1970s
1980s
1990s
2000s
2010s
Year | Actress | Film | Role(s) |
---|---|---|---|
2010 (83rd) | |||
Melissa Leo | The Fighter | Alice Ward | |
Amy Adams | The Fighter | Charlene Fleming | |
Helena Bonham Carter | The King's Speech | Queen Elizabeth | |
Hailee Steinfeld | True Grit | Mattie Ross | |
Jacki Weaver | Animal Kingdom | Janine "Smurf" Cody | |
2011 (84th) | |||
Octavia Spencer | The Help | Minny Jackson | |
Bérénice Bejo | The Artist | Peppy Miller | |
Jessica Chastain | The Help | Celia Foote | |
Melissa McCarthy | Bridesmaids | Megan | |
Janet McTeer | Albert Nobbs | Hubert Page | |
2012 (84th) | |||
Anne Hathaway | Les Misérables | Fantine | |
Amy Adams | The Master | Peggy | |
Sally Field | Lincoln | Mary | |
Jacki Weaver | Silver Linings Playbook | Dolores | |
Helen Hunt | The Sessions | Cheryl |
Related pages
References
- ↑ Beginning with the 1943 awards, winners in the supporting acting categories were awarded Oscar statuettes similar to those awarded to winners in all other categories, including the leading acting categories. Prior to this, however, winners in the supporting acting categories were awarded plaques.
Other websites
- Oscars.org (official Academy site)