Abdoulaye Méïté
Personal information | |||
---|---|---|---|
Full name | Abdoulaye Méïté | ||
Date of birth | 6 October 1980 | ||
Place of birth | Paris, France | ||
Height | Template:Infobox person/height | ||
Playing position | Defender | ||
Club information | |||
Current team | West Bromwich Albion | ||
Number | 23 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999-2000 | Red Star | ||
2000-2006 | Olympique Marseille | ||
2006-2008 | Bolton Wanderers | ||
2008- | West Bromwich Albion | ||
National team | |||
2003- | Côte d'Ivoire | ||
* Senior club appearances and goals counted for the domestic league only |
Abdoulaye Méïté (born 6 October 1980) is a Côte d'Ivoire football player. He plays for West Bromwich Albion and Côte d'Ivoire national team.
Club career statistics
France<th colspan="2">League</th>
<th colspan="2"> Coupe de France</th><th colspan="2"> Coupe de la Ligue</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999/00 | Red Star | Championnat National | 14 | 0 | 14 | 0 | ||||||
2000/01 | Olympique Marseille | Division 1 | 1 | 0 | 1 | 0 | ||||||
2001/02 | 10 | 0 | 10 | 0 | ||||||||
2002/03 | Ligue 1 | 28 | 0 | 28 | 0 | |||||||
2003/04 | 30 | 0 | 17 | 1 | 47 | 1 | ||||||
2004/05 | 34 | 1 | 1 | 1 | 35 | 2 | ||||||
2005/06 | 13 | 0 | 7 | 2 | 20 | 2 | ||||||
England<th colspan="2">League</th>
<th colspan="2"> FA Cup</th><th colspan="2"> Football League Cup</th><th colspan="2"> Europe</th><th colspan="2">Total</th></tr> | ||||||||||||
2006/07 | Bolton Wanderers | Premier League | 35 | 0 | 3 | 1 | 2 | 0 | - | 40 | 1 | |
2007/08 | 21 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 30 | 1 | ||
2008/09 | West Bromwich Albion | Premier League | 18 | 0 | 0 | 0 | 1 | 0 | - | 19 | 0 | |
2009/10 | League Championship | |||||||||||
Country | France | 130 | 1 | 25 | 4 | 155 | 5 | |||||
England | 74 | 0 | 4 | 1 | 5 | 0 | 6 | 1 | 89 | 2 | ||
Total | 204 | 1 | 4 | 1 | 5 | 0 | 31 | 4 | 244 | 7 |
International career statistics
2003 | 1 | 0 |
2004 | 4 | 0 |
2005 | 6 | 0 |
2006 | 11 | 0 |
2007 | 6 | 0 |
2008 | 13 | 1 |
2009 | 5 | 0 |
2010 | ||
Total | 46 | 1 |
---|
References
- ↑ Strack-Zimmermann, Benjamin. "Abdoulaye Meïté". www.national-football-teams.com.
- ↑ http://www.wba.co.uk/page/ProfilesDetail/0,,10366~28139,00.html