2010–11 NHL season
2010–11 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 7, 2010 – June 15, 2011 |
Regular season | |
Presidents' Trophy | Vancouver Canucks |
Season MVP | Corey Perry (Anaheim) |
Top scorer | Daniel Sedin (Vancouver) |
Playoffs | |
Eastern champions | Boston Bruins |
Eastern runners-up | Tampa Bay Lightning |
Western champions | Vancouver Canucks |
Western runners-up | San Jose Sharks |
Playoffs MVP | Tim Thomas (Boston) |
Stanley Cup | |
Champions | Boston Bruins |
Runners-up | Vancouver Canucks |
The 2010–11 NHL season was the 94th season of operation (93rd season of play) of the National Hockey League (NHL).
Contents
Pre-season
European exhibition games
Date | Venue | European team | NHL team | Score |
---|---|---|---|---|
October 2 | SAP Arena, Mannheim | Adler | Sharks | 2–3 (SO) |
October 2 | The Odyssey, Belfast | Giants Select | Bruins | 1–5 |
October 4 | Ice Palace, Saint Petersburg | SKA | Hurricanes | 5–3 |
October 4 | Tampereen jäähalli, Tampere | Ilves | Wild | 1–5 |
October 5 | Tipsport Arena, Liberec | Bílí Tygři | Bruins | 1–7 |
October 5 | Malmö Arena, Malmö | Redhawks | Blue Jackets | 1–4 |
October 6 | Arena Riga, Riga | Dinamo | Coyotes | 1–3 |
Regular season
Standings
Note: Bolded teams qualified for the playoffs.
By Division
Eastern Conference
|
|
|
Western Conference
|
|
|
By Conference
Under NHL rules, first-place teams in each division receive a conference ranking between 1 and 3 regardless of overall points. The Pittsburgh Penguins placed fourth yet had more points than the Boston Bruins, but the Bruins placed first in the Northeast Division to get the third-place ranking.
|
y – Won division; z – Placed first in conference (and division);
R | Div | GP | W | L | OTL | ROW | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | p – Vancouver Canucks | NW | 82 | 54 | 19 | 9 | 50 | 262 | 185 | 117 |
2 | y – San Jose Sharks | PA | 82 | 48 | 25 | 9 | 43 | 248 | 213 | 105 |
3 | y – Detroit Red Wings | CE | 82 | 47 | 25 | 10 | 43 | 261 | 241 | 104 |
4 | Anaheim Ducks | PA | 82 | 47 | 30 | 5 | 43 | 239 | 235 | 99 |
5 | Nashville Predators | CE | 82 | 44 | 27 | 11 | 38 | 219 | 194 | 99 |
6 | Phoenix Coyotes | PA | 82 | 43 | 26 | 13 | 38 | 231 | 226 | 99 |
7 | Los Angeles Kings | PA | 82 | 46 | 30 | 6 | 36 | 219 | 198 | 98 |
8 | Chicago Blackhawks | CE | 82 | 44 | 29 | 9 | 38 | 258 | 225 | 97 |
8.5 | ||||||||||
9 | Dallas Stars | PA | 82 | 42 | 29 | 11 | 37 | 227 | 233 | 95 |
10 | Calgary Flames | NW | 82 | 41 | 29 | 12 | 32 | 250 | 237 | 94 |
11 | St. Louis Blues | CE | 82 | 38 | 33 | 11 | 34 | 240 | 234 | 87 |
12 | Minnesota Wild | NW | 82 | 39 | 35 | 8 | 36 | 206 | 233 | 86 |
13 | Columbus Blue Jackets | CE | 82 | 34 | 35 | 13 | 29 | 215 | 258 | 81 |
14 | Colorado Avalanche | NW | 82 | 30 | 44 | 8 | 24 | 227 | 288 | 68 |
15 | Edmonton Oilers | NW | 82 | 25 | 45 | 12 | 23 | 193 | 269 | 62 |
bold - qualified for playoffs; y – Won division; p – Won President's Trophy (best record in NHL)
CE - Central Division, NW - Northwest Division, PA - Pacific Division
Playoffs
The 2011 playoffs started on Wednesday, April 13, 2011, and ended with the seventh game of the Stanley Cup Final on Wednesday, June 15, 2011.[3][4][5]
Playoff bracket
In each round, the highest remaining seed in each conference is matched against the lowest remaining seed. The higher-seeded team is awarded home ice advantage. In the Stanley Cup Final series, home ice is determined based on regular season points. Each best-of-seven series follows a 2–2–1–1–1 format: the higher-seeded team plays at home for games one and two (plus five and seven if necessary), and the lower-seeded team is at home for games three and four (and if necessary, game six).
NHL awards
Player stats
Scoring leaders
The following players led the league in points at the conclusion of the regular season.[6]
GP = Games played; G = Goals; A = Assists; Pts = Points; +/– = Plus-minus; PIM = Penalty minutes
Player | Team | GP | G | A | Pts | +/– | PIM |
---|---|---|---|---|---|---|---|
<span data-sort-value="Script error: No such module "sortkey".">Daniel Sedin</span> | Vancouver Canucks | 82 | 41 | 63 | 104 | +29 | 32 |
<span data-sort-value="Script error: No such module "sortkey".">Martin St. Louis</span> | Tampa Bay Lightning | 82 | 31 | 68 | 99 | 0 | 12 |
<span data-sort-value="Script error: No such module "sortkey".">Corey Perry</span> | Anaheim Ducks | 82 | 50 | 48 | 98 | +9 | 104 |
<span data-sort-value="Script error: No such module "sortkey".">Henrik Sedin</span> | Vancouver Canucks | 82 | 19 | 75 | 94 | +26 | 40 |
<span data-sort-value="Script error: No such module "sortkey".">Steven Stamkos</span> | Tampa Bay Lightning | 82 | 45 | 46 | 91 | +3 | 74 |
<span data-sort-value="Script error: No such module "sortkey".">Jarome Iginla</span> | Calgary Flames | 82 | 43 | 43 | 86 | 0 | 40 |
<span data-sort-value="Script error: No such module "sortkey".">Alexander Ovechkin</span> | Washington Capitals | 79 | 32 | 53 | 85 | +24 | 41 |
<span data-sort-value="Script error: No such module "sortkey".">Teemu Selanne</span> | Anaheim Ducks | 73 | 31 | 49 | 80 | +6 | 49 |
<span data-sort-value="Script error: No such module "sortkey".">Henrik Zetterberg</span> | Detroit Red Wings | 80 | 24 | 56 | 80 | –1 | 40 |
<span data-sort-value="Script error: No such module "sortkey".">Brad Richards</span> | Dallas Stars | 72 | 28 | 49 | 77 | +1 | 24 |
Leading goaltenders
The following goaltenders led the league in goals against average at the end of the regular season while playing at least 1800 minutes.[7]
GP = Games played; Min = Minutes played; W = Wins; L = Losses; OT = Overtime/shootout losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Player | Team | GP | Min | W | L | OT | GA | SO | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|
<span data-sort-value="Script error: No such module "sortkey".">Tim Thomas</span> | Boston Bruins | 57 | 3,363:58 | 35 | 11 | 9 | 112 | 9 | .938 | 2.00 |
<span data-sort-value="Script error: No such module "sortkey".">Roberto Luongo</span> | Vancouver Canucks | 60 | 3,589:39 | 38 | 15 | 7 | 126 | 4 | .928 | 2.11 |
<span data-sort-value="Script error: No such module "sortkey".">Pekka Rinne</span> | Nashville Predators | 64 | 3,789:15 | 33 | 22 | 9 | 134 | 6 | .930 | 2.12 |
<span data-sort-value="Script error: No such module "sortkey".">Jonathan Quick</span> | Los Angeles Kings | 61 | 3,590:34 | 35 | 22 | 3 | 134 | 6 | .918 | 2.24 |
<span data-sort-value="Script error: No such module "sortkey".">Henrik Lundqvist</span> | New York Rangers | 68 | 4,006:40 | 36 | 27 | 5 | 152 | 11 | .923 | 2.28 |
<span data-sort-value="Script error: No such module "sortkey".">Corey Crawford</span> | Chicago Blackhawks | 57 | 3,336:37 | 33 | 18 | 6 | 128 | 4 | .917 | 2.30 |
<span data-sort-value="Script error: No such module "sortkey".">Marc-Andre Fleury</span> | Pittsburgh Penguins | 65 | 3,695:10 | 36 | 20 | 5 | 143 | 3 | .918 | 2.32 |
<span data-sort-value="Script error: No such module "sortkey".">Carey Price</span> | Montreal Canadiens | 72 | 4,206:08 | 38 | 28 | 6 | 165 | 8 | .923 | 2.35 |
<span data-sort-value="Script error: No such module "sortkey".">Antti Niemi</span> | San Jose Sharks | 60 | 3,523:54 | 35 | 18 | 6 | 140 | 6 | .920 | 2.38 |
<span data-sort-value="Script error: No such module "sortkey".">Brian Boucher</span> | Philadelphia Flyers | 34 | 1,884:34 | 18 | 10 | 4 | 76 | 0 | .916 | 2.42 |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "2010–11 Standings by Division". National Hockey League.
- ↑ "2010–11 Standings by Division". National Hockey League.
- ↑ National Hockey League (May 28, 2010). "Pens host Caps in 2011 Bridgestone NHL Winter Classic". Press release. http://www.nhl.com/ice/news.htm?id=530410.
- ↑ "Hurricanes and Coyotes to play Russian clubs". NHL.com.
- ↑ "NHL Hockey Schedule for October 2010 - NHL.com - Schedule". National Hockey League. Retrieved July 30, 2010.
- ↑ "Player Stats: 2010–2011 Regular season: All Skaters – Total Points". National Hockey League.
- ↑ "Player Stats: 2010–2011 Regular season: Goalie – Goals Against Average". National Hockey League.