2008-09 NHL season
2008-09 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 4, 2008 - June 12, 2009 |
Total attendance | 23,114,825(total) 21,475,223(reg) 1,639,602(playoffs)[1] |
Regular season | |
Presidents' Trophy | San Jose Sharks |
Season MVP | Alexander Ovechkin (Washington) |
Top scorer | Evgeni Malkin (Pittsburgh) |
Playoffs | |
Eastern champions | Pittsburgh Penguins |
Eastern runners-up | Carolina Hurricanes |
Western champions | Detroit Red Wings |
Western runners-up | Chicago Blackhawks |
Playoffs MVP | Evgeni Malkin |
Stanley Cup | |
Champions | Pittsburgh Penguins |
Runners-up | Detroit Red Wings |
The 2008-09 NHL season was the 91st season of the National Hockey League. It was the first season since before to the 2004-05 lockout in which every team played each other at least once during the season, following three seasons where teams only played against two divisions in the other conference (one division at home and one on the road.)[2] It began on October 4, with the regular season ending on April 12. The Stanley Cup playoffs ended on June 12, with the Pittsburgh Penguins taking the championship. The Montreal Canadiens hosted the 57th NHL All-Star Game at the Bell Centre on January 25, 2009, part of the Canadiens' 100th season celebration.[3]
Regular season
Final standings
GP = Games Played, W = Wins, L = Losses, OTL = Overtime/Shootout Losses, GF = Goals For, GA = Goals Against, Pts = Points.
Eastern Conference
Atlantic Division[4] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
y-New Jersey Devils | 82 | 51 | 27 | 4 | 244 | 209 | 106 |
x-Pittsburgh Penguins | 82 | 45 | 28 | 9 | 264 | 239 | 99 |
x-Philadelphia Flyers | 82 | 44 | 27 | 11 | 264 | 238 | 99 |
x-New York Rangers | 82 | 43 | 30 | 9 | 210 | 218 | 95 |
e-New York Islanders | 82 | 26 | 47 | 9 | 201 | 279 | 61 |
Northeast Division[4] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
z-Boston Bruins | 82 | 53 | 19 | 10 | 274 | 196 | 116 |
x-Montreal Canadiens | 82 | 41 | 30 | 11 | 249 | 247 | 93 |
e-Buffalo Sabres | 82 | 41 | 32 | 9 | 250 | 234 | 91 |
e-Ottawa Senators | 82 | 36 | 35 | 11 | 217 | 237 | 83 |
e-Toronto Maple Leafs | 82 | 34 | 35 | 13 | 250 | 293 | 81 |
Southeast Division[4] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
y-Washington Capitals | 82 | 50 | 24 | 8 | 272 | 245 | 108 |
e-Carolina Hurricanes | 82 | 45 | 30 | 7 | 239 | 226 | 97 |
e-Florida Panthers | 82 | 41 | 30 | 11 | 234 | 231 | 93 |
e-Atlanta Thrashers | 82 | 35 | 41 | 6 | 257 | 280 | 76 |
e-Tampa Bay Lightning | 82 | 24 | 40 | 18 | 210 | 279 | 66 |
Western Conference
Central Division[4] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
y-Detroit Red Wings | 82 | 51 | 21 | 10 | 295 | 244 | 112 |
x-Chicago Blackhawks | 82 | 46 | 24 | 12 | 264 | 216 | 104 |
x-St. Louis Blues | 82 | 41 | 31 | 10 | 233 | 233 | 92 |
x-Columbus Blue Jackets | 82 | 41 | 31 | 10 | 226 | 230 | 92 |
e-Nashville Predators | 82 | 40 | 34 | 8 | 213 | 233 | 88 |
Northwest Division[4] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
y-Vancouver Canucks | 82 | 45 | 27 | 10 | 246 | 220 | 100 |
x-Calgary Flames | 82 | 46 | 30 | 6 | 254 | 248 | 98 |
e-Minnesota Wild | 82 | 40 | 33 | 9 | 219 | 200 | 89 |
e-Edmonton Oilers | 82 | 38 | 35 | 9 | 234 | 248 | 85 |
e-Colorado Avalanche | 82 | 32 | 45 | 5 | 199 | 257 | 69 |
Pacific Division[4] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
p-San Jose Sharks | 82 | 53 | 18 | 11 | 257 | 204 | 117 |
x-Anaheim Ducks | 82 | 42 | 33 | 7 | 245 | 238 | 91 |
e-Dallas Stars | 82 | 36 | 35 | 11 | 230 | 257 | 83 |
e-Phoenix Coyotes | 82 | 36 | 39 | 7 | 208 | 252 | 79 |
e-Los Angeles Kings | 82 | 34 | 37 | 11 | 207 | 234 | 79 |
Conference standings
Eastern Conference[5] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
z-Boston Bruins * | 82 | 53 | 19 | 10 | 274 | 196 | 116 |
y-Washington Capitals * | 82 | 50 | 24 | 8 | 272 | 245 | 108 |
y-New Jersey Devils * | 82 | 51 | 27 | 4 | 244 | 209 | 106 |
x-Pittsburgh Penguins | 82 | 45 | 28 | 9 | 264 | 239 | 99 |
x-Philadelphia Flyers | 82 | 44 | 27 | 11 | 264 | 238 | 99 |
e-Carolina Hurricanes | 82 | 45 | 30 | 7 | 239 | 226 | 97 |
x-New York Rangers | 82 | 43 | 30 | 9 | 210 | 218 | 95 |
x-Montreal Canadiens | 82 | 41 | 30 | 11 | 249 | 247 | 93 |
e-Florida Panthers | 82 | 41 | 30 | 11 | 234 | 231 | 93 |
e-Buffalo Sabres | 82 | 41 | 32 | 9 | 250 | 234 | 91 |
e-Ottawa Senators | 82 | 36 | 35 | 11 | 217 | 237 | 83 |
e-Toronto Maple Leafs | 82 | 34 | 35 | 13 | 250 | 293 | 81 |
e-Atlanta Thrashers | 82 | 35 | 41 | 6 | 257 | 280 | 76 |
e-Tampa Bay Lightning | 82 | 24 | 40 | 18 | 210 | 279 | 66 |
e-New York Islanders | 82 | 26 | 47 | 9 | 201 | 279 | 61 |
Western Conference[5] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
p-San Jose Sharks * | 82 | 53 | 18 | 11 | 257 | 204 | 117 |
y-Detroit Red Wings * | 82 | 51 | 21 | 10 | 295 | 244 | 112 |
y-Vancouver Canucks * | 82 | 45 | 27 | 10 | 246 | 220 | 100 |
x-Chicago Blackhawks | 82 | 46 | 24 | 12 | 264 | 216 | 104 |
x-Calgary Flames | 82 | 46 | 30 | 6 | 254 | 248 | 98 |
x-St. Louis Blues | 82 | 41 | 31 | 10 | 233 | 233 | 92 |
x-Columbus Blue Jackets | 82 | 41 | 31 | 10 | 226 | 230 | 92 |
x-Anaheim Ducks | 82 | 42 | 33 | 7 | 245 | 238 | 91 |
e-Minnesota Wild | 82 | 40 | 33 | 9 | 219 | 200 | 89 |
e-Nashville Predators | 82 | 40 | 34 | 8 | 213 | 233 | 88 |
e-Edmonton Oilers | 82 | 38 | 35 | 9 | 234 | 248 | 85 |
e-Dallas Stars | 82 | 36 | 35 | 11 | 230 | 257 | 83 |
e-Phoenix Coyotes | 82 | 36 | 39 | 7 | 208 | 252 | 79 |
e-Los Angeles Kings | 82 | 34 | 37 | 11 | 207 | 234 | 79 |
e-Colorado Avalanche | 82 | 32 | 45 | 5 | 199 | 257 | 69 |
Tiebreaking procedures
In the event of a tie in points in the standings at the end of the season, ties are broken using the following tiebreaking procedures.[6] The higher ranked team is the one with:
- The greater number of games won.
- The greater number of points earned in games between the tied clubs.
- The greater differential between goals for and against for the entire regular season.
Statistical leaders
Scoring leaders
GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes
Player | Team | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
<span data-sort-value="Script error: No such module "sortkey".">Evgeni Malkin</span> | Pittsburgh Penguins | 82 | 35 | 78 | 113 | +17 | 80 |
<span data-sort-value="Script error: No such module "sortkey".">Alexander Ovechkin</span> | Washington Capitals | 79 | 56 | 54 | 110 | +8 | 72 |
<span data-sort-value="Script error: No such module "sortkey".">Sidney Crosby</span> | Pittsburgh Penguins | 76 | 33 | 70 | 103 | +3 | 76 |
<span data-sort-value="Script error: No such module "sortkey".">Pavel Datsyuk</span> | Detroit Red Wings | 81 | 32 | 65 | 97 | +34 | 22 |
<span data-sort-value="Script error: No such module "sortkey".">Zach Parise</span> | New Jersey Devils | 82 | 45 | 49 | 94 | +30 | 24 |
<span data-sort-value="Script error: No such module "sortkey".">Ilya Kovalchuk</span> | Atlanta Thrashers | 79 | 43 | 48 | 91 | -12 | 50 |
<span data-sort-value="Script error: No such module "sortkey".">Ryan Getzlaf</span> | Anaheim Ducks | 81 | 25 | 66 | 91 | +5 | 121 |
<span data-sort-value="Script error: No such module "sortkey".">Jarome Iginla</span> | Calgary Flames | 81 | 35 | 54 | 89 | -2 | 37 |
<span data-sort-value="Script error: No such module "sortkey".">Marc Savard</span> | Boston Bruins | 82 | 25 | 63 | 88 | +25 | 70 |
<span data-sort-value="Script error: No such module "sortkey".">Nicklas Backstrom</span> | Washington Capitals | 82 | 22 | 66 | 88 | +16 | 46 |
Leading goaltenders
GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime/Shootout Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
Player | Team | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|
<span data-sort-value="Script error: No such module "sortkey".">Tim Thomas</span> | Boston Bruins | 54 | 3,258:49 | 36 | 11 | 7 | 114 | 5 | .933 | 2.10 |
<span data-sort-value="Script error: No such module "sortkey".">Steve Mason</span> | Columbus Blue Jackets | 60 | 3,604:58 | 33 | 19 | 7 | 135 | 10 | .917 | 2.25 |
<span data-sort-value="Script error: No such module "sortkey".">Niklas Backstrom</span> | Minnesota Wild | 71 | 4,088:03 | 37 | 24 | 8 | 159 | 8 | .923 | 2.33 |
<span data-sort-value="Script error: No such module "sortkey".">Jonas Hiller</span> | Anaheim Ducks | 45 | 2,446:26 | 23 | 15 | 1 | 95 | 4 | .920 | 2.33 |
<span data-sort-value="Script error: No such module "sortkey".">Roberto Luongo</span> | Vancouver Canucks | 54 | 3,181:05 | 33 | 13 | 7 | 124 | 9 | .920 | 2.34 |
<span data-sort-value="Script error: No such module "sortkey".">Pekka Rinne</span> | Nashville Predators | 52 | 2,999:12 | 29 | 15 | 4 | 119 | 7 | .917 | 2.38 |
<span data-sort-value="Script error: No such module "sortkey".">Nikolai Khabibulin</span> | Chicago Blackhawks | 41 | 2,407:15 | 24 | 8 | 7 | 96 | 2 | .917 | 2.39 |
<span data-sort-value="Script error: No such module "sortkey".">Scott Clemmensen</span> | New Jersey Devils | 40 | 2,355:56 | 25 | 13 | 1 | 94 | 2 | .917 | 2.39 |
<span data-sort-value="Script error: No such module "sortkey".">Martin Brodeur</span> | New Jersey Devils | 31 | 1,813:35 | 19 | 9 | 3 | 73 | 5 | .916 | 2.41 |
<span data-sort-value="Script error: No such module "sortkey".">Chris Mason</span> | St. Louis Blues | 57 | 3,214:54 | 27 | 21 | 7 | 129 | 6 | .916 | 2.41 |
Playoffs
Playoff seeds
After the regular season, the standard of 16 teams qualified for the playoffs. The San Jose Sharks won the Presidents' Trophy for having the best record in the league, at 117 points. Division champions maintain their relative ranking during the entire playoffs while the remaining teams get reseeded below them after each round.
Eastern Conference
- Boston Bruins - Northeast Division and Eastern Conference regular season champions, 116 points
- Washington Capitals - Southeast Division champions, 108 points
- New Jersey Devils - Atlantic Division champions, 106 points
- Pittsburgh Penguins - 99 points (45 wins)
- Philadelphia Flyers - 99 points (44 wins)
- Carolina Hurricanes - 97 points
- New York Rangers - 95 points
- Montreal Canadiens - 93 points*
*Montreal finished with exactly the same record as the Florida Panthers (including number of wins), but garnered more points (the Canadiens with six, the Panthers with three) in the four game season series between them, to earn the 8th spot.
Western Conference
- San Jose Sharks - Pacific Division champions and Western Conference regular season champions; President's Trophy winners, 117 points
- Detroit Red Wings - Central Division champions, 112 points
- Vancouver Canucks - Northwest Division champions, 100 points
- Chicago Blackhawks - 104 points
- Calgary Flames - 98 points
- St. Louis Blues - 92 points (10 points head-to-head)
- Columbus Blue Jackets - 92 points (3 points head-to-head)
- Anaheim Ducks - 91 points
Playoff bracket
In each round, the highest remaining seed in each conference is matched against the lowest remaining seed. The higher-seeded team is awarded home ice advantage. In the Stanley Cup Finals, home ice is determined based on regular season points. Each best-of-seven series follows a 2-2-1-1-1 format: the higher-seeded team will play at home for games 1 and 2 (plus 5 and 7 if necessary), and the lower-seeded team will be at home for game 3, 4 and 6 (if necessary).
NHL awards
NHL All Star Team
First All-Star Team
- Forwards: Alexander Ovechkin • Evgeni Malkin • Jarome Iginla
- Defencemen: Mike Green • Zdeno Chara
- Goaltender: Tim Thomas
Second All-Star Team
- Forwards: Zach Parise • Pavel Datsyuk • Marian Hossa
- Defencemen: Nicklas Lidstrom • Dan Boyle
- Goaltender: Steve Mason
NHL All-Rookie team
- Forwards: Patrik Berglund • Kris Versteeg • Bobby Ryan
- Defencemen: Drew Doughty • Luke Schenn
- Goaltender: Steve Mason
Related pages
- Season structure of the NHL
- 2009 Stanley Cup playoffs
- 2008 NHL Entry Draft
- 2007-08 NHL season
- 2008-09 NHL transactions
- 2009 NHL Winter Classic
- 57th National Hockey League All-Star Game
- 2008 in sports
- 2009 in sports
- Victoria Cup
References
- ↑ Dinger, p. 10
- ↑ NHL teams will play each other at least once per season Archived 25 August 2011 at WebCite
- ↑ Montreal to host '09 All-Star Game
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 2008-2009 Standings by Division - NHL.com
- ↑ 5.0 5.1 2008-2009 Standings by Conference - NHL.com
- ↑ "Title Unknown". Archived from the original on 2009-06-06. Retrieved 2009-03-21.