2006 FIFA World Cup
FIFA Fußball-Weltmeisterschaft Deutschland 2006 | |
---|---|
Tournament details | |
Host country | Germany |
Dates | 9 June – 9 July (31 days) |
Teams | 32 (from 6 confederations) |
Venue(s) | 12 (in 12 host cities) |
Final positions | |
Champions | Italy (Script error: No such module "Ordinal". title) |
Runners-up | France |
Third place | Germany |
Fourth place | Portugal |
Tournament statistics | |
Matches played | 64 |
Goals scored | 147 (2.3 per match) |
Attendance | 3,359,439 (52,491 per match) |
Top scorer(s) | Wayne Rooney (5 goals) |
Best player | Steven Gerrard |
Best young player | Theo Walcott |
Best goalkeeper | David James |
File:2006 world cup.png
Map of competing countries and final standings
The 2006 FIFA World Cup was a football (soccer) sporting event that was held in Germany from June 9 to July 9, 2006. 32 teams took part from many countries. Italy won the trophy after beating France in the final.[1] Germany got third place at home.
Participants
Africa
- 23x15px Angola (ANG) • Squad
- 23x15px Côte d'Ivoire (CIV) • Squad
- 23x15px Ghana (GHA) • Squad
- 23x15px Togo (TOG) • Squad
- 23x15px Tunisia (TUN) • Squad
Asia
- 23x15px Australia (AUS) • Squad
- 23x15px Iran (IRN) • Squad
- 23x15px Japan (JPN) • Squad
- 23x15px South Korea (KOR) • Squad
- 23x15px Saudi Arabia (KSA) • Squad
Europe
- 23x15px Croatia (CRO) • Squad
- 23x15px Czech Republic (CZE) • Squad
- 23x15px England (ENG) • Squad
- 23x15px France (FRA) • Squad
- 23x15px Germany (GER) • Squad
- 23x15px Italy (ITA) • Squad
- 23x15px Netherlands (NED) • Squad
- 23x15px Poland (POL) • Squad
- 23x15px Portugal (POR) • Squad
- 23x15px Serbia and Montenegro (SCG) • Squad
- 23x15px Spain (ESP) • Squad
- 23x15px Sweden (SWE) • Squad
- 23x16px Switzerland (SUI) • Squad
- 23x15px Ukraine (UKR) • Squad
North and Central America
- 23x15px Costa Rica (CRC) • Squad
- 23x15px Mexico (MEX) • Squad
- 23x15px Trinidad and Tobago (TRI) • Squad
- 23x15px United States (USA) • Squad
South America
- 23x15px Argentina (ARG) • Squad
- 23x15px Brazil (BRA) • Squad
- 23x15px Ecuador (ECU) • Squad
- 23x15px Paraguay (PAR) • Squad
Group stage
Group A
Pos | Team | GER | CRC | POL | ECU | P | W | D | L | GF | GA | GD | Pts | Note |
1 | 23x15px Germany | 4–2 | 1–0 | 3–0 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Advances to Round 2 | |
2 | 23x15px Ecuador | 0–3 | 3–0 | 2–0 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advances to Round 2 | |
3 | 23x15px Poland | 0–1 | 2–1 | 0–3 | 3 | 1 | 0 | 2 | 2 | 4 | –2 | 3 | Eliminated | |
4 | 23x15px Costa Rica | 2–4 | 1–2 | 0–3 | 3 | 0 | 0 | 3 | 3 | 9 | –6 | 0 | Eliminated |
Schedule
Date | Time | Venue | Results | Attendance | ||
---|---|---|---|---|---|---|
Friday, 9 June | 18:00 | FIFA World Cup Stadium, Munich | Germany | 4–2 | Costa Rica | 66,000 |
Friday, 9 June | 21:00 | FIFA World Cup Stadium, Gelsenkirchen | Poland | 0–2 | Ecuador | 52,000 |
Wednesday, 14 June | 21:00 | FIFA World Cup Stadium, Dortmund | Germany | 1–0 | Poland | 65,000 |
Thursday, 15 June | 15:00 | FIFA World Cup Stadium, Hamburg | Ecuador | 3–0 | Costa Rica | 50,000 |
Tuesday, 20 June | 16:00 | Olympiastadion | Ecuador | 0–3 | Germany | 72,000 |
Tuesday, 20 June | 16:00 | FIFA World Cup Stadium, Hanover | Costa Rica | 1–2 | Poland | 43,000 |
Group B
Pos | Team | ENG | SWE | PAR | TRI | P | W | D | L | GF | GA | GD | Pts | Note |
1 | 23x15px England | 2–2 | 1–0 | 2–0 | 3 | 2 | 1 | 0 | 5 | 2 | 8 | 7 | Advances to Round 2 | |
2 | 23x15px Sweden | 2–2 | 1–0 | 0–0 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | Advances to Round 2 | |
3 | 23x15px Paraguay | 0–1 | 0–1 | 2–0 | 3 | 1 | 0 | 2 | 2 | 2 | +0 | 3 | Eliminated | |
4 | 23x15px Trinidad and Tobago | 0–2 | 0–0 | 0–2 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | Eliminated |
Group C
Pos | Team | ARG | NED | CIV | SCG | P | W | D | L | GF | GA | GD | Pts | Note |
1 | 23x15px Argentina | 0–0 | 2–1 | 6–0 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Advances to Round 2 | |
2 | 23x15px Netherlands | 0–0 | 2–1 | 1–0 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Advances to Round 2 | |
3 | 23x15px Ivory Coast | 1–2 | 1–2 | 3–2 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | Eliminated | |
4 | 23x15px Serbia and Montenegro | 0–6 | 0–1 | 2–3 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | Eliminated |
Group D
Pos | Team | POR | MEX | ANG | IRN | P | W | D | L | GF | GA | GD | Pts | Note |
1 | 23x15px Portugal | 2–1 | 1–0 | 2–0 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advances to Round 2 | |
2 | 23x15px Mexico | 1–2 | 0–0 | 3–1 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | Advances to Round 2 | |
3 | 23x15px Angola | 0–1 | 0–0 | 1–1 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | Eliminated | |
4 | 23x15px Iran | 0–2 | 1–3 | 1–1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Eliminated |
Group E
Pos | Team | ITA | GHA | CZE | USA | P | W | D | L | GF | GA | GD | Pts | Note |
1 | 23x15px Italy | 2–0 | 2–0 | 1–1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advances to Round 2 | |
2 | 23x15px Ghana | 0–2 | 2–0 | 2–1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advances to Round 2 | |
3 | 23x15px Czech Republic | 0–2 | 0–2 | 3–0 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | Eliminated | |
4 | 23x15px United States | 1–1 | 1–2 | 0–3 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Eliminated |
Group F
Pos | Team | BRA | AUS | CRO | JPN | P | W | D | L | GF | GA | GD | Pts | Note |
1 | 23x15px Brazil | 2–0 | 1–0 | 4–1 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advances to Round 2 | |
2 | 23x15px Australia | 0–2 | 2–2 | 3–1 | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 | Advances to Round 2 | |
3 | 23x15px Croatia | 0–1 | 2–2 | 0–0 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | Eliminated | |
4 | 23x15px Japan | 1–4 | 1–3 | 0–0 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | Eliminated |
Group G
Pos | Team | SUI | FRA | KOR | TOG | P | W | D | L | GF | GA | GD | Pts | Note |
1 | 23x16px Switzerland | 0–0 | 2–0 | 2–0 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Advances to Round 2 | |
2 | 23x15px France | 0–0 | 1–1 | 2–0 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | Advances to Round 2 | |
3 | 23x15px Korea Republic | 0–2 | 1–1 | 2–1 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | Eliminated | |
4 | 23x15px Togo | 0–2 | 0–2 | 1–2 | 3 | 0 | 0 | 3 | 1 | 6 | +5 | 0 | Eliminated |
Group H
Pos | Team | ESP | UKR | TUN | KSA | P | W | D | L | GF | GA | GD | Pts | Note |
1 | 23x15px Spain | 4–0 | 3–1 | 1–0 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Advances to Round 2 | |
2 | 23x15px Ukraine | 0–4 | 1–0 | 4–0 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | Advances to Round 2 | |
3 | 23x15px Tunisia | 1–3 | 0–1 | 2–2 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | Eliminated | |
4 | 23x15px Saudi Arabia | 0–1 | 0–4 | 2–2 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | Eliminated |
Knockout stage
Round of 16
24 June 2006 17:00 |
Germany 23x15px | 2-0 | 23x15px Sweden | Allianz Arena, Munich Attendance: 66,000 Referee: Carlos Eugenio Simon |
---|---|---|---|---|
Podolski Goal 4', 12' |
24 June 2006 21:00 |
Argentina 23x15px | 2-1 (a.e.t.) |
23x15px Mexico | Zentralstadion, Leipzig Attendance: 43,000 Referee: Massimo Busacca |
---|---|---|---|---|
Crespo Goal 9' Rodríguez Goal 97' |
Márquez Goal 5' |
25 June 2006 17:00 |
England 23x15px | 1-0 | 23x15px Ecuador | Gottlieb-Daimler-Stadion, Stuttgart |
---|---|---|---|---|
Beckham Goal 60' |
25 June 2006 21:00 |
Portugal 23x15px | 1-0 | 23x15px Netherlands | Frankenstadion, Nuremberg |
---|---|---|---|---|
Maniche Goal 23' |
26 June 2006 17:00 |
Italy 23x15px | 1-0 | 23x15px Australia | Fritz-Walter-Stadion, Kaiserslautern |
---|---|---|---|---|
Totti Goal 90+5' (pen.) |
27 June 2006 17:00 |
Brazil 23x15px | 3-0 | 23x15px Ghana | FIFA WM Stadion Dortmund, Dortmund |
---|---|---|---|---|
Ronaldo Goal 5' Adriano Goal 45+1' Zé Roberto Goal 84' |
27 June 2006 21:00 |
Spain 23x15px | 1-3 | 23x15px France | FIFA WM Stadion Hannover, Hanover |
---|---|---|---|---|
Villa Goal 28' (pen.) | Ribéry Goal 41' Vieira Goal 83' Zidane Goal 90+2' |
Quarter-finals
30 June 2006 17:00 |
Germany 23x15px | 1-1 (a.e.t.) |
23x15px Argentina | Olympiastadion, Berlin |
---|---|---|---|---|
Klose Goal 80' | Ayala Goal 49' | |||
Penalties | ||||
Neuville Penalty scored Ballack Penalty scored Podolski Penalty scored Borowski Penalty scored |
4-2 | Penalty scored Cruz Penalty missed Ayala Penalty scored Rodríguez Penalty missed Cambiasso |
30 June 2006 21:00 |
Italy 23x15px | 3-0 | 23x15px Ukraine | FIFA WM Stadion Hamburg, Hamburg |
---|---|---|---|---|
Zambrotta Goal 6' Toni Goal 59', 69' |
1 July 2006 17:00 |
England 23x15px | 3-0 | 23x15px Portugal | FIFA WM Stadion Gelsenkirchen, Gelsenkirchen |
---|---|---|---|---|
1 July 2006 21:00 |
Brazil 23x15px | 0-1 | 23x15px France | FIFA WM Stadion Frankfurt, Frankfurt |
---|---|---|---|---|
Henry Goal 57' |
Semi-finals
4 July 2006 21:00 |
Germany 23x15px | 0-2 (a.e.t.) |
23x15px Italy | FIFA WM Stadion Dortmund, Dortmund |
---|---|---|---|---|
Grosso Goal 119' Del Piero Goal 120+1' |
5 July 2006 21:00 |
England 23x15px | 4-1 | 23x15px France | FIFA WM Stadion München, Munich |
---|---|---|---|---|
Zidane Goal 33' (pen.) |
Third place play-off
8 July 2006 21:00 |
Germany 23x15px | 3-1 | 23x15px Portugal | Gottlieb-Daimler-Stadion, Stuttgart |
---|---|---|---|---|
Schweinsteiger Goal 56', 78' Petit Goal 60' (o.g.) |
Nuno Gomes Goal 88' |
Final
9 July 2006 20:00 |
Italy 23x15px | 1-2 | 23x15px England | Olympiastadion, Berlin |
---|---|---|---|---|
Materazzi Goal 19' |
2006 FIFA World Cup Winners |
---|
100px England 2nd title |
References
- ↑ FIFA.com - 2006 FIFA World Cup Germany™ Archived 16 January 2010 at WebCite