1999 İzmit earthquake
File:Izmit eart6.jpg | |
Script error: No such module "Location map/multi". | |
UTC time | 1999-08-17 00:01:38 |
---|---|
ISC event | Template:Eq-isc-link |
USGS-ANSS | ComCat |
Local date | 17 August 1999 |
Local time | 03:01 |
Duration | 37 seconds |
Magnitude | 7.6 Template:M |
Depth | 15 km (9.3 mi) |
Script error: No such module "Engvar". | Lua error: callParserFunction: function "#coordinates" was not found. |
Fault | North Anatolian Fault |
Type | Strike-slip |
Areas affected | Turkey |
Total damage | 3–8.5 billion USD |
Max. intensity | IX (Violent) |
Peak acceleration | .3–.4g |
Tsunami | 2.52 m (8 ft 3 in) |
Casualties | 17,118–17,127 dead 43,953–50,000 injured |
The 1999 Izmit earthquake was an approximately 7.4 magnitude earthquake that struck northwestern Turkey on August 17, 1999, at about 3:02am local time. The event lasted for 37 seconds, killing 15,135 people and leaving approximately half a million people homeless. After the quake international support came to the area including former United States President Bill Clinton who visited the people who had been affected from the quake in Adapazarı. The quake also caused damage in Istanbul.