1934 FIFA World Cup
World's Cup[1] Campionato Mondiale di Calcio | |
---|---|
Tournament details | |
Host country | Italy |
Dates | 27 May – 10 June (15 days) |
Teams | 16 (from 4 confederations) |
Venue(s) | 8 (in 8 host cities) |
Final positions | |
Champions | 23x15px Italy (Script error: No such module "Ordinal". title) |
Runners-up | 23x15px Czechoslovakia |
Third place | 23x15px Germany |
Fourth place | 23x15px Austria |
Tournament statistics | |
Matches played | 17 |
Goals scored | 70 (4.12 per match) |
Attendance | 363,000 (21,353 per match) |
Top scorer(s) | Oldřich Nejedlý (5 goals) |
Best player | Giuseppe Meazza[2] |
The 1934 FIFA World Cup was a football (soccer) sporting event that was held in Italy in 1934. Italy won the trophy after beating Czechoslovakia in the final.
Contents
Participants
Africa
Europe
- 23x15px Austria • Squad
- 23x15px BelgiumBelgium (BEL) • Squad
- 23x15px Czechoslovakia • Squad
- 23x15px France • Squad
- 23x15px Germany • Squad
- 23x15px Hungary • Squad
- 23x15px Italy • Squad
- 23x15px Netherlands • Squad
- 23x15px Romania • Squad
- 23x15px Spain • Squad
- 23x15px Sweden • Squad
- 23x16px Switzerland • Squad
North and Central America
South America
Results
First Round | Quarter-finals | Semi-finals | Final | |||||||||||
27 May – Rome | ||||||||||||||
23x15px Italy | 7 | |||||||||||||
31 May – Florence (replayed 1 June) | ||||||||||||||
23x15px United States | 1 | |||||||||||||
23x15px Italy | 1 (1) | |||||||||||||
27 May – Genoa | ||||||||||||||
23x15px Spain | 1 (0) | |||||||||||||
23x15px Spain | 3 | |||||||||||||
3 June – Milan | ||||||||||||||
23x15px Brazil | 1 | |||||||||||||
23x15px Italy | 1 | |||||||||||||
27 May – Turin | ||||||||||||||
23x15px Austria | 0 | |||||||||||||
23x15px Austria (a.e.t.) | 3 | |||||||||||||
31 May – Bologna | ||||||||||||||
23x15px France | 2 | |||||||||||||
23x15px Austria | 2 | |||||||||||||
27 May – Naples | ||||||||||||||
23x15px Hungary | 1 | |||||||||||||
23x15px Hungary | 4 | |||||||||||||
10 June – Rome | ||||||||||||||
23x15px Egypt | 2 | |||||||||||||
23x15px Italy (a.e.t.) | 2 | |||||||||||||
27 May – Trieste | ||||||||||||||
23x15px Czechoslovakia | 1 | |||||||||||||
23x15px Czechoslovakia | 2 | |||||||||||||
31 May – Turin | ||||||||||||||
23x15px Romania | 1 | |||||||||||||
23x15px Czechoslovakia | 3 | |||||||||||||
27 May – Milan | ||||||||||||||
23x16px Switzerland | 2 | |||||||||||||
23x15px Netherlands | 2 | |||||||||||||
3 June – Rome | ||||||||||||||
23x16px Switzerland | 3 | |||||||||||||
23x15px Czechoslovakia | 3 | |||||||||||||
27 May – Florence | ||||||||||||||
23x15px Germany | 1 | Third place | ||||||||||||
23x15px Germany | 5 | |||||||||||||
31 May – Milan | 7 June – Naples | |||||||||||||
23x15px Belgium | 2 | |||||||||||||
23x15px Germany | 2 | 23x15px Germany | 3 | |||||||||||
27 May – Bologna | ||||||||||||||
23x15px Sweden | 1 | 23x15px Austria | 2 | |||||||||||
23x15px Sweden | 3 | |||||||||||||
23x15px Argentina | 2 | |||||||||||||
Final
23x15px Italy won the championship.
References
- ↑ FIFA book of statutes, Roma 1934, prtd. Gebr. Fey & Kratz, Zürich, FIFA internal libray no. C br. 18, 1955.
- ↑ "World Cup Best Players (Golden Ball)". Topend Sports. Retrieved 23 June 2018.