1930 FIFA World Cup
File:Uruguay 1930 Worl Cup.jpg | |
Tournament details | |
---|---|
Host country | Uruguay |
Dates | 13–30 July (18 days) |
Teams | 13 |
Venue(s) | 3 (in 1 host city) |
Final positions | |
Champions | 23x15px Uruguay (Script error: No such module "Ordinal". title) |
Runners-up | 23x15px Argentina |
Third place | United States |
Fourth place | Yugoslavia |
Tournament statistics | |
Matches played | 18 |
Goals scored | 70 (3.89 per match) |
Attendance | 434,500 (24,139 per match) |
Top scorer(s) | Guillermo Stábile (8 goals) |
The 1930 FIFA World Cup was a football sporting event that was held in Uruguay from 13 July to 30 July 1930. Thirteen teams competed in the first World Cup. Seven from South America, four from Europe and two from North America. The teams were split into four groups with the winner of each group entering the semi-finals. The final saw Uruguay winning the trophy after beating Argentina.
Contents
Participants
This was the only World Cup to not have qualifiers. This is because every FIFA member was invited to join the tournament. Most of the interest came from South America where seven nations entered. This was the most South American nations that had entered the World Cup throughout its history. Few European nations took part because of cost from travelling the Atlantic Ocean from Europe.[1]
Europe
North and Central America
South America
- Argentina • Squad
- Bolivia • Squad
- Brazil • Squad
- Chile • Squad
- Paraguay • Squad
- Peru • Squad
- Uruguay • Squad
Summary
Group Stage
Group One was the only group to have four teams. They were Argentina, France, Chile and Mexico. Finish top of the group was Argentina. This was because they won all three of their matches in the group. This included a six to three win over Mexico with Guillermo Stábile scoring three.[2] Second place went to Chile while France came in third.
Yugoslavia won Group Two as they won both matches in their group to become the only European team to qualify. This was after they won two to one over likely winners Brazil in the first game.[3] They beat Bolivia four to nil in the second game to end in first place. Brazil beat Bolivia in the final game of the group by the same scoreline.
In Group Three, the host nation (Uruguay) finish with the two wins to go through to the knockouts. After a one-goal win over Peru, they beat Romania in game three of the group without giving away a goal. During that match, they scored with four different players in the four to nil victory. The other match in the group saw the smallest crowd at a World Cup with 2,459. The actual figure though is to be around 300 people.[4]
The final group had the United States take top spot as they won over Belgium and Paraguay by the same score (three to nil). During the Paraguay game, Bert Patenaude was credited as the first player to score a hat-trick in the match.[5] The last match of the group saw Paraguay beat Belgium one to nil.
Semi finals
The four winners, Argentina, United States, Uruguay and Yugoslavia met in two games to see who would make the final. In the first match, the pitch had puddles all through the pitch.
Group Stage
Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
23x15px Argentina | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 |
23x15px Chile | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 |
23x15px France | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 2 |
23x15px Mexico | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 |
13 July 1930 | ||
France 23x15px | 4 – 1 | 23x15px Mexico |
15 July 1930 | ||
Argentina 23x15px | 1 – 0 | 23x15px France |
16 July 1930 | ||
Chile 23x15px | 3 – 0 | 23x15px Mexico |
19 July 1930 | ||
Chile 23x15px | 1 – 0 | 23x15px France |
Argentina 23x15px | 6 – 3 | 23x15px Mexico |
22 July 1930 | ||
Argentina 23x15px | 3 – 1 | 23x15px Chile |
Group 2
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Yugoslavia | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 |
23x15px Brazil | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 2 |
23x15px Bolivia | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
14 July 1930 | ||
Yugoslavia | 2 – 1 | 23x15px Brazil |
17 July 1930 | ||
Yugoslavia | 4 – 0 | 23x15px Bolivia |
20 July 1930 | ||
Brazil 23x15px | 4 – 0 | 23x15px Bolivia |
Group 3
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
23x15px Uruguay | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 4 |
23x15px Romania | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 2 |
23x15px Peru | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
14 July 1930 | ||
Romania 23x15px | 3 – 1 | 23x15px Peru |
18 July 1930 | ||
Uruguay 23x15px | 1 – 0 | 23x15px Peru |
21 July 1930 | ||
Uruguay 23x15px | 4 – 0 | 23x15px Romania |
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
23x15px United States | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 |
23x15px Paraguay | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 2 |
23x15px Belgium | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
13 July 1930 | ||
United States 23x15px | 3 – 0 | 23x15px Belgium |
17 July 1930 | ||
United States 23x15px | 3 – 0 | 23x15px Paraguay |
20 July 1930 | ||
Paraguay 23x15px | 1 – 0 | 23x15px Belgium |
Knockout Stage
Semi-finals | Final | ||||||
23x15px Argentina | 6 | ||||||
23x15px United States | 1 | ||||||
23x15px Argentina | 2 | ||||||
23x15px Uruguay | 4 | ||||||
23x15px Uruguay | 6 | ||||||
23x15px Yugoslavia | 1 |
23x15px Uruguay won the championship. Although there was no third place play off, the United States are recognised as coming in third place (and Yugoslavia in fourth place) as the United States had better results in the tournament overall.[6]
Ranking
R | Team | G | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23x15px Uruguay | 3 | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 8 |
2 | 23x15px Argentina | 1 | 5 | 4 | 0 | 1 | 18 | 9 | +9 | 8 |
3 | 23x15px United States | 4 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 4 |
4 | 23x15px Yugoslavia | 2 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 4 |
Eliminated in the group stage | ||||||||||
5 | 23x15px Chile | 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 |
6 | 23x15px Brazil | 2 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 2 |
7 | 23x15px France | 1 | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 2 |
8 | 23x15px Romania | 3 | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 2 |
9 | 23x15px Paraguay | 4 | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 2 |
10 | 23x15px Peru | 3 | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
11 | 23x15px Belgium | 4 | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
12 | 23x15px Bolivia | 2 | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
13 | 23x15px Mexico | 1 | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 |
References
- ↑ Template:Cite book
- ↑ "1930 Golden Boot – Guillermo Stabile". Sky Sports. Archived from the original on 29 August 2006. Retrieved 20 June 2009. (archive.org mirror)
- ↑ Template:Cite book
- ↑ Template:Cite book
- ↑ "American Bert Patenaude credited with the first hat trick in FIFA World Cup history". FIFA. Retrieved 14 June 2014.
- ↑ 1930 FIFA World Cup, FIFA.com. Retrieved on 5 March 2009. Archived 17 January 2010 at WebCite